Research workspace

Kenilworth, IL · records as of 2026-09-04

Neighborhood 23092, Kenilworth

Every mapped parcel the Cook County Assessor values in neighborhood 23092, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
398
Median assessed
$110,773
public record
Median est. market value
$1,087,000
model estimate
Sold in the last 2 years
30
median year built 1937
AddressUseBuiltBuildingLotAssessedLast salePermits
POS
410 Brier StR-2 · 1.5 Story19372,132 sq ft6,500 sq ft$92,3052023-06-214
411 Brier StR-2 · 2 Story19431,899 sq ft7,000 sq ft$109,0002016-06-011
416 Brier StR-2 · 2 Story19363,453 sq ft8,060 sq ft$151,5162007-06-012
420 Brier StR-2 · 1 Story19351,379 sq ft7,280 sq ft$64,1562019-09-131
500 Brier StR-2 · 2 Story19692,485 sq ft7,500 sq ft$116,6212019-08-022
504 Brier StR-2 · 2 Story19692,318 sq ft7,500 sq ft$116,3952012-02-012
508 Brier StR-2 · 2 Story19692,522 sq ft8,100 sq ft$116,132
509 Brier StR-2 · 2 Story19442,724 sq ft7,500 sq ft$122,6882006-10-012
511 Brier StR-2 · 2 Story19263,158 sq ft6,250 sq ft$152,7622024-10-01
512 Brier StR-2 · 2 Story19693,042 sq ft8,100 sq ft$146,2312004-09-012
515 Brier StR-2 · 2 Story19372,241 sq ft6,250 sq ft$110,200
516 Brier StR-2 · 2 Story19692,910 sq ft8,100 sq ft$141,0002020-05-221
520 Brier StR-2 · 2 Story19692,903 sq ft8,550 sq ft$149,0002025-09-061
521 Brier StR-2 · 1.5 Story19361,452 sq ft8,625 sq ft$83,000
525 Brier StR-2 · 2 Story19262,259 sq ft5,750 sq ft$101,8791
529 Brier StR-2 · 1.5 Story19362,115 sq ft5,625 sq ft$105,0002016-05-09
533 Brier StR-2 · 2 Story19272,316 sq ft5,625 sq ft$124,6472018-04-09
535 Brier StR-2 · 2 Story19302,674 sq ft6,000 sq ft$134,0002012-05-011
539 Brier StR-2 · 1.5 Story19262,322 sq ft5,625 sq ft$122,0002013-07-01
542 Brier StR-2 · 1.5 Story19292,653 sq ft6,850 sq ft$107,5002024-06-062
543 Brier StR-2 · 2 Story19422,010 sq ft5,625 sq ft$103,5052018-09-211
547 Brier StR-2 · 2 Story19301,952 sq ft5,625 sq ft$108,0002003-11-01
551 Brier StR-2 · 2 Story19252,825 sq ft6,250 sq ft$116,0982021-05-142
554 Brier StR-2 · 1 Story19251,012 sq ft6,040 sq ft$63,9671
555 Brier StR-2 · 1.5 Story19261,354 sq ft6,250 sq ft$65,8872022-01-13
559 Brier StR-2 · 2 Story19281,888 sq ft6,250 sq ft$99,7112004-04-01
604 Brier StR-2 · 2 Story19362,075 sq ft6,040 sq ft$172,0002024-07-01
605 Brier StR-2 · 2 Story19422,635 sq ft6,250 sq ft$125,5582019-03-062
609 Brier StR-2 · 2 Story19402,757 sq ft6,250 sq ft$133,000
615 Brier StR-2 · 2 Story19292,255 sq ft6,160 sq ft$122,000
617 Brier StR-2 · 2 Story19401,677 sq ft5,875 sq ft$83,000
618 Brier StR-2 · 2 Story19273,773 sq ft8,460 sq ft$159,000
621 Brier StR-2 · 2 Story19302,005 sq ft5,875 sq ft$88,3332010-04-01
625 Brier StR-2 · 2 Story19281,813 sq ft5,875 sq ft$87,331
627 Brier StR-2 · 1.5 Story19531,121 sq ft5,875 sq ft$56,0622021-07-15
628 Brier StR-2 · 2 Story19393,192 sq ft8,460 sq ft$133,8642017-06-05
631 Brier StR-2 · 2 Story19551,832 sq ft6,250 sq ft$88,7001
635 Brier StR-2 · 2 Story19541,475 sq ft5,500 sq ft$68,3602004-05-011
639 Brier StR-2 · 2 Story19531,738 sq ft6,159 sq ft$82,0002004-09-01
640 Brier StR-2 · 2 Story19382,468 sq ft7,050 sq ft$116,8211
643 Brier StR-2 · 2 Story19501,770 sq ft5,875 sq ft$82,0002019-05-17
647 Brier StR-2 · 2 Story19242,345 sq ft5,875 sq ft$102,6572019-11-141
651 Brier StR-2 · 2 Story19362,335 sq ft5,875 sq ft$99,000
703 Brier StR-2 · 2 Story19292,232 sq ft5,907 sq ft$116,0002022-11-151
704 Brier StR-1 · 2 Story19312,154 sq ft9,059 sq ft$114,8262016-11-091
707 Brier StR-2 · 2 Story19292,436 sq ft6,909 sq ft$82,1502023-12-29
711 Brier StR-2 · 2 Story19302,930 sq ft8,319 sq ft$119,0002025-11-251
706 Cummings AveR-2 · 2 Story19292,898 sq ft8,460 sq ft$116,272
707 Cummings AveR-2 · 2 Story19313,173 sq ft8,460 sq ft$139,3653
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Kenilworth property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.