Research workspace

Park Ridge, IL · records as of 2026-11-02

2000s, Park Ridge · Page 4

Every mapped parcel with an assessor year built in the 2000s, in street order.

Parcels
1,196
Median assessed
$90,001
public record
Median est. market value
$900,000
model estimate
Sold in the last 2 years
64
median year built 2004
AddressUseBuiltBuildingLotAssessedLast salePermits
817 Elmore StR-1 · 2 Story20095,544 sq ft13,728 sq ft$176,000——
431 Engel BlvdR-2 · 2 Story20062,837 sq ft7,050 sq ft$92,5432011-07-01—
501 Engel BlvdR-2 · 2 Story20002,882 sq ft7,900 sq ft$95,4872010-06-012
505 Engel BlvdR-2 · 2 Story20063,260 sq ft8,400 sq ft$110,2642012-04-012
515 Engel BlvdR-1 · 2 Story20075,880 sq ft9,000 sq ft$150,0002014-08-05—
519 Engel BlvdR-2 · 2 Story20033,311 sq ft8,300 sq ft$103,5472016-02-22—
527 Engel BlvdR-1 · 2 Story20004,680 sq ft11,979 sq ft$141,0002001-11-014
422 Engle BlvdR-2 · 2 Story20093,416 sq ft7,889 sq ft$107,0882004-12-011
423 Engle BlvdR-1 · 2 Story20043,965 sq ft9,762 sq ft$115,6362020-03-282
430 Engle BlvdR-1 · 2 Story20053,473 sq ft16,041 sq ft$128,902——
512 Engle BlvdR-2 · 2 Story20052,768 sq ft7,750 sq ft$98,291—1
617 Engle BlvdR-2 · 2 Story20003,156 sq ft7,384 sq ft$102,0002015-02-25—
625 Fairview AveR-1 · 2 Story20054,709 sq ft12,968 sq ft$174,0002012-11-01—
2155 Farrell AveR-1 · 2 Story20074,156 sq ft9,900 sq ft$117,5672006-06-01—
2431 Farrell AveR-1 · 2 Story20044,063 sq ft10,560 sq ft$112,7842021-05-22—
2455 Farrell AveR-1 · 2 Story20043,298 sq ft10,560 sq ft$108,000——
1834 Fenton LnR-1 · 2 Story20046,115 sq ft15,833 sq ft$140,688——
1877 Fenton LnR-1 · 2 Story20094,312 sq ft10,621 sq ft$123,000—1
1934 Fenton LnR-1 · 2 Story20034,301 sq ft16,613 sq ft$121,000——
1954 Fenton LnR-1 · 2 Story20094,814 sq ft14,109 sq ft$119,0002025-12-173
808 Florence DrR-2 · 2 Story20052,228 sq ft4,616 sq ft$69,8062020-07-01—
920 Florence DrR-2 · 2 Story20042,948 sq ft6,550 sq ft$92,0012017-09-27—
721 Forestview AveR-2 · 2 Story20052,905 sq ft6,600 sq ft$90,5242008-09-01—
730 Forestview AveR-2 · 2 Story20052,884 sq ft6,536 sq ft$93,0002016-07-211
732 Forestview AveR-2 · 2 Story20042,852 sq ft6,548 sq ft$92,0002006-08-01—
928 Forestview AveR-2 · 2 Story20053,090 sq ft6,550 sq ft$91,0012005-09-01—
1305 Frances PkyR-2 · 2 Story20092,873 sq ft7,920 sq ft$93,0002020-08-051
906 Garden StR-2 · 2 Story20043,074 sq ft7,483 sq ft$97,2262006-02-011
919 Garden StR-2 · 2 Story20033,077 sq ft7,500 sq ft$103,4332001-07-011
1012 Garden StR-2 · 2 Story20032,809 sq ft7,500 sq ft$94,9162003-06-01—
1018 Garden StR-2 · 2 Story20073,298 sq ft7,500 sq ft$111,0002006-09-01—
1019 Garden StR-2 · 2 Story20012,364 sq ft7,500 sq ft$77,1802001-04-011
1308 Garden StR-2 · 2 Story20042,840 sq ft7,650 sq ft$98,7962022-03-013
1312 Garden StR-2 · 2 Story20002,940 sq ft7,650 sq ft$100,5892005-09-01—
1316 Garden StR-2 · 2 Story20063,568 sq ft8,381 sq ft$113,6332007-11-011
2013 Garden StR-2 · 2 Story20032,462 sq ft6,200 sq ft$82,3212022-06-09—
113 Glenlake AveR-2 · 2 Story20032,857 sq ft6,292 sq ft$84,0072025-06-27—
1917 Glenview AveR-2 · 2 Story20062,995 sq ft6,650 sq ft$84,2852013-09-01—
2101 Glenview AveR-2 · 2 Story20092,652 sq ft6,135 sq ft$83,7652004-05-011
2303 Glenview AveR-2 · 2 Story20063,092 sq ft6,914 sq ft$96,0002015-05-281
2309 Glenview AveR-2 · 2 Story20062,998 sq ft8,153 sq ft$99,0002018-07-27—
2618 Glenview AveR-2 · 2 Story20003,439 sq ft4,585 sq ft$55,6432020-04-01—
2618 Glenview AveR-2 · 2 Story20003,439 sq ft4,585 sq ft$39,4642020-04-011
1236 Good AveR-1 · 2 Story20043,245 sq ft9,189 sq ft$90,000——
1305 Good AveR-2 · 2 Story20003,716 sq ft6,666 sq ft$89,0002001-06-011
1309 Good AveR-2 · 2 Story20004,128 sq ft8,184 sq ft$93,3462021-08-122
1756 Good AveR-1 · 2 Story20063,377 sq ft10,304 sq ft$93,0002007-03-01—
1775 Good AveR-1 · 2 Story20013,510 sq ft10,373 sq ft$87,5062002-12-012
207 Grand AveR-2 · 2 Story20073,139 sq ft8,022 sq ft$129,0002007-09-01—
215 Grand AveR-1 · 2 Story20004,822 sq ft10,240 sq ft$139,0002020-03-141