Research workspace

Park Ridge, IL · records as of 2026-09-07

2010s, Park Ridge

Every mapped parcel with an assessor year built in the 2010s, in street order.

Parcels
396
Median assessed
$95,107
public record
Median est. market value
$951,000
model estimate
Sold in the last 2 years
31
median year built 2015
AddressUseBuiltBuildingLotAssessedLast salePermits
194 Austin AveR-1 · 2 Story20153,187 sq ft11,020 sq ft$110,3962021-05-064
1105 Austin AveR-2 · 2 Story20102,868 sq ft7,550 sq ft$92,4992006-06-01
520 Austin StR-2 · 2 Story20122,056 sq ft8,405 sq ft$87,0002020-10-30
716 Austin StR-1 · 2 Story20184,024 sq ft9,940 sq ft$153,3502024-10-282
644 Babetta AveR-1 · 2 Story20117,332 sq ft22,529 sq ft$180,0001
11 Belle Plaine AveR-1 · 2 Story20124,163 sq ft11,970 sq ft$146,5401
124 Berry PkwyR-2 · 2 Story20124,687 sq ft7,900 sq ft$134,1942013-10-11
1630 Birch StR-2 · 2 Story20102,797 sq ft7,869 sq ft$91,3802000-07-01
1020 Canfield RdR-2 · 2 Story20102,724 sq ft6,255 sq ft$97,117
618 Cedar StR-2 · 2 Story20142,942 sq ft7,068 sq ft$104,4561
622 Cedar StR-2 · 2 Story20152,912 sq ft7,100 sq ft$106,0322015-05-29
104 Columbia AveR-2 · 2 Story20162,577 sq ft6,000 sq ft$104,0002018-03-132
316 Courtland AveR-2 · 2 Story20155,718 sq ft8,580 sq ft$87,5492012-06-01
316 Courtland AveR-2 · 2 Story20155,718 sq ft8,574 sq ft$87,536
621 Courtland AveR-1 · 2 Story20164,153 sq ft13,275 sq ft$155,2512014-02-141
1109 Courtland AveR-2 · 2 Story20153,716 sq ft8,900 sq ft$129,4292017-03-301
1605 Courtland AveR-2 · 2 Story20132,764 sq ft6,250 sq ft$98,6782020-12-10
1825 Courtland AveR-2 · 2 Story20133,120 sq ft8,180 sq ft$106,0362015-02-20
2119 De Cook AveR-1 · 2 Story20134,995 sq ft18,165 sq ft$146,858
2151 De Cook AveR-1 · 2 Story20184,914 sq ft17,820 sq ft$152,146
125 E Lahon StR-2 · 2 Story20192,132 sq ft7,920 sq ft$105,0002021-09-10
112 East AveR-2 · 2 Story20152,940 sq ft6,500 sq ft$124,0002025-09-19
824 East AveR-2 · 2 Story20192,949 sq ft7,401 sq ft$98,4972020-05-281
301 Edgemont LnR-2 · 2 Story20173,532 sq ft8,651 sq ft$131,9422016-11-18
600 Edgemont LnR-1 · 2 Story20155,033 sq ft13,558 sq ft$137,4962016-01-01
709 Edgemont LnR-1 · 2 Story20194,903 sq ft12,853 sq ft$155,0001
2316 Edna AveR-2 · 2 Story20192,744 sq ft6,973 sq ft$72,9052020-05-22
2320 Edna AveR-2 · 2 Story20192,744 sq ft6,971 sq ft$98,0002022-07-213
1607 Elliott StR-1 · 2 Story20163,677 sq ft9,541 sq ft$93,1092015-03-12
1761 Elliott StR-1 · 2 Story20123,581 sq ft10,020 sq ft$92,4512023-01-071
1775 Elliott StR-1 · 2 Story20104,286 sq ft13,729 sq ft$116,0002012-11-011
1606 Elliott St HseR-1 · 2 Story20183,444 sq ft9,469 sq ft$96,7822021-12-112
934 Elm StR-2 · 2 Story20163,203 sq ft8,500 sq ft$106,0002015-12-221
1000 Elm StR-2 · 2 Story20193,112 sq ft8,500 sq ft$103,3642022-07-06
1202 Elm StR-2 · 3 Story +20151,886 sq ft1,115 sq ft$54,0012021-04-25
1204 Elm StR-2 · 3 Story +20151,733 sq ft998 sq ft$52,000
1206 Elm StR-2 · 3 Story +20151,667 sq ft993 sq ft$50,0012024-05-161
1208 Elm StR-2 · 3 Story +20151,733 sq ft993 sq ft$52,001
1210 Elm StR-2 · 3 Story +20151,667 sq ft998 sq ft$50,0002025-11-05
1212 Elm StR-2 · 3 Story +20151,886 sq ft1,192 sq ft$54,000
1214 Elm StR-2 · 3 Story +20151,886 sq ft1,114 sq ft$54,0002025-06-24
1216 Elm StR-2 · 3 Story +20151,667 sq ft995 sq ft$50,0012020-04-02
1218 Elm StR-2 · 3 Story +20151,813 sq ft995 sq ft$52,0012025-04-28
1220 Elm StR-2 · 3 Story +20151,667 sq ft992 sq ft$50,000
1222 Elm StR-2 · 3 Story +20151,813 sq ft997 sq ft$52,001
1224 Elm StR-2 · 3 Story +20151,733 sq ft1,196 sq ft$52,000
1226 Elm StR-2 · 3 Story +20151,733 sq ft1,118 sq ft$52,000
1228 Elm StR-2 · 3 Story +20151,813 sq ft992 sq ft$52,0002026-02-25
1230 Elm StR-2 · 3 Story +20151,733 sq ft1,190 sq ft$52,9952024-02-26
21 Elmore StR-2 · 2 Story20103,069 sq ft8,000 sq ft$107,3732017-05-151
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Park Ridge property release: refreshed 2026-09-07 · assessor records 2026-09-01 · Board decisions through 2026-06-09.