Research workspace
Park Ridge, IL · records as of 2026-09-07
Bonita Dr, Park Ridge
Every mapped parcel on Bonita Dr, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 53
- Median assessed
- $59,500
- public record
- Median est. market value
- $595,000
- model estimate
- Sold in the last 2 years
- 0
- median year built 1960
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 1000 Bonita Dr | R-2 · 1 Story | 1963 | 1,608 sq ft | 8,441 sq ft | $57,000 | 2007-12-01 | — |
| 1001 Bonita Dr | R-2 · 1 Story | 1966 | 1,680 sq ft | 8,924 sq ft | $54,454 | 2021-08-20 | 2 |
| 1011 Bonita Dr | R-2 · 2 Story | 1963 | 2,245 sq ft | 6,111 sq ft | $68,000 | 2006-10-01 | 1 |
| 1012 Bonita Dr | R-2 · Split Level | 1961 | 1,690 sq ft | 8,820 sq ft | $53,927 | 2007-05-01 | — |
| 1024 Bonita Dr | R-1 · 2 Story | 1961 | 3,018 sq ft | 10,938 sq ft | $82,000 | — | — |
| 1025 Bonita Dr | R-2 · 1 Story | 1965 | 2,198 sq ft | 7,279 sq ft | $72,001 | 2017-08-15 | — |
| 1036 Bonita Dr | R-2 · Split Level | 1964 | 1,717 sq ft | 8,774 sq ft | $57,611 | 2012-03-01 | — |
| 1047 Bonita Dr | R-1 · 2 Story | 1963 | 2,952 sq ft | 10,530 sq ft | $82,001 | 2019-02-15 | 3 |
| 1048 Bonita Dr | R-2 · 2 Story | 1961 | 2,736 sq ft | 7,260 sq ft | $74,728 | 2004-08-01 | — |
| 1067 Bonita Dr | R-1 · 2 Story | 1961 | 3,133 sq ft | 10,530 sq ft | $83,212 | 2009-11-01 | 1 |
| 1073 Bonita Dr | R-1 · 1 Story | 1965 | 2,127 sq ft | 10,530 sq ft | $64,001 | — | — |
| 1084 Bonita Dr | R-2 · 2 Story | 1960 | 2,548 sq ft | 7,620 sq ft | $71,128 | 2017-04-27 | 1 |
| 1091 Bonita Dr | R-2 · Split Level | 1961 | 2,290 sq ft | 7,020 sq ft | $51,260 | 2021-09-08 | — |
| 1091 Bonita Dr | R-2 · Split Level | 1961 | 2,290 sq ft | 3,510 sq ft | $18,901 | 2021-09-08 | — |
| 1096 Bonita Dr | R-1 · Split Level | 1960 | 1,776 sq ft | 10,064 sq ft | $60,000 | — | 1 |
| 1097 Bonita Dr | R-2 · Split Level | 1964 | 1,851 sq ft | 7,076 sq ft | $55,781 | — | — |
| 1107 Bonita Dr | R-2 · 2 Story | 1961 | 2,416 sq ft | 8,546 sq ft | $68,234 | — | — |
| 1108 Bonita Dr | R-2 · 2 Story | 1961 | 2,906 sq ft | 6,944 sq ft | $76,003 | 2022-11-28 | 2 |
| 1113 Bonita Dr | R-1 · 2 Story | 1960 | 2,587 sq ft | 11,065 sq ft | $71,556 | — | — |
| 1117 Bonita Dr | R-2 · Split Level | 1961 | 2,158 sq ft | 7,560 sq ft | $61,460 | 2022-11-02 | — |
| 1120 Bonita Dr | R-1 · 1 Story | 1962 | 2,096 sq ft | 9,227 sq ft | $61,441 | — | 1 |
| 1200 Bonita Dr | R-1 · 2 Story | 2008 | 3,585 sq ft | 9,537 sq ft | $110,322 | 2018-08-27 | — |
| 1201 Bonita Dr | R-1 · Split Level | 1962 | 1,673 sq ft | 10,050 sq ft | $57,470 | 2016-06-03 | — |
| 1208 Bonita Dr | R-2 · Split Level | 1962 | 1,599 sq ft | 7,564 sq ft | $54,000 | 2014-06-04 | 1 |
| 1209 Bonita Dr | R-2 · Split Level | 1963 | 1,571 sq ft | 8,340 sq ft | $54,000 | 2021-08-19 | 1 |
| 1216 Bonita Dr | R-2 · Split Level | 1960 | 1,472 sq ft | 7,564 sq ft | $48,671 | 2005-06-01 | 1 |
| 1217 Bonita Dr | R-2 · 1 Story | 1958 | 1,907 sq ft | 7,560 sq ft | $53,119 | 2010-10-01 | — |
| 1220 Bonita Dr | R-1 · Split Level | 1959 | 1,911 sq ft | 11,346 sq ft | $61,000 | — | — |
| 1221 Bonita Dr | R-2 · 1 Story | 1957 | 1,710 sq ft | 8,820 sq ft | $54,000 | 2016-01-29 | 4 |
| 1229 Bonita Dr | R-2 · Split Level | 1958 | 1,853 sq ft | 8,820 sq ft | $63,591 | 2023-02-09 | — |
| 1300 Bonita Dr | R-1 · 1 Story | 1958 | 2,274 sq ft | 11,346 sq ft | $65,522 | 2019-09-24 | 1 |
| 1301 Bonita Dr | R-1 · 1 Story | 1961 | 1,948 sq ft | 10,080 sq ft | $58,402 | 2018-08-14 | — |
| 1306 Bonita Dr | R-2 · Split Level | 1959 | 1,565 sq ft | 7,564 sq ft | $53,000 | 2021-09-29 | 1 |
| 1307 Bonita Dr | R-2 · 2 Story | 1958 | 2,264 sq ft | 7,560 sq ft | $74,000 | 2013-03-21 | — |
| 1312 Bonita Dr | R-2 · Split Level | 1957 | 1,369 sq ft | 7,442 sq ft | $48,000 | 2017-08-14 | 1 |
| 1313 Bonita Dr | R-2 · Split Level | 1959 | 1,812 sq ft | 7,560 sq ft | $58,000 | — | — |
| 1320 Bonita Dr | R-2 · Split Level | 1959 | 1,881 sq ft | 8,013 sq ft | $59,000 | 2002-06-01 | — |
| 1321 Bonita Dr | R-2 · 1 Story | 1960 | 1,661 sq ft | 7,560 sq ft | $49,622 | 2004-03-01 | 1 |
| 1330 Bonita Dr | R-1 · Split Level | 1960 | 1,932 sq ft | 9,120 sq ft | $67,000 | 2009-06-01 | — |
| 1331 Bonita Dr | R-2 · 1 Story | 1958 | 1,693 sq ft | 7,793 sq ft | $50,204 | 2013-04-29 | — |
| 1340 Bonita Dr | POS | — | — | — | — | — | — |
| 1403 Bonita Dr | R-2 · Split Level | 1960 | 1,232 sq ft | 8,750 sq ft | $49,001 | — | 1 |
| 1409 Bonita Dr | R-2 · 1 Story | 1957 | 1,467 sq ft | 8,750 sq ft | $50,001 | 2003-11-01 | 1 |
| 1416 Bonita Dr | R-1 · Split Level | 1959 | 2,180 sq ft | 9,065 sq ft | $64,000 | — | — |
| 1417 Bonita Dr | R-2 · 1 Story | 1958 | 1,812 sq ft | 8,125 sq ft | $58,000 | 2014-10-09 | 1 |
| 1424 Bonita Dr Hse | R-2 · Split Level | 1958 | 1,492 sq ft | 7,260 sq ft | $66,000 | 2024-04-05 | 2 |
| 1425 Bonita Dr | R-1 · 2 Story | 1957 | 2,636 sq ft | 10,625 sq ft | $75,911 | — | — |
| 1432 Bonita Dr | R-2 · Split Level | 1957 | 1,792 sq ft | 6,844 sq ft | $52,397 | 2015-07-22 | — |
| 1433 Bonita Dr | R-2 · Split Level | 1953 | 1,759 sq ft | 7,760 sq ft | $58,000 | 2021-01-04 | 1 |
| 1438 Bonita Dr | R-2 · 1 Story | 1956 | 2,225 sq ft | 7,874 sq ft | $61,411 | 2019-01-02 | — |
Decisions and source context
Follow reviewed public decisions in Park Ridge, including funding, conditions and the records still needed to establish completion.