Research workspace
Park Ridge, IL · records as of 2026-09-07
Elm St, Park Ridge
Every mapped parcel on Elm St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 54
- Median assessed
- $52,001
- public record
- Median est. market value
- $520,000
- model estimate
- Sold in the last 2 years
- 6
- median year built 1995
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 300 Elm St | R-2 · 2 Story | 1928 | 2,258 sq ft | 8,250 sq ft | $72,336 | 2025-09-16 | 3 |
| 317 Elm St | R-1 · 2 Story | 2024 | 9,326 sq ft | 28,922 sq ft | $250,000 | 2020-10-30 | 5 |
| 512 Elm St | R-2 · 2 Story | 1878 | 2,008 sq ft | 7,038 sq ft | $62,000 | — | — |
| 608 Elm St | R-2 | — | — | — | $10,750 | 2018-03-07 | — |
| 711 Elm St | R-2 · 2 Story | 2000 | 3,062 sq ft | 7,500 sq ft | $109,000 | 2020-10-01 | 3 |
| 713 Elm St | R-2 · 1.5 Story | 1908 | 1,415 sq ft | 5,000 sq ft | $42,871 | 2012-05-01 | 2 |
| 717 Elm St | R-2 · 1.5 Story | 1911 | 1,202 sq ft | 5,000 sq ft | $51,000 | 2024-07-26 | 2 |
| 721 Elm St | R-2 · 2 Story | 1883 | 2,116 sq ft | 5,000 sq ft | $59,437 | 2004-07-01 | — |
| 800 Elm St | R-2 · 1.5 Story | 1923 | 1,553 sq ft | 7,800 sq ft | $50,000 | — | — |
| 804 Elm St | R-2 · 2 Story | 1991 | 3,300 sq ft | 7,800 sq ft | $91,000 | 2005-04-01 | — |
| 808 Elm St | R-1 · 2 Story | 1988 | 3,217 sq ft | 10,300 sq ft | $91,240 | — | 1 |
| 900 Elm St | POS | — | — | — | — | — | — |
| 913 Elm St | POS | — | — | — | — | — | — |
| 914 Elm St | POS | — | — | — | — | — | 3 |
| 918 Elm St | R-2 · 1 Story | 1916 | 1,550 sq ft | 8,500 sq ft | $43,000 | — | 1 |
| 919 Elm St | POS | — | — | — | — | — | 2 |
| 924 Elm St | R-2 · 2 Story | 1987 | 2,707 sq ft | 8,500 sq ft | $72,000 | — | 1 |
| 926 Elm St | R-2 · 2 Story | 1914 | 2,815 sq ft | 8,500 sq ft | $77,000 | 2004-06-01 | — |
| 927 Elm St | POS | — | — | — | — | — | — |
| 930 Elm St | R-2 · 2 Story | 1999 | 3,038 sq ft | 8,500 sq ft | $89,000 | 2003-02-01 | 1 |
| 934 Elm St | R-2 · 2 Story | 2016 | 3,203 sq ft | 8,500 sq ft | $106,000 | 2015-12-22 | 1 |
| 1000 Elm St | R-2 · 2 Story | 2019 | 3,112 sq ft | 8,500 sq ft | $103,364 | 2022-07-06 | — |
| 1000 Elm St | POS | — | — | — | — | — | — |
| 1004 Elm St | R-2 · 2 Story | 1999 | 3,122 sq ft | 8,500 sq ft | $88,000 | 2017-08-13 | 1 |
| 1008 Elm St | R-2 · 1.5 Story | 1927 | 1,548 sq ft | 8,500 sq ft | $43,000 | 2010-06-01 | — |
| 1009 Elm St | POS | — | — | — | — | — | — |
| 1012 Elm St | R-2 · 1 Story | 1922 | 768 sq ft | 8,500 sq ft | $31,000 | — | — |
| 1016 Elm St | POS | — | — | — | — | — | — |
| 1017 Elm St | B-2 | — | — | — | $33,563 | — | — |
| 1020 Elm St | POS | — | — | — | — | 2019-10-01 | — |
| 1202 Elm St | R-2 · 3 Story + | 2015 | 1,886 sq ft | 1,115 sq ft | $54,001 | 2021-04-25 | — |
| 1204 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 998 sq ft | $52,000 | — | — |
| 1206 Elm St | R-2 · 3 Story + | 2015 | 1,667 sq ft | 993 sq ft | $50,001 | 2024-05-16 | 1 |
| 1208 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 993 sq ft | $52,001 | — | — |
| 1210 Elm St | R-2 · 3 Story + | 2015 | 1,667 sq ft | 998 sq ft | $50,000 | 2025-11-05 | — |
| 1211 Elm St | R-2 | — | — | — | $1 | — | — |
| 1212 Elm St | R-2 · 3 Story + | 2015 | 1,886 sq ft | 1,192 sq ft | $54,000 | — | — |
| 1214 Elm St | R-2 · 3 Story + | 2015 | 1,886 sq ft | 1,114 sq ft | $54,000 | 2025-06-24 | — |
| 1216 Elm St | R-2 · 3 Story + | 2015 | 1,667 sq ft | 995 sq ft | $50,001 | 2020-04-02 | — |
| 1218 Elm St | R-2 · 3 Story + | 2015 | 1,813 sq ft | 995 sq ft | $52,001 | 2025-04-28 | — |
| 1220 Elm St | R-2 · 3 Story + | 2015 | 1,667 sq ft | 992 sq ft | $50,000 | — | — |
| 1222 Elm St | R-2 · 3 Story + | 2015 | 1,813 sq ft | 997 sq ft | $52,001 | — | — |
| 1224 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 1,196 sq ft | $52,000 | — | — |
| 1226 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 1,118 sq ft | $52,000 | — | — |
| 1228 Elm St | R-2 · 3 Story + | 2015 | 1,813 sq ft | 992 sq ft | $52,000 | 2026-02-25 | — |
| 1230 Elm St | R-2 · 3 Story + | 2015 | 1,733 sq ft | 1,190 sq ft | $52,995 | 2024-02-26 | — |
| 1304 Elm St | R-2 · 2 Story | 1978 | 1,865 sq ft | 6,585 sq ft | $57,000 | 2018-09-28 | 1 |
| 1520 Elm St | R-2 · Split Level | 1962 | 2,010 sq ft | 8,402 sq ft | $56,921 | 2022-09-09 | 2 |
| 1525 Elm St | R-2 · 2 Story | 1965 | 2,297 sq ft | 3,300 sq ft | $31,404 | 2005-08-01 | 1 |
| 1525 Elm St | R-2 · 2 Story | 1965 | 2,297 sq ft | 3,300 sq ft | $31,404 | 2005-08-01 | 1 |
Decisions and source context
Follow reviewed public decisions in Park Ridge, including funding, conditions and the records still needed to establish completion.