Research workspace
Park Ridge, IL · records as of 2026-09-07
Garden St, Park Ridge
Every mapped parcel on Garden St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 100
- Median assessed
- $59,000
- public record
- Median est. market value
- $580,000
- model estimate
- Sold in the last 2 years
- 6
- median year built 1950
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 720 Garden St | B-2 | — | — | — | $162,386 | 2019-02-01 | 2 |
| 720 Garden St | R-2 | — | — | — | $120,457 | 2022-05-20 | — |
| 809 Garden St | R-2 · 1.5 Story | 1928 | 2,406 sq ft | 6,500 sq ft | $64,168 | 2013-01-25 | 1 |
| 842 Garden St | R-2 · 2 Story | 1909 | 1,069 sq ft | 7,000 sq ft | $41,000 | — | — |
| 850 Garden St | R-2 · 1 Story | 1908 | 1,531 sq ft | 7,000 sq ft | $44,000 | — | — |
| 901 Garden St | R-2 · 1.5 Story | 1925 | 1,452 sq ft | 6,150 sq ft | $44,000 | — | — |
| 905 Garden St | R-2 · 2 Story | 1922 | 3,027 sq ft | 6,900 sq ft | $81,000 | 2001-12-01 | 1 |
| 906 Garden St | R-2 · 2 Story | 2004 | 3,074 sq ft | 7,483 sq ft | $97,226 | 2006-02-01 | 1 |
| 909 Garden St | R-2 · 2 Story | 2024 | 3,399 sq ft | 7,500 sq ft | $165,000 | 2024-07-11 | 6 |
| 910 Garden St | R-2 · 1.5 Story | 1922 | 1,846 sq ft | 7,050 sq ft | $48,000 | 2020-07-30 | — |
| 913 Garden St Hse | R-2 · 1 Story | 1924 | 1,049 sq ft | 7,500 sq ft | $38,896 | 2003-10-01 | — |
| 914 Garden St | R-2 · 2 Story | 1925 | 3,036 sq ft | 7,500 sq ft | $84,000 | 2023-07-14 | 1 |
| 916 Garden St | R-2 · 1.5 Story | 1921 | 1,350 sq ft | 7,500 sq ft | $44,025 | 2019-03-01 | — |
| 919 Garden St | R-2 · 2 Story | 2003 | 3,077 sq ft | 7,500 sq ft | $103,433 | 2001-07-01 | — |
| 921 Garden St | R-2 · 2 Story | 1999 | 2,589 sq ft | 7,500 sq ft | $80,165 | 2018-08-02 | — |
| 922 Garden St | R-2 · 2 Story | 1907 | 3,146 sq ft | 7,500 sq ft | $72,000 | 2022-03-18 | 3 |
| 925 Garden St | R-2 · 1 Story | 1921 | 1,572 sq ft | 7,500 sq ft | $45,701 | 2013-09-27 | — |
| 929 Garden St | R-2 · 1.5 Story | 1924 | 1,387 sq ft | 5,400 sq ft | $41,081 | 2017-07-13 | 2 |
| 934 Garden St | R-2 · Split Level | 1964 | 1,217 sq ft | 7,500 sq ft | $46,326 | 2004-05-01 | — |
| 1006 Garden St | R-2 · 2 Story | 2019 | 3,530 sq ft | 7,500 sq ft | $131,000 | 2020-07-20 | 1 |
| 1007 Garden St | R-2 · 2 Story | 1997 | 2,958 sq ft | 6,750 sq ft | $97,000 | — | — |
| 1008 Garden St | R-2 · 2 Story | 1992 | 3,455 sq ft | 7,500 sq ft | $94,000 | 2020-04-24 | 3 |
| 1011 Garden St | R-2 · 1.5 Story | 1918 | 1,928 sq ft | 7,500 sq ft | $55,912 | 2021-07-23 | — |
| 1012 Garden St | R-2 · 2 Story | 2003 | 2,809 sq ft | 7,500 sq ft | $94,916 | 2003-06-01 | — |
| 1015 Garden St | R-2 | — | — | — | $15,000 | 2010-06-01 | — |
| 1018 Garden St | R-2 · 2 Story | 2007 | 3,298 sq ft | 7,500 sq ft | $111,000 | 2006-09-01 | — |
| 1019 Garden St | R-2 · 2 Story | 2001 | 2,364 sq ft | 7,500 sq ft | $77,180 | 2001-04-01 | 1 |
| 1022 Garden St | R-2 · 1.5 Story | 1916 | 1,499 sq ft | 7,500 sq ft | $45,332 | 2012-08-01 | — |
| 1023 Garden St | R-2 · 1 Story | 1920 | 1,528 sq ft | 7,500 sq ft | $46,000 | — | 1 |
| 1026 Garden St | R-2 · Split Level | 1957 | 1,303 sq ft | 7,500 sq ft | $47,000 | — | 1 |
| 1027 Garden St | R-2 · 1.5 Story | 1929 | 1,549 sq ft | 7,500 sq ft | $50,000 | — | — |
| 1029 Garden St | R-2 · 1 Story | 1919 | 1,064 sq ft | 5,400 sq ft | $33,836 | 2000-05-01 | — |
| 1100 Garden St | R-2 · 2 Story | 1910 | 2,886 sq ft | 6,525 sq ft | $68,923 | 2012-07-01 | 1 |
| 1106 Garden St | R-2 · 2 Story | 1914 | 1,830 sq ft | 6,525 sq ft | $55,323 | 2016-08-10 | — |
| 1108 Garden St | R-2 · 1.5 Story | 1923 | 1,495 sq ft | 7,500 sq ft | $51,000 | 2013-04-15 | 2 |
| 1111 Garden St | R-2 · 2 Story | 1999 | 3,108 sq ft | 7,500 sq ft | $103,000 | 2016-02-29 | 1 |
| 1113 Garden St | R-2 · 2 Story | 1903 | 3,532 sq ft | 7,500 sq ft | $87,000 | — | 2 |
| 1114 Garden St | R-2 · 2 Story | 1928 | 1,996 sq ft | 7,500 sq ft | $61,307 | — | — |
| 1117 Garden St | R-2 · 1 Story | 1923 | 1,352 sq ft | 7,500 sq ft | $40,674 | 2021-04-23 | 4 |
| 1118 Garden St | R-2 · 1.5 Story | 1931 | 1,428 sq ft | 7,500 sq ft | $48,000 | 2026-05-12 | — |
| 1121 Garden St | R-2 · 1 Story | 1954 | 1,676 sq ft | 7,500 sq ft | $51,034 | 2020-07-02 | 4 |
| 1122 Garden St | R-2 · 2 Story | 2022 | 3,162 sq ft | 7,500 sq ft | $128,864 | 2022-11-10 | 3 |
| 1124 Garden St | R-2 · 1.5 Story | 1925 | 1,272 sq ft | 7,500 sq ft | $44,000 | — | — |
| 1127 Garden St | R-2 · Split Level | 1978 | 1,838 sq ft | 6,472 sq ft | $54,000 | 2025-04-08 | — |
| 1128 Garden St | R-2 · 1 Story | 1991 | 2,025 sq ft | 5,400 sq ft | $65,000 | 2017-05-25 | — |
| 1300 Garden St | R-2 · Split Level | 1956 | 1,459 sq ft | 8,381 sq ft | $50,000 | 2012-08-01 | 1 |
| 1304 Garden St | R-2 · 1 Story | 1954 | 1,255 sq ft | 7,650 sq ft | $42,000 | 2017-10-11 | — |
| 1305 Garden St | R-2 · 1 Story | 1954 | 1,200 sq ft | 6,812 sq ft | $43,000 | 2025-08-25 | 1 |
| 1308 Garden St | R-2 · 2 Story | 2004 | 2,840 sq ft | 7,650 sq ft | $98,796 | 2022-03-01 | 3 |
| 1309 Garden St | R-2 · 1.5 Story | 1955 | 2,821 sq ft | 6,681 sq ft | $69,726 | 2012-05-01 | — |
Decisions and source context
These reviewed projects reference this street. A street reference does not establish that a particular property is affected or owes a charge.
Touhy and Third hotel and housing proposal
Next record: Retrieve approved August 25 minutes or an authoritative decision before advancing the status. The archive currently lists agenda and video.