Research workspace
Park Ridge, IL · records as of 2026-09-07
Thames Pkwy, Park Ridge
Every mapped parcel on Thames Pkwy, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 167
- Median assessed
- $23,970
- public record
- Median est. market value
- $240,000
- model estimate
- Sold in the last 2 years
- 15
- median year built 1971
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 200 Thames Pky 1b | R-4 · Condominium | 1971 | — | — | $23,744 | 2013-07-01 | 1 |
| 200 Thames Pky 1d | R-4 · Condominium | 1971 | — | — | $14,891 | 2017-12-01 | — |
| 200 Thames Pky 1f | R-4 · Condominium | 1971 | — | — | $28,861 | 2005-04-01 | — |
| 200 Thames Pky 1g | R-4 · Condominium | 1971 | — | — | $24,251 | 2010-12-01 | — |
| 200 Thames Pky 1h | R-4 · Condominium | 1971 | — | — | $23,970 | 2006-08-01 | — |
| 200 Thames Pky 1j | R-4 · Condominium | 1971 | — | — | $15,123 | 2025-10-24 | — |
| 200 Thames Pky 1k | R-4 · Condominium | 1971 | 1,170 sq ft | — | $20,932 | 2012-02-01 | — |
| 200 Thames Pky 1l | R-4 · Condominium | 1971 | 1,600 sq ft | — | $23,970 | 2014-09-01 | — |
| 200 Thames Pky 1m | R-4 · Condominium | 1971 | — | — | $24,251 | 2017-12-01 | 1 |
| 200 Thames Pky 2a | R-4 · Condominium | 1971 | — | — | $18,898 | 2004-09-01 | — |
| 200 Thames Pky 2a | R-4 · Condominium | 1971 | — | — | $24,251 | 2025-07-23 | — |
| 200 Thames Pky 2b | R-4 · Condominium | 1971 | — | — | $23,970 | 2000-09-01 | 1 |
| 200 Thames Pky 2c | R-4 · Condominium | 1971 | — | — | $19,917 | 2018-12-01 | — |
| 200 Thames Pky 2d | R-4 · Condominium | 1971 | — | — | $15,123 | 2010-09-01 | — |
| 200 Thames Pky 2e | R-4 · Condominium | 1971 | — | — | $23,970 | 2019-03-25 | — |
| 200 Thames Pky 2f | R-4 · Condominium | 1971 | — | — | $24,251 | — | — |
| 200 Thames Pky 2g | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,483 | 2018-07-01 | — |
| 200 Thames Pky 2h | R-4 · Condominium | 1971 | 1,300 sq ft | — | $24,205 | 2015-05-01 | — |
| 200 Thames Pky 2j | R-4 · Condominium | 1971 | — | — | $15,353 | 2004-09-01 | 1 |
| 200 Thames Pky 2k | R-4 · Condominium | 1971 | 1,250 sq ft | — | $21,163 | 2018-07-01 | — |
| 200 Thames Pky 2l | R-4 · Condominium | 1971 | 1,200 sq ft | — | $24,205 | 2020-12-11 | — |
| 200 Thames Pky 2m | R-4 · Condominium | 1971 | 1,300 sq ft | — | $24,483 | 2020-07-01 | — |
| 200 Thames Pky 3a | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,713 | 2016-05-25 | 1 |
| 200 Thames Pky 3b | R-4 · Condominium | 1971 | 1,330 sq ft | — | $24,432 | 2010-03-01 | — |
| 200 Thames Pky 3c | R-4 · Condominium | 1971 | — | — | $20,379 | 2025-05-12 | — |
| 200 Thames Pky 3d | R-4 · Condominium | 1971 | — | — | $15,585 | — | — |
| 200 Thames Pky 3e | R-4 · Condominium | 1971 | — | — | $24,432 | 2018-07-01 | — |
| 200 Thames Pky 3f | R-4 · Condominium | 1971 | — | — | $24,713 | 2006-07-01 | — |
| 200 Thames Pky 3g | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,942 | 2016-11-01 | — |
| 200 Thames Pky 3h | R-4 · Condominium | 1971 | — | — | $21,905 | 2003-04-01 | — |
| 200 Thames Pky 3j | R-4 · Condominium | 1971 | — | — | $15,814 | 2006-05-01 | — |
| 200 Thames Pky 3k | R-4 · Condominium | 1971 | 1,250 sq ft | — | $21,623 | 2016-02-01 | — |
| 200 Thames Pky 3l | R-4 · Condominium | 1971 | — | — | $24,667 | 2007-10-01 | — |
| 200 Thames Pky 3m | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,942 | 2025-08-18 | — |
| 201 Thames Pky 1a | R-4 · Condominium | 1971 | 1,350 sq ft | — | $24,021 | 2016-11-01 | 1 |
| 201 Thames Pky 1b | R-4 · Condominium | 1971 | 1,325 sq ft | — | $23,744 | 2013-01-01 | — |
| 201 Thames Pky 1c | R-4 · Condominium | 1971 | 1,200 sq ft | — | $19,687 | 2017-04-01 | — |
| 201 Thames Pky 1d | R-4 · Condominium | 1971 | — | — | $14,891 | 2014-04-01 | — |
| 201 Thames Pky 1e | R-4 · Condominium | 1971 | 1,300 sq ft | — | $23,744 | 2021-01-26 | — |
| 201 Thames Pky 1f | R-4 · Condominium | 1971 | — | — | $24,021 | — | 1 |
| 201 Thames Pky 1g | R-4 · Condominium | 1971 | 1,100 sq ft | — | $24,021 | 2017-03-01 | — |
| 201 Thames Pky 1h | R-4 · Condominium | 1971 | 1,307 sq ft | — | $23,744 | 2017-05-01 | — |
| 201 Thames Pky 1j | R-4 · Condominium | 1971 | 900 sq ft | — | $14,891 | 2017-11-14 | — |
| 201 Thames Pky 1k | R-4 · Condominium | 1971 | — | — | $20,743 | — | — |
| 201 Thames Pky 1l | R-4 · Condominium | 1971 | — | — | $23,744 | 2022-06-27 | — |
| 201 Thames Pky 1m | R-4 · Condominium | 1971 | — | — | $24,021 | — | 1 |
| 201 Thames Pky 2a | R-4 · Condominium | 1971 | — | — | $24,251 | 2018-05-01 | 2 |
| 201 Thames Pky 2b | R-4 · Condominium | 1971 | — | — | $23,970 | 2019-08-01 | — |
| 201 Thames Pky 2c | R-4 · Condominium | 1971 | — | — | $19,917 | 2019-04-01 | — |
| 201 Thames Pky 2d | R-4 · Condominium | 1971 | 700 sq ft | — | $15,123 | 2017-04-01 | — |
Decisions and source context
Follow reviewed public decisions in Park Ridge, including funding, conditions and the records still needed to establish completion.