Research workspace
Park Ridge, IL · records as of 2026-09-07
Windsor Mall, Park Ridge
Every mapped parcel on Windsor Mall, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 128
- Median assessed
- $22,569
- public record
- Median est. market value
- $225,500
- model estimate
- Sold in the last 2 years
- 13
- median year built 1971
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 2300 Windsor Mall 1a | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,021 | 2016-09-22 | 1 |
| 2300 Windsor Mall 1b | R-4 · Condominium | 1971 | — | — | $21,439 | 2002-01-01 | — |
| 2300 Windsor Mall 1c | R-4 · Condominium | 1971 | — | — | $15,077 | 2003-07-01 | 1 |
| 2300 Windsor Mall 1d | R-4 · Condominium | 1971 | — | — | $32,136 | 2013-01-01 | 2 |
| 2300 Windsor Mall 1e | R-4 · Condominium | 1971 | — | — | $24,021 | 2025-02-21 | 1 |
| 2300 Windsor Mall 1f | R-4 · Condominium | 1971 | 1,100 sq ft | — | $23,048 | 2026-02-17 | 1 |
| 2300 Windsor Mall 1g | R-4 · Condominium | 1971 | — | — | $24,021 | 2003-03-01 | 1 |
| 2300 Windsor Mall 2a | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,251 | 2007-11-01 | 1 |
| 2300 Windsor Mall 2b | R-4 · Condominium | 1971 | 1,159 sq ft | — | $21,665 | 2019-07-01 | 1 |
| 2300 Windsor Mall 2c | R-4 · Condominium | 1971 | — | — | $13,878 | 2016-05-31 | 1 |
| 2300 Windsor Mall 2d | R-4 · Condominium | 1971 | — | — | $15,235 | 2022-04-07 | 1 |
| 2300 Windsor Mall 2e | R-4 · Condominium | 1971 | — | — | $32,472 | 2022-05-20 | 3 |
| 2300 Windsor Mall 2f | R-4 · Condominium | 1971 | — | — | $24,251 | — | 3 |
| 2300 Windsor Mall 2g | R-4 · Condominium | 1971 | — | — | $16,183 | 2025-09-08 | 7 |
| 2300 Windsor Mall 2h | R-4 · Condominium | 1971 | — | — | $20,057 | — | 1 |
| 2300 Windsor Mall 2j | R-4 · Condominium | 1971 | — | — | $17,612 | 2018-03-22 | 1 |
| 2300 Windsor Mall 2k | R-4 · Condominium | 1971 | — | — | $29,277 | 2000-08-01 | 4 |
| 2400 Windsor Mall 1a | R-4 · Condominium | 1971 | 1,667 sq ft | — | $29,042 | 2008-11-01 | — |
| 2400 Windsor Mall 1b | R-4 · Condominium | 1971 | 900 sq ft | — | $18,719 | 2018-05-01 | 1 |
| 2400 Windsor Mall 1c | R-4 · Condominium | 1971 | — | — | $19,979 | — | — |
| 2400 Windsor Mall 1d | R-4 · Condominium | 1971 | — | — | $13,647 | 2018-06-01 | 1 |
| 2400 Windsor Mall 1e | R-4 · Condominium | 1971 | — | — | $20,195 | 2025-09-22 | 1 |
| 2400 Windsor Mall 1f | R-4 · Condominium | 1971 | 900 sq ft | — | $16,322 | 2017-06-01 | 2 |
| 2400 Windsor Mall 1g | R-4 · Condominium | 1971 | — | — | $31,444 | — | 1 |
| 2400 Windsor Mall 1h | R-4 · Condominium | 1971 | — | — | $24,251 | — | 1 |
| 2400 Windsor Mall 1j | R-4 · Condominium | 1971 | — | — | $23,422 | 2026-05-12 | 1 |
| 2400 Windsor Mall 1k | R-4 · Condominium | 1971 | — | — | $21,393 | 2019-12-01 | 4 |
| 2400 Windsor Mall 1l | R-4 · Condominium | 1971 | 900 sq ft | — | $14,063 | 2017-03-01 | 1 |
| 2400 Windsor Mall 1m | R-4 · Condominium | 1971 | 1,470 sq ft | — | $22,270 | 2018-04-01 | 1 |
| 2400 Windsor Mall 1n | R-4 · Condominium | 1971 | — | — | $23,422 | — | 1 |
| 2400 Windsor Mall 1p | R-4 · Condominium | 1971 | — | — | $24,251 | 2022-11-30 | 1 |
| 2400 Windsor Mall 2a | R-4 · Condominium | 1971 | 1,799 sq ft | — | $29,277 | 2017-02-15 | — |
| 2400 Windsor Mall 2b | R-4 · Condominium | 1971 | — | — | $18,949 | — | — |
| 2400 Windsor Mall 2c | R-4 · Condominium | 1971 | — | — | $20,281 | — | 1 |
| 2400 Windsor Mall 2d | R-4 · Condominium | 1971 | — | — | $13,878 | 2016-04-01 | 1 |
| 2400 Windsor Mall 2e | R-4 · Condominium | 1971 | — | — | $20,425 | 2017-04-01 | 1 |
| 2400 Windsor Mall 2f | R-4 · Condominium | 1971 | — | — | $23,882 | 2015-03-01 | — |
| 2400 Windsor Mall 2g | R-4 · Condominium | 1971 | 1,320 sq ft | — | $24,251 | 2019-10-01 | — |
| 2400 Windsor Mall 2h | R-4 · Condominium | 1971 | — | — | $24,483 | 2022-10-21 | 1 |
| 2400 Windsor Mall 2j | R-4 · Condominium | 1971 | 1,300 sq ft | — | $23,652 | 2007-11-01 | — |
| 2400 Windsor Mall 2k | R-4 · Condominium | 1971 | — | — | $21,623 | 2024-05-30 | 2 |
| 2400 Windsor Mall 2l | R-4 · Condominium | 1971 | — | — | $14,288 | 2022-04-06 | — |
| 2400 Windsor Mall 2m | R-4 · Condominium | 1971 | — | — | $22,499 | 2024-06-13 | 2 |
| 2400 Windsor Mall 2n | R-4 · Condominium | 1971 | — | — | $18,719 | 2016-07-01 | 1 |
| 2400 Windsor Mall 2p | R-4 · Condominium | 1971 | 1,700 sq ft | — | $29,503 | 2017-06-01 | — |
| 2400 Windsor Mall 3a | R-4 · Condominium | 1971 | 2,900 sq ft | — | $41,126 | 2017-02-01 | — |
| 2400 Windsor Mall 3b | R-4 · Condominium | 1971 | — | — | $28,124 | 2008-01-01 | 1 |
| 2400 Windsor Mall 3c | R-4 · Condominium | 1971 | — | — | $14,523 | 2018-10-01 | — |
| 2400 Windsor Mall 3d | R-4 · Condominium | 1971 | 1,600 sq ft | — | $28,448 | 2021-02-25 | 1 |
| 2400 Windsor Mall 3e | R-4 · Condominium | 1971 | — | — | $41,126 | 2024-07-09 | — |
Decisions and source context
Follow reviewed public decisions in Park Ridge, including funding, conditions and the records still needed to establish completion.