Research workspace
Wilmette, IL · records as of 2026-09-04
10th St, Wilmette
Every mapped parcel on 10th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 45
- Median assessed
- $114,515
- public record
- Median est. market value
- $1,145,000
- model estimate
- Sold in the last 2 years
- 5
- median year built 1952
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 206 10th St | R-1 · 2 Story | 2009 | 4,222 sq ft | 11,305 sq ft | $207,479 | 2009-02-01 | — |
| 212 10th St | R-1 · 1 Story | 1953 | 1,638 sq ft | 11,305 sq ft | $86,389 | 2019-07-26 | — |
| 215 10th St | R-2 · 1 Story | 1954 | 1,220 sq ft | 6,030 sq ft | $61,529 | 2006-09-01 | — |
| 218 10th St | R-2 · 2 Story | 2016 | 4,457 sq ft | 8,500 sq ft | $241,000 | 2025-04-19 | — |
| 219 10th St | R-2 · 2 Story | 1952 | 1,941 sq ft | 6,100 sq ft | $107,000 | 2002-04-01 | — |
| 221 10th St | R-2 · 2 Story | 1952 | 2,510 sq ft | 7,388 sq ft | $120,621 | 2023-05-01 | — |
| 222 10th St | R-2 · 2 Story | 1911 | 3,214 sq ft | 8,500 sq ft | $146,222 | 2015-12-28 | — |
| 225 10th St | R-2 · 2 Story | 2006 | 3,023 sq ft | 7,500 sq ft | $164,881 | 2008-05-01 | — |
| 226 10th St | R-2 · 2 Story | 2019 | 3,588 sq ft | 8,500 sq ft | $182,411 | 2004-03-01 | — |
| 228 10th St | R-2 · 2 Story | 1916 | 2,640 sq ft | 6,800 sq ft | $124,268 | — | — |
| 230 10th St | R-2 · 2 Story | 1916 | 3,339 sq ft | 6,800 sq ft | $155,000 | 2014-03-12 | — |
| 231 10th St | R-2 · 1.5 Story | 1915 | 2,327 sq ft | 7,500 sq ft | $91,462 | 2010-09-01 | — |
| 231 10th St | R-2 | — | — | — | $9,750 | 2010-09-01 | — |
| 401 10th St | R-2 · 2 Story | 1920 | 2,200 sq ft | 5,100 sq ft | $102,000 | 2022-03-02 | — |
| 411 10th St | R-2 · 2 Story | 1913 | 4,283 sq ft | 7,500 sq ft | $178,000 | 2000-07-01 | — |
| 412 10th St | R-2 · 2 Story | 1903 | 1,678 sq ft | 3,000 sq ft | $75,192 | 2016-08-04 | 1 |
| 415 10th St | R-2 · 2 Story | 2007 | 3,044 sq ft | 7,500 sq ft | $160,198 | 2011-08-01 | — |
| 418 10th St | R-1 · 2 Story | 2000 | 3,460 sq ft | 10,500 sq ft | $195,257 | 2023-09-28 | — |
| 419 10th St | R-2 · 2 Story | 1914 | 2,316 sq ft | 7,500 sq ft | $112,383 | 2018-12-04 | 1 |
| 422 10th St | R-1 · 2 Story | 1921 | 2,792 sq ft | 10,500 sq ft | $130,000 | — | — |
| 423 10th St | R-2 · 2 Story | 1894 | 2,492 sq ft | 7,500 sq ft | $104,468 | 2017-08-18 | — |
| 426 10th St | R-1 · 2 Story | 1896 | 2,500 sq ft | 10,500 sq ft | $132,000 | 2025-05-07 | — |
| 429 10th St | R-1 · 2 Story | 1918 | 3,145 sq ft | 14,520 sq ft | $148,000 | — | 2 |
| 430 10th St | R-1 · 2 Story | 2002 | 4,124 sq ft | 10,500 sq ft | $225,000 | 2014-09-12 | — |
| 435 10th St | R-1 · 2 Story | 2004 | 4,360 sq ft | 18,100 sq ft | $235,143 | 2002-07-01 | — |
| 436 10th St | R-2 · 2 Story | 1917 | 2,160 sq ft | 5,000 sq ft | $109,625 | 2004-11-01 | 1 |
| 511 10th St | R-2 · 2 Story | 1916 | 1,576 sq ft | 5,000 sq ft | $78,365 | 2008-05-01 | — |
| 521 10th St | R-2 · 2 Story | 1914 | 2,146 sq ft | 4,800 sq ft | $89,766 | 2025-10-22 | — |
| 618 10th St | R-2 · 2 Story | 1916 | 2,023 sq ft | 5,520 sq ft | $100,000 | 2023-06-15 | — |
| 719 10th St | R-1 · 2 Story | 2019 | 3,632 sq ft | 10,750 sq ft | $225,001 | 2025-12-21 | — |
| 723 10th St | R-1 · 2 Story | 2006 | 3,491 sq ft | 10,750 sq ft | $187,500 | 2007-01-01 | — |
| 725 10th St | R-1 · 2 Story | 1879 | 2,143 sq ft | 10,750 sq ft | $103,300 | — | — |
| 731 10th St | R-1 · 2 Story | 1995 | 4,020 sq ft | 10,750 sq ft | $170,001 | 2013-06-12 | 1 |
| 735 10th St | R-1 · 2 Story | 1996 | 3,354 sq ft | 10,761 sq ft | $161,097 | — | — |
| 736 10th St | R-2 · 1 Story | 1975 | 2,690 sq ft | 8,625 sq ft | $114,515 | 2007-09-01 | — |
| 739 10th St | R-1 · 2 Story | 1998 | 3,973 sq ft | 10,761 sq ft | $208,000 | 2015-02-23 | — |
| 910 10th St | R-2 · 2 Story | 1952 | 1,573 sq ft | 7,500 sq ft | $85,389 | 2022-11-20 | 1 |
| 915 10th St | R-2 · 2 Story | 1925 | 2,004 sq ft | 6,000 sq ft | $81,003 | 2007-06-01 | — |
| 918 10th St | R-2 · 2 Story | 1923 | 1,720 sq ft | 5,460 sq ft | $103,000 | — | — |
| 921 10th St | R-2 · 2 Story | 1899 | 2,349 sq ft | 5,250 sq ft | $98,291 | — | — |
| 1018 10th St | R-2 · 2 Story | 1918 | 1,878 sq ft | 5,100 sq ft | $96,259 | 2013-04-30 | — |
| 1414 10th St | R-2 · 1 Story | 1962 | 910 sq ft | 2,893 sq ft | $68,001 | — | — |
| 1416 10th St | R-2 · 1 Story | 1963 | 910 sq ft | 2,542 sq ft | $68,000 | 2025-10-02 | 3 |
| 1418 10th St | R-2 · 1 Story | 1962 | 910 sq ft | 2,570 sq ft | $68,000 | 2019-08-08 | — |
| 1609 10th St | B-2 | — | — | — | $629,491 | 2022-06-16 | — |
Decisions and source context
Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.