Research workspace

Wilmette, IL · records as of 2026-11-02

15th St, Wilmette

Every mapped parcel on 15th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
48
Median assessed
$93,419
public record
Median est. market value
$934,000
model estimate
Sold in the last 2 years
5
median year built 1920
AddressUseBuiltBuildingLotAssessedLast salePermits
101 15th StR-2 · 2 Story19381,838 sq ft4,296 sq ft$72,760——
105 15th StR-2 · 2 Story19222,597 sq ft6,450 sq ft$124,001——
109 15th StR-2 · 1.5 Story19511,407 sq ft3,225 sq ft$34,0002019-08-01—
109 15th StR-2 · 1.5 Story19511,407 sq ft3,225 sq ft$34,0002019-08-01—
111 15th StR-2 · 1.5 Story19592,332 sq ft6,450 sq ft$97,0012015-06-30—
115 15th StR-2 · 2 Story19992,664 sq ft6,450 sq ft$143,0012018-06-011
119 15th StR-2 · 2 Story19191,584 sq ft6,450 sq ft$76,245——
123 15th StR-2 · 2 Story19212,702 sq ft6,450 sq ft$125,001——
125 15th StR-2 · 2 Story20233,020 sq ft6,450 sq ft$210,0002026-04-152
201 15th StR-2 · 1.5 Story19161,965 sq ft6,579 sq ft$80,9022019-12-02—
205 15th StR-2 · 1 Story1899876 sq ft4,838 sq ft$49,001——
209 15th StR-2 · 2 Story18792,192 sq ft6,450 sq ft$89,8362012-06-01—
213 15th StR-2 · 2 Story19752,544 sq ft3,225 sq ft$71,8792019-04-16—
213 15th StR-2 · 2 Story19752,544 sq ft1,613 sq ft$35,483——
215 15th StR-3 · 2 Story19081,640 sq ft3,225 sq ft$38,6362025-10-212
215 15th StR-3 · 2 Story19081,640 sq ft3,225 sq ft$17,5202025-10-21—
221 15th StR-2 · 1.5 Story19181,263 sq ft6,450 sq ft$72,897——
225 15th StR-2 · 2 Story20102,489 sq ft3,225 sq ft$87,7282017-02-01—
225 15th StR-2 · 2 Story20102,489 sq ft3,225 sq ft$52,0762017-02-01—
300 15th StPOS——————
315 15th StR-2 · 1.5 Story18901,114 sq ft4,720 sq ft$46,922——
316 15th StR-2 · 1.5 Story19141,360 sq ft4,250 sq ft$57,7952004-05-01—
316 15th StR-2———$6,1652004-05-01—
418 15th StR-2 · 2 Story20255,680 sq ft7,590 sq ft$273,0012025-06-192
422 15th StR-2 · 1 Story1913888 sq ft6,250 sq ft$71,0012023-06-30—
511 15th StR-2 · 2 Story19552,620 sq ft7,800 sq ft$98,238——
524 15th StR-2 · 2 Story19061,967 sq ft7,630 sq ft$110,001——
602 15th StR-2 · 2 Story20033,299 sq ft6,505 sq ft$180,0002013-07-26—
606 15th StR-2 · 2 Story19131,800 sq ft5,698 sq ft$88,2512008-08-01—
616 15th StR-2 · 2 Story19143,255 sq ft6,670 sq ft$124,0011999-10-01—
616 15th StR-2———$12,1881999-10-01—
660 15th StPOS——————
801 15th StR-2 · 2 Story19102,704 sq ft7,500 sq ft$116,9332009-10-012
805 15th StR-2 · 2 Story20062,902 sq ft7,500 sq ft$160,3632007-03-01—
809 15th StR-2 · 2 Story20043,233 sq ft6,600 sq ft$150,0002007-04-01—
811 15th StR-1 · 2 Story20214,274 sq ft10,000 sq ft$230,6432021-08-18—
819 15th StR-1 · 2 Story18934,083 sq ft12,800 sq ft$174,0002021-12-302
823 15th StR-1 · 2 Story18862,808 sq ft10,000 sq ft$128,0002019-07-16—
829 15th StR-1 · 2 Story20094,161 sq ft10,389 sq ft$178,2052013-10-24—
833 15th StR-1 · 2 Story20103,262 sq ft10,388 sq ft$185,6172009-06-01—
835 15th StR-1 · 2 Story19232,160 sq ft11,600 sq ft$110,000——
845 15th StR-2 · 2 Story19082,328 sq ft7,500 sq ft$102,9452005-03-01—
886 15th StPOS——————
920 15th StR-2 · 2 Story19133,744 sq ft8,400 sq ft$141,0002020-06-261
924 15th StR-2 · 2 Story19161,296 sq ft4,200 sq ft$60,000——
928 15th StR-2 · 2 Story19141,392 sq ft4,200 sq ft$64,0002018-08-22—
932 15th StR-2 · 2 Story19152,444 sq ft4,325 sq ft$103,0002025-06-051
1340 15th StPOS——————

Decisions and source context

Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.