Research workspace
Wilmette, IL · records as of 2026-09-04
15th St, Wilmette
Every mapped parcel on 15th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 48
- Median assessed
- $93,419
- public record
- Median est. market value
- $934,000
- model estimate
- Sold in the last 2 years
- 5
- median year built 1920
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 101 15th St | R-2 · 2 Story | 1938 | 1,838 sq ft | 4,296 sq ft | $72,760 | — | — |
| 105 15th St | R-2 · 2 Story | 1922 | 2,597 sq ft | 6,450 sq ft | $124,001 | — | — |
| 109 15th St | R-2 · 1.5 Story | 1951 | 1,407 sq ft | 3,225 sq ft | $34,000 | 2019-08-01 | — |
| 109 15th St | R-2 · 1.5 Story | 1951 | 1,407 sq ft | 3,225 sq ft | $34,000 | 2019-08-01 | — |
| 111 15th St | R-2 · 1.5 Story | 1959 | 2,332 sq ft | 6,450 sq ft | $97,001 | 2015-06-30 | — |
| 115 15th St | R-2 · 2 Story | 1999 | 2,664 sq ft | 6,450 sq ft | $143,001 | 2018-06-01 | 1 |
| 119 15th St | R-2 · 2 Story | 1919 | 1,584 sq ft | 6,450 sq ft | $76,245 | — | — |
| 123 15th St | R-2 · 2 Story | 1921 | 2,702 sq ft | 6,450 sq ft | $125,001 | — | — |
| 125 15th St | R-2 · 2 Story | 2023 | 3,020 sq ft | 6,450 sq ft | $210,000 | 2026-04-15 | 2 |
| 201 15th St | R-2 · 1.5 Story | 1916 | 1,965 sq ft | 6,579 sq ft | $80,902 | 2019-12-02 | — |
| 205 15th St | R-2 · 1 Story | 1899 | 876 sq ft | 4,838 sq ft | $49,001 | — | — |
| 209 15th St | R-2 · 2 Story | 1879 | 2,192 sq ft | 6,450 sq ft | $89,836 | 2012-06-01 | — |
| 213 15th St | R-2 · 2 Story | 1975 | 2,544 sq ft | 3,225 sq ft | $71,879 | 2019-04-16 | — |
| 213 15th St | R-2 · 2 Story | 1975 | 2,544 sq ft | 1,613 sq ft | $35,483 | — | — |
| 215 15th St | R-3 · 2 Story | 1908 | 1,640 sq ft | 3,225 sq ft | $38,636 | 2025-10-21 | 2 |
| 215 15th St | R-3 · 2 Story | 1908 | 1,640 sq ft | 3,225 sq ft | $17,520 | 2025-10-21 | — |
| 221 15th St | R-2 · 1.5 Story | 1918 | 1,263 sq ft | 6,450 sq ft | $72,897 | — | — |
| 225 15th St | R-2 · 2 Story | 2010 | 2,489 sq ft | 3,225 sq ft | $87,728 | 2017-02-01 | — |
| 225 15th St | R-2 · 2 Story | 2010 | 2,489 sq ft | 3,225 sq ft | $52,076 | 2017-02-01 | — |
| 300 15th St | POS | — | — | — | — | — | — |
| 315 15th St | R-2 · 1.5 Story | 1890 | 1,114 sq ft | 4,720 sq ft | $46,922 | — | — |
| 316 15th St | R-2 · 1.5 Story | 1914 | 1,360 sq ft | 4,250 sq ft | $57,795 | 2004-05-01 | — |
| 316 15th St | R-2 | — | — | — | $6,165 | 2004-05-01 | — |
| 418 15th St | R-2 · 2 Story | 2025 | 5,680 sq ft | 7,590 sq ft | $273,001 | 2025-06-19 | 2 |
| 422 15th St | R-2 · 1 Story | 1913 | 888 sq ft | 6,250 sq ft | $71,001 | 2023-06-30 | — |
| 511 15th St | R-2 · 2 Story | 1955 | 2,620 sq ft | 7,800 sq ft | $98,238 | — | — |
| 524 15th St | R-2 · 2 Story | 1906 | 1,967 sq ft | 7,630 sq ft | $110,001 | — | — |
| 602 15th St | R-2 · 2 Story | 2003 | 3,299 sq ft | 6,505 sq ft | $180,000 | 2013-07-26 | — |
| 606 15th St | R-2 · 2 Story | 1913 | 1,800 sq ft | 5,698 sq ft | $88,251 | 2008-08-01 | — |
| 616 15th St | R-2 · 2 Story | 1914 | 3,255 sq ft | 6,670 sq ft | $124,001 | 1999-10-01 | — |
| 616 15th St | R-2 | — | — | — | $12,188 | 1999-10-01 | — |
| 660 15th St | POS | — | — | — | — | — | — |
| 801 15th St | R-2 · 2 Story | 1910 | 2,704 sq ft | 7,500 sq ft | $116,933 | 2009-10-01 | 2 |
| 805 15th St | R-2 · 2 Story | 2006 | 2,902 sq ft | 7,500 sq ft | $160,363 | 2007-03-01 | — |
| 809 15th St | R-2 · 2 Story | 2004 | 3,233 sq ft | 6,600 sq ft | $150,000 | 2007-04-01 | — |
| 811 15th St | R-1 · 2 Story | 2021 | 4,274 sq ft | 10,000 sq ft | $230,643 | 2021-08-18 | — |
| 819 15th St | R-1 · 2 Story | 1893 | 4,083 sq ft | 12,800 sq ft | $174,000 | 2021-12-30 | 2 |
| 823 15th St | R-1 · 2 Story | 1886 | 2,808 sq ft | 10,000 sq ft | $128,000 | 2019-07-16 | — |
| 829 15th St | R-1 · 2 Story | 2009 | 4,161 sq ft | 10,389 sq ft | $178,205 | 2013-10-24 | — |
| 833 15th St | R-1 · 2 Story | 2010 | 3,262 sq ft | 10,388 sq ft | $185,617 | 2009-06-01 | — |
| 835 15th St | R-1 · 2 Story | 1923 | 2,160 sq ft | 11,600 sq ft | $110,000 | — | — |
| 845 15th St | R-2 · 2 Story | 1908 | 2,328 sq ft | 7,500 sq ft | $102,945 | 2005-03-01 | — |
| 886 15th St | POS | — | — | — | — | — | — |
| 920 15th St | R-2 · 2 Story | 1913 | 3,744 sq ft | 8,400 sq ft | $141,000 | 2020-06-26 | 1 |
| 924 15th St | R-2 · 2 Story | 1916 | 1,296 sq ft | 4,200 sq ft | $60,000 | — | — |
| 928 15th St | R-2 · 2 Story | 1914 | 1,392 sq ft | 4,200 sq ft | $64,000 | 2018-08-22 | — |
| 932 15th St | R-2 · 2 Story | 1915 | 2,444 sq ft | 4,325 sq ft | $103,000 | 2025-06-05 | 1 |
| 1340 15th St | POS | — | — | — | — | — | — |
Decisions and source context
Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.