Research workspace
Wilmette, IL · records as of 2026-09-04
4th St, Wilmette
Every mapped parcel on 4th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 48
- Median assessed
- $86,000
- public record
- Median est. market value
- $825,000
- model estimate
- Sold in the last 2 years
- 3
- median year built 1920
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 105 4th St | R-2 · 1.5 Story | 1913 | 1,890 sq ft | 7,500 sq ft | $81,000 | — | — |
| 106 4th St | R-2 · 1.5 Story | 1928 | 1,833 sq ft | 7,620 sq ft | $93,000 | 2023-09-19 | 1 |
| 109 4th St | R-2 · 2 Story | 1913 | 1,784 sq ft | 5,625 sq ft | $88,000 | — | — |
| 110 4th St | R-2 · 2 Story | 1915 | 1,978 sq ft | 5,080 sq ft | $90,000 | — | — |
| 111 4th St | R-2 · 2 Story | 1913 | 2,070 sq ft | 5,625 sq ft | $96,000 | 2018-03-28 | 1 |
| 114 4th St | R-2 · 2 Story | 1914 | 2,456 sq ft | 5,080 sq ft | $96,000 | 2006-05-01 | — |
| 117 4th St | R-2 · 2 Story | 1912 | 2,189 sq ft | 7,500 sq ft | $93,000 | 2019-07-16 | — |
| 120 4th St | R-2 · 2 Story | 1914 | 2,464 sq ft | 5,080 sq ft | $100,000 | 2021-05-19 | 2 |
| 121 4th St | R-2 · 1.5 Story | 1919 | 2,176 sq ft | 7,500 sq ft | $100,968 | 2023-05-15 | 1 |
| 122 4th St | R-2 · 2 Story | 1919 | 2,086 sq ft | 5,080 sq ft | $92,000 | 2023-10-18 | 1 |
| 124 4th St | R-2 · 2 Story | 1913 | 2,128 sq ft | 5,080 sq ft | $92,000 | 2007-06-01 | 1 |
| 125 4th St | R-2 · 2 Story | 1922 | 1,815 sq ft | 3,750 sq ft | $91,001 | 2022-04-22 | 1 |
| 125 4th St | R-2 | — | — | — | $12,188 | 2022-04-22 | — |
| 126 4th St | R-2 · 2 Story | 1912 | 2,464 sq ft | 7,206 sq ft | $115,056 | 2018-01-17 | — |
| 208 4th St Hse | R-2 · 1.5 Story | 1916 | 1,968 sq ft | 5,080 sq ft | $84,000 | 2013-06-12 | — |
| 209 4th St | R-2 · 2 Story | 1893 | 1,320 sq ft | 4,400 sq ft | $66,440 | 2013-11-14 | 1 |
| 210 4th St | R-2 · 2 Story | 1925 | 2,056 sq ft | 5,969 sq ft | $90,000 | — | — |
| 211 4th St | R-1 · 2 Story | 2015 | 3,822 sq ft | 10,500 sq ft | $203,287 | 2018-01-23 | — |
| 212 4th St | R-2 · 2 Story | 1918 | 1,458 sq ft | 5,000 sq ft | $73,243 | 2006-08-01 | — |
| 215 4th St | R-1 · 2 Story | 1913 | 2,364 sq ft | 10,500 sq ft | $111,000 | — | — |
| 216 4th St | R-1 · 2 Story | 1901 | 2,898 sq ft | 10,625 sq ft | $139,381 | 2004-03-01 | — |
| 311 4th St | R-2 · 2 Story | 1912 | 2,052 sq ft | 5,000 sq ft | $104,000 | 2012-11-01 | — |
| 321 4th St | R-1 · 2 Story | 2016 | 3,844 sq ft | 12,320 sq ft | $218,786 | 2021-09-01 | — |
| 430 4th St | POS | — | — | — | — | — | — |
| 516 4th St | POS | — | — | — | — | 2013-12-01 | 1 |
| 518 4th St | R-2 · 1.5 Story | 1964 | 1,875 sq ft | 3,731 sq ft | $62,001 | 2019-07-24 | 1 |
| 519 4th St | B-2 | — | — | — | $140,500 | 2021-08-03 | 2 |
| 521 4th St | B-2 | — | — | — | $72,250 | 2009-04-01 | — |
| 522 4th St | R-2 · 2 Story | 1964 | 1,792 sq ft | 2,228 sq ft | $55,667 | 2024-08-01 | — |
| 522 4th St | R-2 | — | — | — | $761 | 2024-08-01 | — |
| 525 4th St | R-3 · 2 Story | 1920 | 2,002 sq ft | 2,750 sq ft | $65,997 | 2020-06-30 | 1 |
| 526 4th St | R-2 · 1.5 Story | 1964 | 1,888 sq ft | 3,552 sq ft | $62,000 | — | — |
| 601 4th St | R-2 · 2 Story | 1958 | 1,453 sq ft | 1,354 sq ft | $43,734 | 2002-03-01 | — |
| 601 4th St | R-2 | — | — | — | $1,629 | 2002-03-01 | — |
| 603 4th St | R-2 · 2 Story | 1959 | 1,426 sq ft | 1,177 sq ft | $42,923 | 2007-08-01 | — |
| 603 4th St | R-2 | — | — | — | $1,629 | 2007-08-01 | — |
| 605 4th St | R-2 · 2 Story | 1958 | 1,426 sq ft | 1,177 sq ft | $42,923 | 2021-06-14 | — |
| 605 4th St | R-2 | — | — | — | $1,629 | 2019-06-01 | — |
| 607 4th St | R-2 · 2 Story | 1958 | 1,426 sq ft | 1,177 sq ft | $42,923 | 2019-05-01 | — |
| 607 4th St | R-2 | — | — | — | $1,629 | 2019-05-01 | — |
| 609 4th St | R-2 · 2 Story | 1959 | 1,426 sq ft | 1,177 sq ft | $49,665 | 2014-01-02 | — |
| 609 4th St | R-2 | — | — | — | $1,629 | — | — |
| 610 4th St | R-2 · 2 Story | 1920 | 2,092 sq ft | 6,000 sq ft | $101,000 | 2025-05-14 | — |
| 611 4th St | R-2 · 2 Story | 1958 | 1,453 sq ft | 1,354 sq ft | $52,810 | 2024-10-09 | — |
| 611 4th St | R-2 | — | — | — | $1,679 | 2024-10-09 | — |
| 621 4th St | R-2 · 1.5 Story | 1985 | 2,752 sq ft | 8,470 sq ft | $106,263 | 2019-11-21 | 1 |
| 666 4th St | R-1 · 2 Story | 1983 | 3,142 sq ft | 9,100 sq ft | $142,687 | 2022-08-12 | 1 |
| 816 4th St | R-2 · 2 Story | 1914 | 2,315 sq ft | 5,311 sq ft | $137,000 | 2024-04-29 | — |
Decisions and source context
Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.