Research workspace

Wilmette, IL · records as of 2026-11-02

1920s, Wilmette · Page 4

Every mapped parcel with an assessor year built in the 1920s, in street order.

Parcels
966
Median assessed
$106,000
public record
Median est. market value
$1,060,000
model estimate
Sold in the last 2 years
50
median year built 1924
AddressUseBuiltBuildingLotAssessedLast salePermits
1341 Ashland AveR-2 · 2 Story19243,506 sq ft8,800 sq ft$213,0002017-05-10—
1345 Ashland AveR-2 · 2 Story19263,673 sq ft8,800 sq ft$178,8992001-08-01—
1351 Ashland AveR-1 · 2 Story19262,650 sq ft9,300 sq ft$137,2062025-03-211
1355 Ashland AveR-1 · 2 Story19292,711 sq ft9,300 sq ft$137,0002017-03-27—
1359 Ashland AveR-1 · 2 Story19284,308 sq ft9,114 sq ft$200,0012014-07-01—
2000 Beechwood AveR-2 · 2 Story19242,354 sq ft7,300 sq ft$143,0002024-08-24—
2006 Beechwood AveR-2 · 2 Story19291,950 sq ft7,300 sq ft$102,3352004-07-011
2121 Beechwood AveR-2 · 2 Story19272,801 sq ft6,700 sq ft$124,9372015-04-131
2143 Beechwood AveR-2 · 1.5 Story19292,571 sq ft3,350 sq ft$10,7202026-01-082
2143 Beechwood AveR-2 · 1.5 Story19292,571 sq ft6,700 sq ft$64,1192026-01-08—
2232 Beechwood AveR-2 · 2 Story19291,674 sq ft6,500 sq ft$90,0002019-07-02—
2003 Birchwood AveR-2 · 1.5 Story19231,683 sq ft4,425 sq ft$39,345——
2003 Birchwood AveR-2 · 1.5 Story19231,683 sq ft8,850 sq ft$53,727——
2016 Birchwood AveR-2 · 1.5 Story19281,781 sq ft8,850 sq ft$76,0012023-01-13—
2119 Birchwood AveR-2 · 2 Story19253,014 sq ft3,740 sq ft$33,7602015-10-01—
2119 Birchwood AveR-2 · 2 Story19251,688 sq ft8,250 sq ft$77,224——
2121 Birchwood AveR-1 · 2 Story19252,358 sq ft9,350 sq ft$97,0012014-09-151
2129 Birchwood AveR-1 · 1.5 Story19251,609 sq ft9,350 sq ft$78,000——
2135 Birchwood AveR-1 · 2 Story19272,072 sq ft9,350 sq ft$86,0012024-04-02—
2406 Birchwood DrR-1 · 2 Story19202,414 sq ft10,173 sq ft$87,000——
2415 Birchwood LnR-1 · 1.5 Story19272,811 sq ft10,150 sq ft$93,0002016-05-18—
2419 Birchwood LnR-2 · 1.5 Story19281,269 sq ft7,250 sq ft$54,0002023-03-01—
2423 Birchwood LnR-2 · 1.5 Story19271,828 sq ft7,250 sq ft$84,0002001-07-01—
2427 Birchwood LnR-2 · 1.5 Story19281,522 sq ft7,250 sq ft$55,0102014-08-26—
2431 Birchwood LnR-2 · 1.5 Story19271,530 sq ft7,250 sq ft$55,8312014-07-15—
2435 Birchwood LnR-2 · 1.5 Story19271,645 sq ft7,250 sq ft$61,0002002-05-01—
2439 Birchwood LnR-2 · 1.5 Story19281,308 sq ft7,250 sq ft$51,901——
2447 Birchwood LnR-2 · 1.5 Story19291,557 sq ft7,250 sq ft$60,0002024-05-30—
2604 Blackhawk RdR-1 · 2 Story19274,508 sq ft14,240 sq ft$136,8702025-04-211
2615 Blackhawk RdR-1 · 2 Story19294,284 sq ft16,804 sq ft$187,0182012-08-01—
2710 Blackhawk RdR-1 · 2 Story19284,672 sq ft17,840 sq ft$188,5482003-02-01—
2822 Blackhawk RdR-1 · 1.5 Story19293,141 sq ft14,175 sq ft$146,0002025-04-11—
2831 Blackhawk RdR-1 · 2 Story19294,002 sq ft12,000 sq ft$160,0002019-10-10—
215 Broadway AveR-1 · 2 Story19213,224 sq ft13,050 sq ft$166,5692019-05-28—
10 Canterbury CtR-1 · 2 Story19264,555 sq ft24,063 sq ft$735,0012020-10-012
16 Canterbury CtR-1 · 2 Story19286,680 sq ft15,593 sq ft$280,0002019-06-07—
206 Catalpa PlR-2 · 1.5 Story19201,955 sq ft6,250 sq ft$90,791——
212 Catalpa PlR-2 · 2 Story19232,648 sq ft6,250 sq ft$118,1832025-01-311
211 Central AveR-1 · 2 Story19265,536 sq ft20,928 sq ft$337,0002023-07-07—
219 Central AveR-1 · 2 Story19296,102 sq ft17,004 sq ft$247,0002020-11-191
311 Central AveR-2 · 2 Story19232,280 sq ft8,938 sq ft$102,0012017-08-10—
320 Central AveR-2 · 2 Story19223,008 sq ft8,250 sq ft$139,072——
335 Central AveR-1 · 2 Story19242,188 sq ft10,900 sq ft$110,4732022-06-21—
340 Central AveR-2 · 2 Story19282,612 sq ft6,765 sq ft$110,7942022-10-271
418 Central AveR-2 · 2 Story19213,371 sq ft7,950 sq ft$145,0012017-04-06—
422 Central AveR-2 · 2 Story19233,053 sq ft7,950 sq ft$127,8082015-05-05—
526 Central AveR-2 · 2 Story19271,872 sq ft7,950 sq ft$100,7182004-09-01—
618 Central AveR-2 · 2 Story19223,497 sq ft7,632 sq ft$160,5002020-07-131
619 Central AveR-1 · 2 Story19282,853 sq ft10,500 sq ft$145,1352022-04-06—
1152 Central AveR-3 · 2 Story19284,900 sq ft3,750 sq ft$76,0012024-06-062