Research workspace

Wilmette, IL · records as of 2026-11-02

Pre-1900, Wilmette

Every mapped parcel with an assessor year built before 1900, in street order.

Parcels
356
Median assessed
$104,000
public record
Median est. market value
$1,040,000
model estimate
Sold in the last 2 years
27
median year built 1893
AddressUseBuiltBuildingLotAssessedLast salePermits
423 10th StR-2 · 2 Story18942,492 sq ft7,500 sq ft$104,4682017-08-18—
426 10th StR-1 · 2 Story18962,500 sq ft10,500 sq ft$132,0002025-05-07—
725 10th StR-1 · 2 Story18792,143 sq ft10,750 sq ft$103,300——
921 10th StR-2 · 2 Story18992,349 sq ft5,250 sq ft$98,291——
744 11th StR-2 · 2 Story18981,800 sq ft6,480 sq ft$92,000——
1022 11th StR-2 · 2 Story18932,926 sq ft7,000 sq ft$143,0002014-03-261
749 12th StR-2 · 2 Story18962,782 sq ft7,500 sq ft$127,0002026-05-05—
753 12th StR-2 · 2 Story18933,289 sq ft7,500 sq ft$134,3152018-05-222
757 12th StR-2 · 2 Story18931,840 sq ft7,500 sq ft$83,0002020-10-15—
910 13th StR-2 · 2 Story18931,264 sq ft5,000 sq ft$67,000——
913 13th StR-2 · 1.5 Story18981,846 sq ft5,250 sq ft$87,0012024-05-211
914 13th StR-2 · 2 Story18961,624 sq ft5,000 sq ft$92,0002023-12-01—
921 13th StR-2 · 2 Story18792,144 sq ft8,400 sq ft$114,000—1
929 13th StR-2 · 2 Story18684,333 sq ft8,800 sq ft$171,000——
1007 13th StR-2 · 2 Story18991,800 sq ft7,500 sq ft$92,9192019-02-14—
1011 13th StR-1 · 2 Story18993,193 sq ft12,600 sq ft$159,000—1
1019 13th StR-1 · 2 Story18933,601 sq ft15,000 sq ft$174,0002011-08-01—
205 15th StR-2 · 1 Story1899876 sq ft4,838 sq ft$49,001——
209 15th StR-2 · 2 Story18792,192 sq ft6,450 sq ft$89,8362012-06-01—
315 15th StR-2 · 1.5 Story18901,114 sq ft4,720 sq ft$46,922——
819 15th StR-1 · 2 Story18934,083 sq ft12,800 sq ft$174,0002021-12-302
823 15th StR-1 · 2 Story18862,808 sq ft10,000 sq ft$128,0002019-07-16—
310 3rd StR-2 · 1 Story18831,760 sq ft5,000 sq ft$83,0002010-08-01—
209 4th StR-2 · 2 Story18931,320 sq ft4,400 sq ft$66,4402013-11-141
117 5th StR-2 · 2 Story18852,885 sq ft7,500 sq ft$129,7932016-07-25—
119 5th StR-2 · 2 Story18871,532 sq ft3,750 sq ft$44,907——
119 5th StR-2 · 2 Story18871,532 sq ft3,750 sq ft$23,094——
204 5th StR-2 · 2 Story18932,438 sq ft5,838 sq ft$102,1592019-10-28—
219 6th StR-1 · 2 Story18904,353 sq ft10,075 sq ft$184,707——
229 6th StR-1 · 2 Story18962,737 sq ft13,175 sq ft$137,0002002-03-01—
729 8th StR-1 · 2 Story18943,524 sq ft23,650 sq ft$196,4682013-07-19—
429 9th StR-1 · 2 Story18582,116 sq ft10,500 sq ft$121,000——
431 9th StR-2 · 2 Story18531,530 sq ft4,000 sq ft$94,0002023-09-26—
607 9th StR-2 · 2 Story18992,240 sq ft6,650 sq ft$100,0012011-08-01—
808 Ashland AveR-1 · 2 Story18993,084 sq ft11,160 sq ft$166,8472025-08-25—
918 Ashland AveR-1 · 2 Story18913,391 sq ft9,300 sq ft$171,5212026-01-30—
1912 Birchwood AveR-2 · 2 Story18903,598 sq ft8,850 sq ft$97,0012007-02-01—
1935 Birchwood AveR-2 · 1.5 Story18981,576 sq ft8,850 sq ft$74,001——
222 Catalpa PlR-2 · 2 Story18921,549 sq ft6,250 sq ft$81,0012025-04-04—
226 Catalpa PlR-2 · 2 Story18931,490 sq ft6,250 sq ft$80,0012019-10-30—
230 Catalpa PlR-2 · 1.5 Story18941,599 sq ft6,250 sq ft$65,3252014-04-01—
407 Central AveR-1 · 2 Story18944,346 sq ft14,862 sq ft$188,0012011-08-012
423 Central AveR-1 · 2 Story18933,496 sq ft10,550 sq ft$203,0012024-06-10—
500 Central AveR-1 · 2 Story18932,499 sq ft9,540 sq ft$153,0002004-04-01—
503 Central AveR-1 · 2 Story18936,905 sq ft23,418 sq ft$278,0012021-02-272
600 Central AveR-1 · 2 Story18913,121 sq ft10,335 sq ft$142,2312016-12-021
622 Central AveR-1 · 2 Story18942,882 sq ft10,335 sq ft$154,0002004-11-01—
623 Central AveR-1 · 2 Story18943,948 sq ft13,230 sq ft$182,7002021-08-171
701 Central AveR-1 · 2 Story18992,575 sq ft9,240 sq ft$127,0002019-03-12—
707 Central AveR-2 · 2 Story18983,201 sq ft7,700 sq ft$142,8862018-06-251