Research workspace

Wilmette, IL · records as of 2026-09-04

Neighborhood 23092, Wilmette

Every mapped parcel the Cook County Assessor values in neighborhood 23092, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
1,282
Median assessed
$100,968
public record
Median est. market value
$1,002,000
model estimate
Sold in the last 2 years
79
median year built 1942
AddressUseBuiltBuildingLotAssessedLast salePermits
920 15th StR-2 · 2 Story19133,744 sq ft8,400 sq ft$141,0002020-06-261
924 15th StR-2 · 2 Story19161,296 sq ft4,200 sq ft$60,000
928 15th StR-2 · 2 Story19141,392 sq ft4,200 sq ft$64,0002018-08-22
932 15th StR-2 · 2 Story19152,444 sq ft4,325 sq ft$103,0002025-06-051
1340 15th StPOS
917 16th StR-2 · 2 Story19231,873 sq ft8,100 sq ft$96,5092017-04-141
1207 16th StR-2 · 2 Story19311,798 sq ft6,250 sq ft$91,000
1211 16th StR-2 · 2 Story19381,952 sq ft6,250 sq ft$83,0002025-01-021
1212 16th StR-2 · 2 Story19392,510 sq ft8,300 sq ft$114,0002016-02-20
1215 16th StR-2 · 2 Story19523,097 sq ft6,250 sq ft$129,6342026-04-09
1216 16th StR-2 · 2 Story19391,317 sq ft6,700 sq ft$66,0002026-06-04
1219 16th StR-2 · 2 Story19382,693 sq ft6,250 sq ft$106,0002014-03-28
1220 16th StR-2 · 1.5 Story19441,849 sq ft5,100 sq ft$73,0472011-12-01
1225 16th StR-2 · 2 Story19461,292 sq ft6,250 sq ft$66,0002020-02-28
1227 16th StR-2 · 2 Story19312,044 sq ft6,250 sq ft$89,1802025-10-27
1228 16th StR-2 · 2 Story19722,500 sq ft5,805 sq ft$108,0002007-07-01
1231 16th StR-2 · 2 Story19401,753 sq ft6,250 sq ft$86,0002019-02-15
1233 16th StR-2 · 2 Story19402,133 sq ft6,250 sq ft$98,0002017-06-21
1239 16th StR-2 · 1 Story19531,107 sq ft6,250 sq ft$50,3322001-05-01
1212 21st StR-2 · 2 Story19532,768 sq ft6,048 sq ft$112,0822021-08-16
1260 21st StR-2 · 2 Story19352,079 sq ft6,700 sq ft$101,6912002-06-01
1261 21st StR-2 · 2 Story19392,443 sq ft6,700 sq ft$120,0002017-07-31
1229 26th StR-2 · 1 Story19521,120 sq ft6,600 sq ft$53,4882005-11-01
900 Amherst LnR-2 · 1 Story19311,378 sq ft7,651 sq ft$51,0001
901 Amherst LnR-2 · Split Level19621,444 sq ft7,651 sq ft$54,000
912 Amherst LnR-2 · 1 Story19531,405 sq ft7,598 sq ft$55,0002019-03-04
914 Amherst LnR-2$4,2882002-02-01
915 Amherst LnR-2 · 1 Story19521,020 sq ft8,938 sq ft$43,7602019-11-10
918 Amherst LnR-2 · 2 Story20093,092 sq ft6,700 sq ft$165,0002002-02-012
919 Amherst LnR-2 · 2 Story19512,661 sq ft6,700 sq ft$113,2452017-05-19
922 Amherst LnR-2 · 2 Story19181,512 sq ft6,700 sq ft$69,6732001-04-01
923 Amherst LnR-2 · 1 Story19531,468 sq ft6,700 sq ft$52,217
926 Amherst LnR-2 · 2 Story19522,844 sq ft6,700 sq ft$117,0002025-11-18
927 Amherst LnR-2 · 1 Story19531,784 sq ft6,700 sq ft$62,7752008-12-011
930 Amherst LnR-2 · 1 Story19511,637 sq ft6,700 sq ft$67,0002023-03-07
931 Amherst LnR-2 · 1 Story19251,126 sq ft6,700 sq ft$54,000
934 Amherst LnR-2 · 1 Story19521,181 sq ft6,700 sq ft$55,0002007-03-01
935 Amherst LnR-2 · 2 Story20181,864 sq ft6,700 sq ft$103,6212014-11-13
1601 Ashland AveR-1 · 2 Story19613,848 sq ft9,375 sq ft$141,0002003-04-01
575 Beechwood AvePOS
1937 Beechwood AveR-1 · 2 Story19373,197 sq ft13,160 sq ft$154,0002025-06-17
1944 Beechwood AveR-2 · 2 Story19353,268 sq ft8,880 sq ft$131,0002011-07-01
2000 Beechwood AveR-2 · 2 Story19242,354 sq ft7,300 sq ft$143,0002024-08-24
2002 Beechwood AveR-2 · 2 Story19382,471 sq ft7,300 sq ft$105,000
2003 Beechwood AveR-2 · 2 Story19383,125 sq ft6,700 sq ft$126,0002022-08-23
2006 Beechwood AveR-2 · 2 Story19291,950 sq ft7,300 sq ft$102,3352004-07-011
2007 Beechwood AveR-2 · 2 Story19362,687 sq ft6,700 sq ft$112,3392020-12-221
2010 Beechwood AveR-2 · 2 Story19372,564 sq ft7,300 sq ft$112,5872025-07-11
2011 Beechwood AveR-2 · 2 Story19303,529 sq ft6,700 sq ft$160,0002019-04-26
2014 Beechwood AveR-2 · 2 Story19553,129 sq ft7,300 sq ft$128,4942001-07-01
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Wilmette property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.