Research workspace

Wilmette, IL · records as of 2026-09-04

Neighborhood 23093, Wilmette

Every mapped parcel the Cook County Assessor values in neighborhood 23093, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
2,208
Median assessed
$93,000
public record
Median est. market value
$910,000
model estimate
Sold in the last 2 years
149
median year built 1937
AddressUseBuiltBuildingLotAssessedLast salePermits
206 10th StR-1 · 2 Story20094,222 sq ft11,305 sq ft$207,4792009-02-01
212 10th StR-1 · 1 Story19531,638 sq ft11,305 sq ft$86,3892019-07-26
215 10th StR-2 · 1 Story19541,220 sq ft6,030 sq ft$61,5292006-09-01
218 10th StR-2 · 2 Story20164,457 sq ft8,500 sq ft$241,0002025-04-19
219 10th StR-2 · 2 Story19521,941 sq ft6,100 sq ft$107,0002002-04-01
221 10th StR-2 · 2 Story19522,510 sq ft7,388 sq ft$120,6212023-05-01
222 10th StR-2 · 2 Story19113,214 sq ft8,500 sq ft$146,2222015-12-28
225 10th StR-2 · 2 Story20063,023 sq ft7,500 sq ft$164,8812008-05-01
226 10th StR-2 · 2 Story20193,588 sq ft8,500 sq ft$182,4112004-03-01
228 10th StR-2 · 2 Story19162,640 sq ft6,800 sq ft$124,268
230 10th StR-2 · 2 Story19163,339 sq ft6,800 sq ft$155,0002014-03-12
231 10th StR-2 · 1.5 Story19152,327 sq ft7,500 sq ft$91,4622010-09-01
231 10th StR-2$9,7502010-09-01
401 10th StR-2 · 2 Story19202,200 sq ft5,100 sq ft$102,0002022-03-02
411 10th StR-2 · 2 Story19134,283 sq ft7,500 sq ft$178,0002000-07-01
415 10th StR-2 · 2 Story20073,044 sq ft7,500 sq ft$160,1982011-08-01
419 10th StR-2 · 2 Story19142,316 sq ft7,500 sq ft$112,3832018-12-041
423 10th StR-2 · 2 Story18942,492 sq ft7,500 sq ft$104,4682017-08-18
429 10th StR-1 · 2 Story19183,145 sq ft14,520 sq ft$148,0002
435 10th StR-1 · 2 Story20044,360 sq ft18,100 sq ft$235,1432002-07-01
511 10th StR-2 · 2 Story19161,576 sq ft5,000 sq ft$78,3652008-05-01
521 10th StR-2 · 2 Story19142,146 sq ft4,800 sq ft$89,7662025-10-22
719 10th StR-1 · 2 Story20193,632 sq ft10,750 sq ft$225,0012025-12-21
723 10th StR-1 · 2 Story20063,491 sq ft10,750 sq ft$187,5002007-01-01
725 10th StR-1 · 2 Story18792,143 sq ft10,750 sq ft$103,300
731 10th StR-1 · 2 Story19954,020 sq ft10,750 sq ft$170,0012013-06-121
735 10th StR-1 · 2 Story19963,354 sq ft10,761 sq ft$161,097
739 10th StR-1 · 2 Story19983,973 sq ft10,761 sq ft$208,0002015-02-23
515 11th StR-2 · 2 Story19152,073 sq ft4,900 sq ft$101,0002017-03-17
520 11th StR-2 · 2 Story19142,895 sq ft3,800 sq ft$111,5332013-07-12
521 11th StR-2$23,9202019-08-271
620 11th StR-2 · 2 Story19671,462 sq ft3,660 sq ft$60,000
622 11th StR-2 · 2 Story19671,462 sq ft2,467 sq ft$60,0002004-02-01
624 11th StR-2 · 2 Story19671,462 sq ft4,181 sq ft$59,0002024-03-111
704 11th StR-2 · 2 Story19621,650 sq ft3,024 sq ft$66,4492021-08-181
706 11th StR-2 · 2 Story19611,650 sq ft3,078 sq ft$68,0012022-05-23
708 11th StR-2 · 2 Story19611,650 sq ft3,080 sq ft$68,0002022-11-10
710 11th StR-2 · 2 Story19611,650 sq ft3,063 sq ft$68,0002022-07-22
712 11th StR-2 · 2 Story19631,650 sq ft3,567 sq ft$72,0002009-06-01
714 11th StR-2 · 2 Story19992,336 sq ft5,651 sq ft$95,0002025-08-08
716 11th StR-2 · 2 Story20002,320 sq ft4,253 sq ft$95,0002025-05-27
718 11th StR-2 · 2 Story20002,320 sq ft4,372 sq ft$95,0002017-09-22
720 11th StR-2 · 2 Story19992,336 sq ft3,087 sq ft$95,0002025-02-13
722 11th StR-2 · 2 Story19991,600 sq ft4,139 sq ft$81,0002020-11-20
724 11th StR-2 · 2 Story19991,888 sq ft4,124 sq ft$95,0002024-01-24
726 11th StR-2 · 2 Story19992,520 sq ft5,706 sq ft$97,0012017-06-20
728 11th StR-2 · 2 Story20002,256 sq ft3,089 sq ft$95,000
730 11th StR-2 · 2 Story19992,320 sq ft4,209 sq ft$110,7942017-06-08
732 11th StR-2 · 2 Story20002,320 sq ft4,387 sq ft$95,0002014-10-30
736 11th StR-1 · 2 Story19943,452 sq ft10,750 sq ft$171,0012015-08-12
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Wilmette property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.