Research workspace

Wilmette, IL · records as of 2026-11-02

Neighborhood 23132, Wilmette

Every mapped parcel the Cook County Assessor values in neighborhood 23132, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
637
Median assessed
$120,539
public record
Median est. market value
$1,206,000
model estimate
Sold in the last 2 years
59
median year built 1952
AddressUseBuiltBuildingLotAssessedLast salePermits
2543 Blackhawk RdR-1 · 2 Story20043,690 sq ft13,154 sq ft$169,6282003-12-01—
2600 Blackhawk RdR-1 · 2 Story20004,063 sq ft15,470 sq ft$183,6682014-10-29—
2604 Blackhawk RdR-1 · 2 Story19274,508 sq ft14,240 sq ft$136,8702025-04-211
2610 Blackhawk RdR-1 · 2 Story19403,923 sq ft16,320 sq ft$164,3562024-04-15—
2611 Blackhawk RdR-1 · 1 Story19512,177 sq ft12,174 sq ft$80,0002019-01-01—
2615 Blackhawk RdR-1 · 2 Story19294,284 sq ft16,804 sq ft$187,0182012-08-01—
2616 Blackhawk RdR-1 · 2 Story19523,159 sq ft18,467 sq ft$134,000——
2624 Blackhawk RdR-1 · 2 Story19384,060 sq ft17,760 sq ft$168,6072004-05-01—
2630 Blackhawk RdR-1 · 2 Story19413,267 sq ft17,120 sq ft$147,0002021-12-09—
2636 Blackhawk RdR-1 · 2 Story19554,288 sq ft16,640 sq ft$164,3802002-04-01—
2645 Blackhawk RdR-1 · 2 Story19493,301 sq ft13,078 sq ft$128,2572020-09-11—
2710 Blackhawk RdR-1 · 2 Story19284,672 sq ft17,840 sq ft$188,5482003-02-01—
2711 Blackhawk RdR-1 · 2 Story20074,296 sq ft17,013 sq ft$220,4722010-08-01—
2716 Blackhawk RdR-1 · 2 Story19437,560 sq ft18,960 sq ft$169,014——
2716 Blackhawk RdR-1 · 2 Story19437,560 sq ft18,560 sq ft$162,860——
2727 Blackhawk RdR-1 · 2 Story20183,591 sq ft10,781 sq ft$174,9702020-03-03—
2728 Blackhawk RdR-1 · 1.5 Story19402,749 sq ft16,590 sq ft$115,6502012-06-01—
2734 Blackhawk RdR-1 · 2 Story19312,910 sq ft16,310 sq ft$130,1052002-05-01—
2737 Blackhawk RdR-1 · 2 Story20043,593 sq ft11,226 sq ft$169,3002006-08-01—
2740 Blackhawk RdR-1 · 2 Story20126,292 sq ft15,750 sq ft$280,9782012-09-01—
2744 Blackhawk RdR-1 · 2 Story19324,044 sq ft14,910 sq ft$158,0002023-11-20—
2800 Blackhawk RdR-1 · 2 Story19342,924 sq ft14,509 sq ft$127,586——
2806 Blackhawk RdR-1 · 2 Story19324,264 sq ft14,322 sq ft$163,0002021-12-02—
2812 Blackhawk RdR-1 · 2 Story20103,827 sq ft16,994 sq ft$177,6152010-06-01—
2815 Blackhawk RdR-1 · 2 Story19302,988 sq ft13,864 sq ft$126,0002024-11-13—
2818 Blackhawk RdR-1 · 1.5 Story19684,577 sq ft14,925 sq ft$147,502——
2822 Blackhawk RdR-1 · 1.5 Story19293,141 sq ft14,175 sq ft$146,0002025-04-11—
2828 Blackhawk RdR-1 · 2 Story19553,958 sq ft16,560 sq ft$146,0002001-07-01—
2831 Blackhawk RdR-1 · 2 Story19294,002 sq ft12,000 sq ft$160,0002019-10-10—
2836 Blackhawk RdR-1 · 2 Story19725,186 sq ft14,480 sq ft$206,9442026-04-22—
2843 Blackhawk RdR-1 · 2 Story19343,604 sq ft11,250 sq ft$141,5042001-10-01—
2843 Blackhawk RdR-2———$12,000——
2844 Blackhawk RdR-1 · 2 Story19345,630 sq ft17,827 sq ft$231,000—1
900 Cherokee RdR-1 · 2 Story19522,732 sq ft10,317 sq ft$96,0002013-05-20—
901 Cherokee RdR-1 · 1 Story19511,315 sq ft9,590 sq ft$41,1602023-01-11—
909 Cherokee RdR-2 · 2 Story19552,518 sq ft8,220 sq ft$101,0002014-06-26—
910 Cherokee RdR-2 · 2 Story19522,020 sq ft8,905 sq ft$96,0002025-01-162
914 Cherokee RdR-2 · 2 Story19443,114 sq ft8,905 sq ft$119,856——
915 Cherokee RdR-1 · 2 Story19493,627 sq ft10,960 sq ft$134,321——
918 Cherokee RdR-2 · 2 Story19481,932 sq ft8,905 sq ft$86,000——
919 Cherokee RdR-1 · 2 Story19954,127 sq ft13,700 sq ft$164,2512000-10-011
922 Cherokee RdR-1 · 2 Story19483,044 sq ft9,590 sq ft$124,0002025-01-09—
1001 Cherokee RdR-1 · 2 Story19534,115 sq ft14,801 sq ft$171,0802001-11-011
1006 Cherokee RdR-2 · 2 Story19532,476 sq ft8,960 sq ft$104,1102010-06-011
1012 Cherokee RdR-2 · 2 Story19492,068 sq ft8,220 sq ft$96,000——
1015 Cherokee RdR-2 · 2 Story19502,795 sq ft8,214 sq ft$112,0002002-05-01—
1018 Cherokee RdR-2 · 2 Story19513,528 sq ft8,220 sq ft$129,9712021-04-27—
1019 Cherokee RdR-2 · 2 Story19522,808 sq ft8,350 sq ft$111,526——
1022 Cherokee RdR-2 · 2 Story19491,908 sq ft8,220 sq ft$16,4402007-09-011
1023 Cherokee RdR-2 · 2 Story19502,373 sq ft8,100 sq ft$99,0002003-10-01—