Research workspace

Wilmette, IL · records as of 2026-09-04

Neighborhood 23141, Wilmette

Every mapped parcel the Cook County Assessor values in neighborhood 23141, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
939
Median assessed
$149,306
public record
Median est. market value
$1,499,500
model estimate
Sold in the last 2 years
79
median year built 1922
AddressUseBuiltBuildingLotAssessedLast salePermits
910 10th StR-2 · 2 Story19521,573 sq ft7,500 sq ft$85,3892022-11-201
915 10th StR-2 · 2 Story19252,004 sq ft6,000 sq ft$81,0032007-06-01
918 10th StR-2 · 2 Story19231,720 sq ft5,460 sq ft$103,000
921 10th StR-2 · 2 Story18992,349 sq ft5,250 sq ft$98,291
1018 10th StR-2 · 2 Story19181,878 sq ft5,100 sq ft$96,2592013-04-30
1414 10th StR-2 · 1 Story1962910 sq ft2,893 sq ft$68,001
1416 10th StR-2 · 1 Story1963910 sq ft2,542 sq ft$68,0002025-10-023
1418 10th StR-2 · 1 Story1962910 sq ft2,570 sq ft$68,0002019-08-08
1609 10th StB-2$629,4912022-06-16
915 11th StR-2 · 2 Story19132,155 sq ft5,100 sq ft$104,0002019-05-07
1018 11th StR-2 · 2 Story19082,655 sq ft5,040 sq ft$97,0952024-10-311
1022 11th StR-2 · 2 Story18932,926 sq ft7,000 sq ft$143,0002014-03-261
1024 11th StR-2 · 2 Story20133,288 sq ft7,000 sq ft$200,0002015-07-31
912 12th StR-2 · 2 Story19231,570 sq ft4,875 sq ft$80,0002020-11-30
919 12th StR-2 · 1.5 Story19021,228 sq ft4,255 sq ft$58,124
921 12th StR-2 · 1.5 Story19021,217 sq ft4,255 sq ft$64,0002021-10-15
925 12th StR-2 · 1.5 Story19051,296 sq ft4,255 sq ft$76,0002023-11-21
929 12th StR-2 · 1.5 Story19031,111 sq ft4,255 sq ft$54,0812019-12-04
931 12th StR-2 · 2 Story19032,254 sq ft4,255 sq ft$103,6932020-09-181
1010 12th StR-2 · 2 Story19231,600 sq ft5,625 sq ft$92,5212024-10-02
909 13th StPOS
910 13th StR-2 · 2 Story18931,264 sq ft5,000 sq ft$67,000
913 13th StR-2 · 1.5 Story18981,846 sq ft5,250 sq ft$87,0012024-05-211
913 13th StR-2$6,4192024-05-21
914 13th StR-2 · 2 Story18961,624 sq ft5,000 sq ft$92,0002023-12-01
917 13th StR-2 · 1 Story19581,204 sq ft7,250 sq ft$76,0012012-04-01
921 13th StR-2 · 2 Story18792,144 sq ft8,400 sq ft$114,0001
925 13th StR-1 · 2 Story20033,583 sq ft9,600 sq ft$170,0002006-02-01
929 13th StR-2 · 2 Story18684,333 sq ft8,800 sq ft$171,000
1007 13th StR-2 · 2 Story18991,800 sq ft7,500 sq ft$92,9192019-02-14
1011 13th StR-1 · 2 Story18993,193 sq ft12,600 sq ft$159,0001
1019 13th StR-1 · 2 Story18933,601 sq ft15,000 sq ft$174,0002011-08-01
1025 13th StR-1 · 2 Story20033,808 sq ft14,993 sq ft$239,907
1110 13th StR-2 · 1.5 Story19412,515 sq ft6,719 sq ft$102,3012016-11-08
1111 13th StR-2 · 2 Story19392,379 sq ft7,600 sq ft$121,0002018-07-19
1019 6th StR-2 · 2 Story19161,968 sq ft5,280 sq ft$101,7722016-07-15
911 8th StR-2 · 1.5 Story19372,176 sq ft7,500 sq ft$103,1462014-01-14
910 9th StR-2 · 2 Story19412,301 sq ft6,500 sq ft$111,0712018-10-261
919 9th StR-1 · 2 Story19252,795 sq ft9,000 sq ft$143,538
1211 9th StR-2 · 2 Story19504,076 sq ft8,425 sq ft$185,000
714 Ashland AveR-1 · 2 Story19143,075 sq ft9,975 sq ft$157,0002007-07-011
715 Ashland AveR-1 · 2 Story20254,925 sq ft14,880 sq ft$320,0002025-03-211
720 Ashland AveR-1 · 2 Story19243,669 sq ft10,452 sq ft$145,000
723 Ashland AveR-1 · 2 Story19183,369 sq ft11,160 sq ft$179,4862005-03-01
724 Ashland AveR-1 · 1.5 Story19242,936 sq ft11,160 sq ft$141,9372017-07-112
727 Ashland AveR-1 · 2 Story19133,078 sq ft11,160 sq ft$179,0002025-05-011
730 Ashland AveR-1 · 2 Story19142,704 sq ft13,020 sq ft$154,818
731 Ashland AveR-1 · 2 Story20095,177 sq ft13,020 sq ft$317,0002008-02-01
801 Ashland AveR-1 · 2 Story19104,850 sq ft13,020 sq ft$252,0002019-03-27
802 Ashland AveR-1 · 2 Story19113,016 sq ft13,950 sq ft$186,001
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Wilmette property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.