Research workspace

Wilmette, IL · records as of 2026-09-04

12th St, Wilmette

Every mapped parcel on 12th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
53
Median assessed
$33,563
public record
Median est. market value
$336,000
model estimate
Sold in the last 2 years
7
median year built 1991
AddressUseBuiltBuildingLotAssessedLast salePermits
720 12th StB-2$203,124
722 12th StB-2$178,750
724 12th StR-4 · Condominium1991$34,3532019-08-26
724 12th St 101R-4 · Condominium1991$31,5262018-12-01
724 12th St 102R-4 · Condominium1991$27,2852019-07-01
724 12th St 103R-4 · Condominium1991$30,1042024-06-26
724 12th St 104R-4 · Condominium1991$43,0402023-05-15
724 12th St 105R-4 · Condominium1991$43,1592026-01-07
724 12th St 106R-4 · Condominium1991$31,5262022-03-01
724 12th St 107R-4 · Condominium1991$33,5632005-06-01
724 12th St 108R-4 · Condominium1991$33,5632024-03-061
724 12th St 109R-4 · Condominium1991$28,707
724 12th St 110R-4 · Condominium1991$30,1042001-05-01
724 12th St 111R-4 · Condominium1991$23,8022012-10-01
724 12th St 112R-4 · Condominium1991$34,9622025-04-21
724 12th St 201R-4 · Condominium1991$31,5262016-12-01
724 12th St 202R-4 · Condominium1991$27,2852020-01-01
724 12th St 203R-4 · Condominium1991$30,1042026-02-16
724 12th St 204R-4 · Condominium1991$43,0402015-03-01
724 12th St 205R-4 · Condominium1991$43,1592011-04-01
724 12th St 206R-4 · Condominium1991$31,5262013-05-14
724 12th St 207R-4 · Condominium1991$33,5632005-03-01
724 12th St 208R-4 · Condominium1991$33,563
724 12th St 209R-4 · Condominium1991$28,7072024-05-22
724 12th St 210R-4 · Condominium1991$30,1042021-05-19
724 12th St 211R-4 · Condominium1991$23,8022010-07-01
724 12th St 212R-4 · Condominium1991$34,9622025-06-24
724 12th St 301R-4 · Condominium1991$31,5262022-12-01
724 12th St 302R-4 · Condominium1991$27,285
724 12th St 303R-4 · Condominium1991$30,1042025-07-171
724 12th St 304R-4 · Condominium1991$43,0402007-06-01
724 12th St 305R-4 · Condominium1991$43,1592019-10-011
724 12th St 306R-4 · Condominium1991$31,5262023-07-121
724 12th St 307R-4 · Condominium1991$33,5632001-02-01
724 12th St 308R-4 · Condominium1991$33,5632018-01-01
724 12th St 309R-4 · Condominium1991$28,7072020-08-01
724 12th St 310R-4 · Condominium1991$30,1042019-06-01
724 12th St 311R-4 · Condominium1991$23,8022005-04-01
724 12th St 312R-4 · Condominium1991$34,9622020-11-30
736 12th StR-3 · 2 Story19302,112 sq ft10,000 sq ft$87,095
737 12th StB-2$501,000
740 12th StB-2$230,562
749 12th StR-2 · 2 Story18962,782 sq ft7,500 sq ft$127,0002026-05-05
750 12th StR-2 · 2 Story19202,568 sq ft6,750 sq ft$97,8742019-05-31
753 12th StR-2 · 2 Story18933,289 sq ft7,500 sq ft$134,3152018-05-222
757 12th StR-2 · 2 Story18931,840 sq ft7,500 sq ft$83,0002020-10-15
912 12th StR-2 · 2 Story19231,570 sq ft4,875 sq ft$80,0002020-11-30
919 12th StR-2 · 1.5 Story19021,228 sq ft4,255 sq ft$58,124
921 12th StR-2 · 1.5 Story19021,217 sq ft4,255 sq ft$64,0002021-10-15
925 12th StR-2 · 1.5 Story19051,296 sq ft4,255 sq ft$76,0002023-11-21

Decisions and source context

Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.

cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Wilmette property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.