Research workspace
Wilmette, IL · records as of 2026-09-04
12th St, Wilmette
Every mapped parcel on 12th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 53
- Median assessed
- $33,563
- public record
- Median est. market value
- $336,000
- model estimate
- Sold in the last 2 years
- 7
- median year built 1991
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 720 12th St | B-2 | — | — | — | $203,124 | — | — |
| 722 12th St | B-2 | — | — | — | $178,750 | — | — |
| 724 12th St | R-4 · Condominium | 1991 | — | — | $34,353 | 2019-08-26 | — |
| 724 12th St 101 | R-4 · Condominium | 1991 | — | — | $31,526 | 2018-12-01 | — |
| 724 12th St 102 | R-4 · Condominium | 1991 | — | — | $27,285 | 2019-07-01 | — |
| 724 12th St 103 | R-4 · Condominium | 1991 | — | — | $30,104 | 2024-06-26 | — |
| 724 12th St 104 | R-4 · Condominium | 1991 | — | — | $43,040 | 2023-05-15 | — |
| 724 12th St 105 | R-4 · Condominium | 1991 | — | — | $43,159 | 2026-01-07 | — |
| 724 12th St 106 | R-4 · Condominium | 1991 | — | — | $31,526 | 2022-03-01 | — |
| 724 12th St 107 | R-4 · Condominium | 1991 | — | — | $33,563 | 2005-06-01 | — |
| 724 12th St 108 | R-4 · Condominium | 1991 | — | — | $33,563 | 2024-03-06 | 1 |
| 724 12th St 109 | R-4 · Condominium | 1991 | — | — | $28,707 | — | — |
| 724 12th St 110 | R-4 · Condominium | 1991 | — | — | $30,104 | 2001-05-01 | — |
| 724 12th St 111 | R-4 · Condominium | 1991 | — | — | $23,802 | 2012-10-01 | — |
| 724 12th St 112 | R-4 · Condominium | 1991 | — | — | $34,962 | 2025-04-21 | — |
| 724 12th St 201 | R-4 · Condominium | 1991 | — | — | $31,526 | 2016-12-01 | — |
| 724 12th St 202 | R-4 · Condominium | 1991 | — | — | $27,285 | 2020-01-01 | — |
| 724 12th St 203 | R-4 · Condominium | 1991 | — | — | $30,104 | 2026-02-16 | — |
| 724 12th St 204 | R-4 · Condominium | 1991 | — | — | $43,040 | 2015-03-01 | — |
| 724 12th St 205 | R-4 · Condominium | 1991 | — | — | $43,159 | 2011-04-01 | — |
| 724 12th St 206 | R-4 · Condominium | 1991 | — | — | $31,526 | 2013-05-14 | — |
| 724 12th St 207 | R-4 · Condominium | 1991 | — | — | $33,563 | 2005-03-01 | — |
| 724 12th St 208 | R-4 · Condominium | 1991 | — | — | $33,563 | — | — |
| 724 12th St 209 | R-4 · Condominium | 1991 | — | — | $28,707 | 2024-05-22 | — |
| 724 12th St 210 | R-4 · Condominium | 1991 | — | — | $30,104 | 2021-05-19 | — |
| 724 12th St 211 | R-4 · Condominium | 1991 | — | — | $23,802 | 2010-07-01 | — |
| 724 12th St 212 | R-4 · Condominium | 1991 | — | — | $34,962 | 2025-06-24 | — |
| 724 12th St 301 | R-4 · Condominium | 1991 | — | — | $31,526 | 2022-12-01 | — |
| 724 12th St 302 | R-4 · Condominium | 1991 | — | — | $27,285 | — | — |
| 724 12th St 303 | R-4 · Condominium | 1991 | — | — | $30,104 | 2025-07-17 | 1 |
| 724 12th St 304 | R-4 · Condominium | 1991 | — | — | $43,040 | 2007-06-01 | — |
| 724 12th St 305 | R-4 · Condominium | 1991 | — | — | $43,159 | 2019-10-01 | 1 |
| 724 12th St 306 | R-4 · Condominium | 1991 | — | — | $31,526 | 2023-07-12 | 1 |
| 724 12th St 307 | R-4 · Condominium | 1991 | — | — | $33,563 | 2001-02-01 | — |
| 724 12th St 308 | R-4 · Condominium | 1991 | — | — | $33,563 | 2018-01-01 | — |
| 724 12th St 309 | R-4 · Condominium | 1991 | — | — | $28,707 | 2020-08-01 | — |
| 724 12th St 310 | R-4 · Condominium | 1991 | — | — | $30,104 | 2019-06-01 | — |
| 724 12th St 311 | R-4 · Condominium | 1991 | — | — | $23,802 | 2005-04-01 | — |
| 724 12th St 312 | R-4 · Condominium | 1991 | — | — | $34,962 | 2020-11-30 | — |
| 736 12th St | R-3 · 2 Story | 1930 | 2,112 sq ft | 10,000 sq ft | $87,095 | — | — |
| 737 12th St | B-2 | — | — | — | $501,000 | — | — |
| 740 12th St | B-2 | — | — | — | $230,562 | — | — |
| 749 12th St | R-2 · 2 Story | 1896 | 2,782 sq ft | 7,500 sq ft | $127,000 | 2026-05-05 | — |
| 750 12th St | R-2 · 2 Story | 1920 | 2,568 sq ft | 6,750 sq ft | $97,874 | 2019-05-31 | — |
| 753 12th St | R-2 · 2 Story | 1893 | 3,289 sq ft | 7,500 sq ft | $134,315 | 2018-05-22 | 2 |
| 757 12th St | R-2 · 2 Story | 1893 | 1,840 sq ft | 7,500 sq ft | $83,000 | 2020-10-15 | — |
| 912 12th St | R-2 · 2 Story | 1923 | 1,570 sq ft | 4,875 sq ft | $80,000 | 2020-11-30 | — |
| 919 12th St | R-2 · 1.5 Story | 1902 | 1,228 sq ft | 4,255 sq ft | $58,124 | — | — |
| 921 12th St | R-2 · 1.5 Story | 1902 | 1,217 sq ft | 4,255 sq ft | $64,000 | 2021-10-15 | — |
| 925 12th St | R-2 · 1.5 Story | 1905 | 1,296 sq ft | 4,255 sq ft | $76,000 | 2023-11-21 | — |
Decisions and source context
Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.