Research workspace
Wilmette, IL · records as of 2026-09-04
3rd St, Wilmette
Every mapped parcel on 3rd St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 84
- Median assessed
- $43,500
- public record
- Median est. market value
- $435,000
- model estimate
- Sold in the last 2 years
- 10
- median year built 1949
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 104 3rd St | R-2 · 2 Story | 1924 | 1,816 sq ft | 5,480 sq ft | $91,000 | 2008-11-01 | 1 |
| 105 3rd St | R-2 · 1.5 Story | 1924 | 2,414 sq ft | 5,480 sq ft | $98,172 | 2000-04-01 | — |
| 108 3rd St | R-2 · 2 Story | 1926 | 2,220 sq ft | 5,480 sq ft | $95,466 | 2008-07-01 | — |
| 109 3rd St | R-2 · 1.5 Story | 1919 | 2,129 sq ft | 5,480 sq ft | $92,000 | 2015-04-14 | — |
| 110 3rd St | R-2 · 1.5 Story | 1924 | 1,180 sq ft | 5,480 sq ft | $59,000 | 2004-12-01 | — |
| 111 3rd St | R-2 · 2 Story | 1920 | 2,835 sq ft | 5,480 sq ft | $120,834 | 2007-08-01 | — |
| 114 3rd St | R-2 · 2 Story | 1927 | 2,112 sq ft | 5,480 sq ft | $90,000 | 2022-06-29 | — |
| 115 3rd St | R-2 · 2 Story | 1919 | 1,849 sq ft | 5,480 sq ft | $84,356 | 2009-09-01 | — |
| 116 3rd St | R-2 · 2 Story | 1927 | 2,128 sq ft | 5,480 sq ft | $93,000 | — | — |
| 117 3rd St | R-2 · 2 Story | 1924 | 2,210 sq ft | 5,480 sq ft | $103,000 | 1999-01-01 | — |
| 120 3rd St | R-2 · 2 Story | 1941 | 2,103 sq ft | 5,454 sq ft | $93,001 | 2001-04-01 | — |
| 121 3rd St | R-2 · 2 Story | 1910 | 2,172 sq ft | 5,480 sq ft | $86,000 | 2001-08-01 | — |
| 124 3rd St | R-2 · 1.5 Story | 1926 | 1,479 sq ft | 6,100 sq ft | $67,597 | 2018-07-19 | 1 |
| 125 3rd St | R-2 · 1 Story | 1920 | 1,012 sq ft | 5,480 sq ft | $61,000 | — | — |
| 127 3rd St | R-2 · 1 Story | 1921 | 1,601 sq ft | 7,773 sq ft | $71,000 | — | — |
| 128 3rd St | R-2 | — | — | — | $16,185 | 2025-11-25 | — |
| 128 3rd St | R-2 · 2 Story | 1939 | 2,048 sq ft | 6,370 sq ft | $91,001 | 2025-11-25 | 1 |
| 207 3rd St | R-2 · 2 Story | 1924 | 1,252 sq ft | 5,344 sq ft | $62,202 | — | — |
| 207 3rd St | R-2 | — | — | — | $3,819 | — | — |
| 211 3rd St | R-2 · 2 Story | 1924 | 1,960 sq ft | 6,080 sq ft | $91,300 | 2012-04-01 | — |
| 215 3rd St | R-2 · 1 Story | 1927 | 1,496 sq ft | 4,624 sq ft | $65,000 | 2021-03-04 | — |
| 217 3rd St | R-2 · 1 Story | 1927 | 1,146 sq ft | 4,026 sq ft | $59,001 | — | — |
| 219 3rd St | R-2 · 1 Story | 1927 | 1,148 sq ft | 2,650 sq ft | $55,037 | 2021-08-26 | 1 |
| 219 3rd St | R-2 | — | — | — | $2,964 | 2021-08-26 | — |
| 250 3rd St | R-2 | — | — | — | $1,808 | 2026-01-12 | — |
| 250 3rd St | POS | — | — | — | — | — | — |
| 301 3rd St | R-2 | — | — | — | $38,025 | 2025-09-10 | — |
| 310 3rd St | R-2 · 1 Story | 1883 | 1,760 sq ft | 5,000 sq ft | $83,000 | 2010-08-01 | — |
| 310 3rd St | R-2 | — | — | — | $5,672 | 2010-08-01 | — |
| 311 3rd St | R-2 · 2 Story | 1915 | 2,904 sq ft | 8,040 sq ft | $134,000 | 2025-09-10 | 1 |
| 316 3rd St | R-2 · 2 Story | 1925 | 1,628 sq ft | 5,963 sq ft | $81,000 | 2002-09-01 | — |
| 319 3rd St | R-1 · 2 Story | 1953 | 2,114 sq ft | 9,588 sq ft | $80,000 | 2019-02-22 | — |
| 320 3rd St | R-2 · 2 Story | 1926 | 2,311 sq ft | 5,963 sq ft | $98,139 | 2006-09-01 | — |
| 323 3rd St | R-2 · 2 Story | 1949 | 1,435 sq ft | 5,440 sq ft | $51,000 | — | — |
| 327 3rd St | R-2 · 2 Story | 1950 | 1,432 sq ft | 2,848 sq ft | $51,000 | 2014-08-07 | — |
| 329 3rd St | R-2 · 2 Story | 1950 | 1,435 sq ft | 2,848 sq ft | $51,000 | 2012-11-01 | — |
| 333 3rd St | R-2 · 2 Story | 1949 | 1,435 sq ft | 5,073 sq ft | $51,001 | 2002-05-01 | — |
| 401 3rd St | R-2 · 2 Story | 1954 | 1,216 sq ft | 1,289 sq ft | $38,789 | 2009-08-01 | — |
| 401 3rd St | R-2 | — | — | — | $1,322 | 2009-08-01 | — |
| 403 3rd St | R-2 · 1.5 Story | 1954 | 1,581 sq ft | 1,066 sq ft | $47,587 | 2023-01-13 | — |
| 403 3rd St | R-2 | — | — | — | $1,253 | 2023-01-13 | — |
| 405 3rd St | R-2 · 2 Story | 1954 | 1,216 sq ft | 1,083 sq ft | $38,790 | 2017-11-01 | — |
| 405 3rd St | R-2 | — | — | — | $1,280 | 2017-11-01 | — |
| 407 3rd St | R-2 · 2 Story | 1954 | 1,216 sq ft | 1,083 sq ft | $38,790 | 2014-09-01 | — |
| 407 3rd St | R-2 | — | — | — | $1,253 | 2014-09-01 | — |
| 409 3rd St | R-2 · 2 Story | 1954 | 1,484 sq ft | 1,083 sq ft | $53,088 | 2005-06-01 | — |
| 409 3rd St | R-2 | — | — | — | $1,318 | 2005-06-01 | — |
| 411 3rd St | R-2 · 2 Story | 1954 | 1,216 sq ft | 1,334 sq ft | $43,500 | — | — |
| 411 3rd St | R-2 | — | — | — | $1,275 | — | — |
| 415 3rd St | R-2 · 2 Story | 1952 | 1,216 sq ft | 1,447 sq ft | $43,501 | 2021-08-30 | — |
Decisions and source context
Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.