Research workspace

Wilmette, IL · records as of 2026-11-02

9th St, Wilmette

Every mapped parcel on 9th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
48
Median assessed
$134,883
public record
Median est. market value
$1,349,000
model estimate
Sold in the last 2 years
1
median year built 1914
AddressUseBuiltBuildingLotAssessedLast salePermits
104 9th StR-1 · 1.5 Story19131,523 sq ft9,712 sq ft$90,0002021-04-302
108 9th StR-1 · 1.5 Story19142,502 sq ft9,653 sq ft$97,076——
111 9th StR-1 · 1 Story19552,153 sq ft9,063 sq ft$92,439——
112 9th StR-2 · 2 Story20003,200 sq ft8,000 sq ft$138,4162019-09-27—
115 9th StR-2 · 2 Story19141,778 sq ft8,450 sq ft$100,7702017-06-29—
116 9th StR-1 · 2 Story19142,728 sq ft9,600 sq ft$133,9092015-05-07—
117 9th StR-2 · 2 Story19132,656 sq ft8,500 sq ft$126,800—1
120 9th StR-2 · 2 Story19133,004 sq ft8,000 sq ft$135,8562001-04-011
123 9th StR-2 · 2 Story19203,016 sq ft8,500 sq ft$125,585—1
124 9th StR-2 · 2 Story19162,797 sq ft8,000 sq ft$129,4612014-07-23—
125 9th StR-2 · 2 Story19142,534 sq ft8,500 sq ft$122,4222002-07-01—
200 9th StR-2 · 2 Story19163,220 sq ft7,425 sq ft$140,8562020-05-042
201 9th StR-2 · 2 Story19123,370 sq ft8,415 sq ft$147,0002012-06-01—
204 9th StR-2 · 2 Story19123,304 sq ft8,000 sq ft$148,4792016-07-21—
205 9th StR-2 · 2 Story19173,680 sq ft8,500 sq ft$163,0002020-08-201
210 9th StR-2 · 2 Story19122,261 sq ft8,000 sq ft$120,7362020-09-25—
211 9th StR-2 · 2 Story20093,138 sq ft8,500 sq ft$180,0692024-03-15—
214 9th StR-2 · 2 Story19202,117 sq ft8,000 sq ft$114,000——
215 9th StR-2 · 2 Story19112,895 sq ft8,500 sq ft$154,0002014-03-14—
218 9th StR-2 · 2 Story19132,598 sq ft8,000 sq ft$125,5292005-10-01—
219 9th StR-2 · 2 Story19123,224 sq ft8,500 sq ft$145,9142021-06-101
222 9th StR-2 · 2 Story19121,440 sq ft8,000 sq ft$84,709——
223 9th StR-2 · 2 Story20004,081 sq ft8,500 sq ft$214,0002019-04-08—
225 9th StR-1 · 2 Story19132,577 sq ft10,200 sq ft$121,0002024-05-232
226 9th StR-1 · 2 Story20125,275 sq ft9,600 sq ft$266,0002014-12-11—
227 9th StR-2 · 2 Story19042,874 sq ft5,950 sq ft$129,0102021-12-281
229 9th StR-2 · 2 Story19062,080 sq ft5,950 sq ft$130,4102024-04-041
230 9th StR-1 · 2 Story19143,126 sq ft11,200 sq ft$152,0622020-01-02—
415 9th StR-2 · 2 Story20062,903 sq ft8,000 sq ft$170,6562012-07-01—
418 9th StR-1 · 2 Story19163,423 sq ft10,500 sq ft$164,2092001-08-01—
419 9th StR-1 · 2 Story19103,215 sq ft10,500 sq ft$152,0002010-07-01—
422 9th StR-1 · 2 Story20203,444 sq ft10,500 sq ft$221,4792018-01-11—
423 9th StR-1 · 2 Story19182,136 sq ft10,500 sq ft$109,252——
427 9th StR-1 · 2 Story19022,480 sq ft10,500 sq ft$131,7132004-06-01—
428 9th StR-1 · 2 Story19133,032 sq ft10,500 sq ft$145,0002014-06-02—
429 9th StR-1 · 2 Story18582,116 sq ft10,500 sq ft$121,000——
430 9th StR-1 · 2 Story20193,747 sq ft10,500 sq ft$238,0002017-10-11—
431 9th StR-2 · 2 Story18531,530 sq ft4,000 sq ft$94,0002023-09-26—
607 9th StR-2 · 2 Story18992,240 sq ft6,650 sq ft$100,0012011-08-01—
611 9th StR-2 · 2 Story19161,579 sq ft3,000 sq ft$84,0002023-07-24—
726 9th StR-1 · 2 Story19132,584 sq ft11,825 sq ft$145,0002021-04-121
730 9th StR-1 · 2 Story19062,279 sq ft9,675 sq ft$156,0002025-05-12—
734 9th StR-1 · 2 Story19072,912 sq ft12,900 sq ft$144,4272017-06-23—
738 9th StR-1 · 2 Story19192,335 sq ft10,750 sq ft$99,0002023-08-281
742 9th StR-2 · 2 Story20043,078 sq ft8,451 sq ft$173,1482012-09-01—
910 9th StR-2 · 2 Story19412,301 sq ft6,500 sq ft$111,0712018-10-261
919 9th StR-1 · 2 Story19252,795 sq ft9,000 sq ft$143,538——
1211 9th StR-2 · 2 Story19504,076 sq ft8,425 sq ft$185,000——

Decisions and source context

These reviewed projects reference this street. A street reference does not establish that a particular property is affected or owes a charge.

School expansion could change an alley and pickup traffic

Next record: Check the confirmed September 28 agenda and later Zoning, Plan Commission and Village Board outcomes.