Research workspace
Wilmette, IL · records as of 2026-09-04
9th St, Wilmette
Every mapped parcel on 9th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 48
- Median assessed
- $134,883
- public record
- Median est. market value
- $1,349,000
- model estimate
- Sold in the last 2 years
- 1
- median year built 1914
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 104 9th St | R-1 · 1.5 Story | 1913 | 1,523 sq ft | 9,712 sq ft | $90,000 | 2021-04-30 | 2 |
| 108 9th St | R-1 · 1.5 Story | 1914 | 2,502 sq ft | 9,653 sq ft | $97,076 | — | — |
| 111 9th St | R-1 · 1 Story | 1955 | 2,153 sq ft | 9,063 sq ft | $92,439 | — | — |
| 112 9th St | R-2 · 2 Story | 2000 | 3,200 sq ft | 8,000 sq ft | $138,416 | 2019-09-27 | — |
| 115 9th St | R-2 · 2 Story | 1914 | 1,778 sq ft | 8,450 sq ft | $100,770 | 2017-06-29 | — |
| 116 9th St | R-1 · 2 Story | 1914 | 2,728 sq ft | 9,600 sq ft | $133,909 | 2015-05-07 | — |
| 117 9th St | R-2 · 2 Story | 1913 | 2,656 sq ft | 8,500 sq ft | $126,800 | — | 1 |
| 120 9th St | R-2 · 2 Story | 1913 | 3,004 sq ft | 8,000 sq ft | $135,856 | 2001-04-01 | 1 |
| 123 9th St | R-2 · 2 Story | 1920 | 3,016 sq ft | 8,500 sq ft | $125,585 | — | 1 |
| 124 9th St | R-2 · 2 Story | 1916 | 2,797 sq ft | 8,000 sq ft | $129,461 | 2014-07-23 | — |
| 125 9th St | R-2 · 2 Story | 1914 | 2,534 sq ft | 8,500 sq ft | $122,422 | 2002-07-01 | — |
| 200 9th St | R-2 · 2 Story | 1916 | 3,220 sq ft | 7,425 sq ft | $140,856 | 2020-05-04 | 2 |
| 201 9th St | R-2 · 2 Story | 1912 | 3,370 sq ft | 8,415 sq ft | $147,000 | 2012-06-01 | — |
| 204 9th St | R-2 · 2 Story | 1912 | 3,304 sq ft | 8,000 sq ft | $148,479 | 2016-07-21 | — |
| 205 9th St | R-2 · 2 Story | 1917 | 3,680 sq ft | 8,500 sq ft | $163,000 | 2020-08-20 | 1 |
| 210 9th St | R-2 · 2 Story | 1912 | 2,261 sq ft | 8,000 sq ft | $120,736 | 2020-09-25 | — |
| 211 9th St | R-2 · 2 Story | 2009 | 3,138 sq ft | 8,500 sq ft | $180,069 | 2024-03-15 | — |
| 214 9th St | R-2 · 2 Story | 1920 | 2,117 sq ft | 8,000 sq ft | $114,000 | — | — |
| 215 9th St | R-2 · 2 Story | 1911 | 2,895 sq ft | 8,500 sq ft | $154,000 | 2014-03-14 | — |
| 218 9th St | R-2 · 2 Story | 1913 | 2,598 sq ft | 8,000 sq ft | $125,529 | 2005-10-01 | — |
| 219 9th St | R-2 · 2 Story | 1912 | 3,224 sq ft | 8,500 sq ft | $145,914 | 2021-06-10 | 1 |
| 222 9th St | R-2 · 2 Story | 1912 | 1,440 sq ft | 8,000 sq ft | $84,709 | — | — |
| 223 9th St | R-2 · 2 Story | 2000 | 4,081 sq ft | 8,500 sq ft | $214,000 | 2019-04-08 | — |
| 225 9th St | R-1 · 2 Story | 1913 | 2,577 sq ft | 10,200 sq ft | $121,000 | 2024-05-23 | 2 |
| 226 9th St | R-1 · 2 Story | 2012 | 5,275 sq ft | 9,600 sq ft | $266,000 | 2014-12-11 | — |
| 227 9th St | R-2 · 2 Story | 1904 | 2,874 sq ft | 5,950 sq ft | $129,010 | 2021-12-28 | 1 |
| 229 9th St | R-2 · 2 Story | 1906 | 2,080 sq ft | 5,950 sq ft | $130,410 | 2024-04-04 | 1 |
| 230 9th St | R-1 · 2 Story | 1914 | 3,126 sq ft | 11,200 sq ft | $152,062 | 2020-01-02 | — |
| 415 9th St | R-2 · 2 Story | 2006 | 2,903 sq ft | 8,000 sq ft | $170,656 | 2012-07-01 | — |
| 418 9th St | R-1 · 2 Story | 1916 | 3,423 sq ft | 10,500 sq ft | $164,209 | 2001-08-01 | — |
| 419 9th St | R-1 · 2 Story | 1910 | 3,215 sq ft | 10,500 sq ft | $152,000 | 2010-07-01 | — |
| 422 9th St | R-1 · 2 Story | 2020 | 3,444 sq ft | 10,500 sq ft | $221,479 | 2018-01-11 | — |
| 423 9th St | R-1 · 2 Story | 1918 | 2,136 sq ft | 10,500 sq ft | $109,252 | — | — |
| 427 9th St | R-1 · 2 Story | 1902 | 2,480 sq ft | 10,500 sq ft | $131,713 | 2004-06-01 | — |
| 428 9th St | R-1 · 2 Story | 1913 | 3,032 sq ft | 10,500 sq ft | $145,000 | 2014-06-02 | — |
| 429 9th St | R-1 · 2 Story | 1858 | 2,116 sq ft | 10,500 sq ft | $121,000 | — | — |
| 430 9th St | R-1 · 2 Story | 2019 | 3,747 sq ft | 10,500 sq ft | $238,000 | 2017-10-11 | — |
| 431 9th St | R-2 · 2 Story | 1853 | 1,530 sq ft | 4,000 sq ft | $94,000 | 2023-09-26 | — |
| 607 9th St | R-2 · 2 Story | 1899 | 2,240 sq ft | 6,650 sq ft | $100,001 | 2011-08-01 | — |
| 611 9th St | R-2 · 2 Story | 1916 | 1,579 sq ft | 3,000 sq ft | $84,000 | 2023-07-24 | — |
| 726 9th St | R-1 · 2 Story | 1913 | 2,584 sq ft | 11,825 sq ft | $145,000 | 2021-04-12 | 1 |
| 730 9th St | R-1 · 2 Story | 1906 | 2,279 sq ft | 9,675 sq ft | $156,000 | 2025-05-12 | — |
| 734 9th St | R-1 · 2 Story | 1907 | 2,912 sq ft | 12,900 sq ft | $144,427 | 2017-06-23 | — |
| 738 9th St | R-1 · 2 Story | 1919 | 2,335 sq ft | 10,750 sq ft | $99,000 | 2023-08-28 | 1 |
| 742 9th St | R-2 · 2 Story | 2004 | 3,078 sq ft | 8,451 sq ft | $173,148 | 2012-09-01 | — |
| 910 9th St | R-2 · 2 Story | 1941 | 2,301 sq ft | 6,500 sq ft | $111,071 | 2018-10-26 | 1 |
| 919 9th St | R-1 · 2 Story | 1925 | 2,795 sq ft | 9,000 sq ft | $143,538 | — | — |
| 1211 9th St | R-2 · 2 Story | 1950 | 4,076 sq ft | 8,425 sq ft | $185,000 | — | — |
Decisions and source context
These reviewed projects reference this street. A street reference does not establish that a particular property is affected or owes a charge.
School expansion could change an alley and pickup traffic
Next record: Check the confirmed September 28 agenda and later Zoning, Plan Commission and Village Board outcomes.