Research workspace
Wilmette, IL · records as of 2026-09-04
Isabella St, Wilmette
Every mapped parcel on Isabella St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 73
- Median assessed
- $98,617
- public record
- Median est. market value
- $986,000
- model estimate
- Sold in the last 2 years
- 4
- median year built 1930
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 250 Isabella St | R-2 · 2 Story | 1925 | 1,990 sq ft | 5,480 sq ft | $85,000 | 2016-05-27 | — |
| 320 Isabella St | R-2 · 2 Story | 1921 | 1,820 sq ft | 5,480 sq ft | $83,894 | 2021-09-03 | — |
| 356 Isabella St | R-2 · 2 Story | 1915 | 1,522 sq ft | 7,620 sq ft | $79,298 | 2019-11-18 | — |
| 400 Isabella St | R-2 · 2 Story | 1921 | 2,597 sq ft | 7,650 sq ft | $82,501 | 2023-07-24 | — |
| 412 Isabella St | R-2 · 2 Story | 1913 | 1,672 sq ft | 5,966 sq ft | $89,001 | 2020-11-13 | — |
| 414 Isabella St | R-2 · 2 Story | 1916 | 1,672 sq ft | 5,966 sq ft | $93,001 | 2019-06-27 | — |
| 418 Isabella St | R-2 · 2 Story | 1917 | 2,153 sq ft | 5,966 sq ft | $91,500 | 2005-08-01 | — |
| 510 Isabella St | R-2 · 1 Story | 1954 | 1,777 sq ft | 5,236 sq ft | $72,000 | 2011-06-01 | — |
| 514 Isabella St | R-2 · 2 Story | 1927 | 2,960 sq ft | 5,907 sq ft | $124,278 | 2007-10-01 | — |
| 516 Isabella St | R-2 · 2 Story | 1926 | 1,728 sq ft | 5,907 sq ft | $89,649 | 2023-06-22 | — |
| 518 Isabella St | R-2 · 2 Story | 1928 | 1,812 sq ft | 6,086 sq ft | $88,817 | — | 1 |
| 526 Isabella St | R-2 · 2 Story | 1999 | 2,377 sq ft | 7,725 sq ft | $119,378 | 2026-05-15 | — |
| 616 Isabella St | R-1 · 2 Story | 1910 | 3,755 sq ft | 9,000 sq ft | $165,000 | — | — |
| 620 Isabella St | R-1 · 2 Story | 1909 | 2,578 sq ft | 9,000 sq ft | $125,502 | — | 1 |
| 624 Isabella St | R-1 · 2 Story | 1910 | 1,740 sq ft | 9,000 sq ft | $97,458 | — | — |
| 628 Isabella St | R-1 · 2 Story | 1913 | 3,211 sq ft | 9,000 sq ft | $130,075 | — | — |
| 812 Isabella St | R-2 · 2 Story | 1943 | 2,134 sq ft | 7,200 sq ft | $98,617 | 2005-08-01 | — |
| 900 Isabella St | R-1 · 1 Story | 1950 | 1,064 sq ft | 9,450 sq ft | $59,801 | 2025-06-11 | — |
| 1018 Isabella St | R-2 · 2 Story | 1925 | 1,361 sq ft | 4,352 sq ft | $55,927 | — | — |
| 1024 Isabella St | R-2 · 2 Story | 1923 | 1,641 sq ft | 5,960 sq ft | $78,000 | — | — |
| 1028 Isabella St | R-1 · 1.5 Story | 1930 | 1,743 sq ft | 9,874 sq ft | $95,001 | — | 2 |
| 1032 Isabella St | R-1 · 2 Story | 1926 | 1,320 sq ft | 10,000 sq ft | $79,000 | — | — |
| 1036 Isabella St | R-1 · 1.5 Story | 1925 | 1,386 sq ft | 10,000 sq ft | $79,000 | 2000-12-01 | — |
| 1040 Isabella St | R-1 · 2 Story | 1928 | 2,142 sq ft | 10,000 sq ft | $108,000 | 2016-08-05 | — |
| 1042 Isabella St | R-1 · 2 Story | 1925 | 2,841 sq ft | 9,771 sq ft | $125,000 | 2021-04-29 | — |
| 1124 Isabella St | R-2 · 1 Story | 1953 | 1,357 sq ft | 5,040 sq ft | $48,183 | — | — |
| 1124 Isabella St | R-2 · 1 Story | 1953 | 1,357 sq ft | 4,982 sq ft | $29,822 | — | — |
| 1128 Isabella St | R-2 · 2 Story | 1930 | 1,801 sq ft | 8,367 sq ft | $97,000 | 2013-06-21 | — |
| 1134 Isabella St | R-2 · 1.5 Story | 1946 | 2,915 sq ft | 8,647 sq ft | $127,000 | 2021-08-20 | — |
| 1136 Isabella St | R-2 · 2 Story | 1950 | 2,522 sq ft | 8,647 sq ft | $131,000 | 2019-05-14 | — |
| 1140 Isabella St | R-2 · 2 Story | 2000 | 2,912 sq ft | 8,647 sq ft | $158,144 | 2002-11-01 | — |
| 1144 Isabella St | R-2 · 2 Story | 1954 | 1,438 sq ft | 8,647 sq ft | $82,000 | — | — |
| 1148 Isabella St | R-2 · 2 Story | 2007 | 3,376 sq ft | 8,647 sq ft | $199,005 | 2014-05-23 | — |
| 1152 Isabella St | R-1 · 2 Story | 1937 | 2,839 sq ft | 17,294 sq ft | $149,001 | — | — |
| 1200 Isabella St | R-2 · 2 Story | 1922 | 1,512 sq ft | 5,550 sq ft | $80,001 | 2002-07-01 | — |
| 1206 Isabella St | R-2 · 2 Story | 2024 | 3,788 sq ft | 8,750 sq ft | $270,001 | 2025-09-18 | 1 |
| 1212 Isabella St | R-2 · 2 Story | 2017 | 3,846 sq ft | 8,750 sq ft | $240,001 | 2015-09-11 | — |
| 1214 Isabella St | R-2 · 2 Story | 2006 | 3,206 sq ft | 8,750 sq ft | $167,620 | 2015-04-17 | — |
| 1218 Isabella St | R-2 · 2 Story | 2017 | 3,492 sq ft | 8,750 sq ft | $209,114 | 2017-08-18 | — |
| 1224 Isabella St | R-2 · 1.5 Story | 1922 | 2,160 sq ft | 8,750 sq ft | $90,711 | — | — |
| 1226 Isabella St | R-2 · 2 Story | 1949 | 2,138 sq ft | 8,750 sq ft | $105,001 | — | — |
| 1230 Isabella St | R-2 · 2 Story | 1949 | 1,604 sq ft | 8,750 sq ft | $91,353 | 2024-06-26 | — |
| 1234 Isabella St | R-2 · 2 Story | 1952 | 1,922 sq ft | 8,750 sq ft | $100,263 | 2024-04-22 | 1 |
| 1240 Isabella St | R-2 · 2 Story | 2007 | 3,476 sq ft | 8,750 sq ft | $175,001 | 2009-02-01 | — |
| 1242 Isabella St | R-2 · 2 Story | 1925 | 1,756 sq ft | 5,825 sq ft | $92,000 | 2002-06-01 | — |
| 1300 Isabella St | R-2 · 2 Story | 1920 | 1,928 sq ft | 8,750 sq ft | $103,001 | — | — |
| 1304 Isabella St | R-2 · 1 Story | 1928 | 1,926 sq ft | 8,750 sq ft | $93,001 | — | 1 |
| 1310 Isabella St | R-2 · 1.5 Story | 1919 | 1,726 sq ft | 8,750 sq ft | $89,866 | 2014-07-18 | — |
| 1314 Isabella St | R-2 · 2 Story | 1924 | 3,234 sq ft | 8,750 sq ft | $140,820 | 2019-04-24 | — |
| 1318 Isabella St | R-2 · 2 Story | 2015 | 4,114 sq ft | 8,750 sq ft | $216,530 | 2015-11-30 | — |
Decisions and source context
Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.