Research workspace

Wilmette, IL · records as of 2026-09-04

Park Ave, Wilmette · Page 2

Every mapped parcel on Park Ave, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
104
Median assessed
$100,000
public record
Median est. market value
$1,000,000
model estimate
Sold in the last 2 years
7
median year built 1918
AddressUseBuiltBuildingLotAssessedLast salePermits
621 Park AveR-1 · 2 Story19112,055 sq ft10,000 sq ft$102,719
625 Park AveR-1 · 1.5 Story18783,090 sq ft10,000 sq ft$133,1302025-07-22
629 Park AveR-1 · 2 Story19081,840 sq ft10,000 sq ft$98,0002013-04-01
633 Park AveR-1 · 2 Story18922,700 sq ft10,000 sq ft$108,0002006-04-01
635 Park AveR-2 · 1 Story19141,196 sq ft7,500 sq ft$61,080
639 Park AveR-2 · 2 Story20073,486 sq ft7,500 sq ft$165,0002005-06-01
670 Park AvePOS
676 Park AvePOS
680 Park AvePOS
698 Park AvePOS
705 Park AveR-2 · 2 Story19601,389 sq ft4,438 sq ft$47,0012025-10-25
706 Park AveR-2 · 1.5 Story19181,010 sq ft6,500 sq ft$65,0002006-04-01
708 Park AveR-2 · 2 Story19151,960 sq ft5,100 sq ft$79,2732000-09-01
710 Park AveR-2 · 2 Story19141,564 sq ft4,950 sq ft$68,001
711 Park AveR-1 · 1.5 Story18921,737 sq ft10,000 sq ft$91,0002025-05-02
712 Park AveR-2 · 2 Story19142,180 sq ft4,950 sq ft$90,8402000-12-011
715 Park AveR-1 · 1.5 Story19232,006 sq ft10,000 sq ft$88,0322002-06-01
719 Park AveR-1 · 2 Story19093,092 sq ft10,000 sq ft$138,0002014-04-07
720 Park AveR-2 · 2 Story19953,077 sq ft7,500 sq ft$154,0002014-01-10
722 Park AveR-2 · 2 Story19973,051 sq ft7,541 sq ft$152,0002025-03-27
723 Park AveR-1 · 2 Story18982,192 sq ft10,000 sq ft$104,1352010-03-01
724 Park AveR-2 · 1.5 Story19232,176 sq ft6,400 sq ft$78,3772021-06-29
727 Park AveR-1 · 2 Story19003,042 sq ft10,000 sq ft$136,0002020-07-171
728 Park AveR-2 · 2 Story19172,058 sq ft6,625 sq ft$91,5032009-07-01
731 Park AveR-1 · 2 Story20053,354 sq ft15,000 sq ft$201,6922015-06-011
732 Park AveR-2 · 2 Story19202,010 sq ft6,625 sq ft$100,0002024-08-071
736 Park AveR-2 · 1.5 Story19231,880 sq ft6,750 sq ft$80,5192020-05-13
737 Park AveR-1 · 2 Story18583,056 sq ft15,000 sq ft$157,0002005-02-01
800 Park AveR-2 · 2 Story19262,416 sq ft6,500 sq ft$109,000
801 Park AveR-1 · 1 Story19252,150 sq ft10,000 sq ft$89,260
805 Park AveR-1 · 2 Story19152,512 sq ft10,000 sq ft$123,8872006-04-01
806 Park AveR-2 · 2 Story19131,848 sq ft6,500 sq ft$94,000
810 Park AveR-1 · 2 Story19882,880 sq ft12,024 sq ft$154,0001
811 Park AveR-1 · 2 Story19212,682 sq ft10,000 sq ft$124,198
814 Park AveR-1 · 2 Story19173,538 sq ft12,024 sq ft$155,0002012-05-01
815 Park AveR-1 · 1.5 Story19131,400 sq ft10,000 sq ft$83,000
818 Park AveR-1 · 2 Story20123,400 sq ft12,000 sq ft$194,6862014-01-24
819 Park AveR-1 · 2 Story20253,608 sq ft10,000 sq ft$250,0002023-07-312
822 Park AveR-1 · 2 Story20254,529 sq ft12,000 sq ft$270,0002025-05-272
823 Park AveR-1 · 2 Story19062,754 sq ft10,000 sq ft$123,354
825 Park AveR-1 · 2 Story19122,014 sq ft10,000 sq ft$117,0001
826 Park AveR-1 · 2 Story20054,202 sq ft13,680 sq ft$226,0002006-07-01
829 Park AveR-1 · 2 Story19133,132 sq ft10,000 sq ft$141,0001
830 Park AveR-1 · 2 Story19233,176 sq ft10,320 sq ft$143,8112022-04-11
832 Park AveR-1 · 2 Story19261,618 sq ft10,800 sq ft$89,0002006-09-01
835 Park AveR-1 · 1.5 Story19022,472 sq ft10,000 sq ft$100,6532010-07-01
838 Park AveR-1 · 2 Story19081,848 sq ft13,200 sq ft$99,000
839 Park AveR-1 · 2 Story19232,965 sq ft10,000 sq ft$136,8682014-06-01
840 Park AveR-2 · 1.5 Story19151,608 sq ft6,975 sq ft$79,6082025-08-29
844 Park AveR-2 · 2 Story19172,155 sq ft5,600 sq ft$82,0002021-02-22

Decisions and source context

Follow reviewed public decisions in Wilmette, including funding, conditions and the records still needed to establish completion.

cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Wilmette property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.