Research workspace

Winnetka, IL · records as of 2026-11-02

2000s, Winnetka · Page 2

Every mapped parcel with an assessor year built in the 2000s, in street order.

Parcels
446
Median assessed
$199,063
public record
Median est. market value
$1,990,500
model estimate
Sold in the last 2 years
30
median year built 2004
AddressUseBuiltBuildingLotAssessedLast salePermits
834 Boal PkyR-1 · 2 Story20015,489 sq ft19,800 sq ft$228,2492021-01-29—
808 Bryant AveR-1 · 2 Story20004,341 sq ft16,315 sq ft$254,0012014-09-04—
388 Cedar StR-2 · 2 Story20032,778 sq ft7,290 sq ft$159,0002010-10-01—
410 Cedar StR-1 · 2 Story20013,504 sq ft11,760 sq ft$199,9442026-04-03—
418 Cedar StR-1 · 2 Story20003,416 sq ft11,760 sq ft$208,0002011-08-01—
1169 Chatfield RdR-1 · 2 Story20093,986 sq ft11,250 sq ft$202,3322019-02-191
508 Cherry StR-1 · 2 Story20074,510 sq ft16,456 sq ft$303,3052007-02-01—
562 Cherry StR-1 · 2 Story20074,075 sq ft13,838 sq ft$238,7502019-03-11—
601 Cherry StR-2 · 2 Story20023,249 sq ft8,480 sq ft$182,5002023-05-02—
604 Cherry StR-1 · 2 Story20085,823 sq ft17,485 sq ft$331,256——
846 Cherry StR-2 · 2 Story20042,995 sq ft7,998 sq ft$167,1482012-08-01—
847 Cherry StR-2 · 2 Story20063,172 sq ft8,782 sq ft$177,7852016-08-01—
850 Cherry StR-1 · 2 Story20003,675 sq ft9,300 sq ft$175,6822019-06-28—
903 Cherry StR-1 · 2 Story20093,431 sq ft9,350 sq ft$181,4552019-07-19—
909 Cherry StR-1 · 2 Story20032,974 sq ft9,350 sq ft$161,8692000-03-01—
922 Cherry StR-1 · 2 Story20002,968 sq ft9,350 sq ft$171,2792020-03-12—
927 Cherry StR-1 · 2 Story20073,198 sq ft9,350 sq ft$172,5002019-08-09—
978 Cherry StR-1 · 2 Story20013,248 sq ft9,350 sq ft$172,8402020-08-07—
983 Cherry StR-1 · 2 Story20003,128 sq ft9,350 sq ft$175,7012026-02-05—
989 Cherry StR-1 · 2 Story20043,717 sq ft9,350 sq ft$177,5072021-05-14—
1010 Cherry StR-2 · 2 Story20094,114 sq ft8,850 sq ft$224,1782016-04-06—
1021 Cherry StR-2 · 2 Story20083,138 sq ft8,850 sq ft$179,7012021-07-23—
1024 Cherry StR-2 · 2 Story20073,359 sq ft8,850 sq ft$180,153——
1027 Cherry StR-2 · 2 Story20003,528 sq ft8,850 sq ft$176,5862020-04-081
1063 Cherry StR-2 · 2 Story20033,200 sq ft8,850 sq ft$178,5232011-09-01—
1103 Cherry StR-2 · 2 Story20023,178 sq ft8,850 sq ft$173,0012020-08-17—
200 Chestnut StR-1 · 2 Story20004,710 sq ft16,735 sq ft$254,0002018-05-11—
220 Chestnut StR-1 · 2 Story20035,265 sq ft20,738 sq ft$324,0002022-10-15—
321 Chestnut StR-1 · 2 Story20074,206 sq ft11,452 sq ft$216,2472005-12-01—
322 Chestnut StR-1 · 2 Story20055,057 sq ft18,700 sq ft$304,5072019-07-06—
443 Chestnut St HseR-1 · 2 Story20053,248 sq ft9,350 sq ft$198,0012023-11-21—
96 Church RdR-1 · 2 Story20063,604 sq ft13,147 sq ft$198,0002018-04-17—
100 Church RdR-1 · 2 Story20003,236 sq ft10,004 sq ft$166,9222009-06-01—
127 Church RdR-1 · 1 Story20062,448 sq ft14,666 sq ft$125,0072012-05-011
1014 Dinsmore RdR-1 · 2 Story20085,147 sq ft18,800 sq ft$323,0772005-12-01—
1381 Edgewood LnR-2 · 2 Story20013,148 sq ft8,050 sq ft$163,0002002-05-01—
1417 Edgewood LnR-2 · 2 Story20063,376 sq ft8,800 sq ft$174,3632020-08-17—
1477 Edgewood LnR-2 · 2 Story20032,828 sq ft8,050 sq ft$148,8102008-07-01—
1488 Edgewood LnR-1 · 2 Story20063,570 sq ft10,000 sq ft$157,0002021-02-17—
1522 Edgewood LnR-1 · 2 Story20033,600 sq ft10,000 sq ft$190,0002025-06-132
365 Elder LnR-1 · 2 Story20075,367 sq ft20,198 sq ft$299,4962021-01-12—
475 Elder LnR-1 · 2 Story20053,424 sq ft9,426 sq ft$175,1132016-06-09—
477 Elder LnR-2 · 2 Story20062,998 sq ft6,600 sq ft$163,9432022-07-18—
484 Elder LnR-1 · 2 Story20054,083 sq ft18,015 sq ft$265,269—1
509 Elder LnR-2 · 2 Story20092,849 sq ft8,250 sq ft$180,0002010-08-01—
553 Elder Ln BR-2 · 2 Story20033,047 sq ft8,250 sq ft$174,0002014-05-01—
882 Elm StR-1 · 2 Story20053,526 sq ft9,350 sq ft$193,0012023-08-23—
916 Elm StR-1 · 2 Story20083,446 sq ft9,350 sq ft$190,0012022-09-02—
955 Elm StR-1 · 2 Story20084,622 sq ft14,025 sq ft$265,0002007-07-01—
962 Elm StR-2 · 2 Story20003,024 sq ft8,080 sq ft$153,0002016-03-12—