Research workspace

Winnetka, IL · records as of 2026-11-02

Special flood hazard area, Winnetka · Page 3

Every Winnetka parcel in the special flood hazard area screening group, in street order.

This group includes FEMA A and V special flood hazard zones, or a county SFHA flag when no polygon matched. It is not an exact zone designation. Check FEMA's official map for the property's mapped zone.

Parcels
457
Median assessed
$127,168
public record
Median est. market value
$1,266,000
model estimate
Sold in the last 2 years
30
median year built 1949
AddressUseBuiltBuildingLotAssessedLast salePermits
834 Boal PkyR-1 · 2 Story20015,489 sq ft19,800 sq ft$228,2492021-01-29—
844 Boal PkyR-1 · 2 Story19443,001 sq ft19,800 sq ft$127,6902003-06-01—
845 Boal PkyR-2———$13,171——
845 Boal PkyR-1 · 2 Story19445,586 sq ft25,250 sq ft$186,100——
854 Boal PkyR-1 · 2 Story19373,671 sq ft19,800 sq ft$164,7862024-07-01—
855 Boal PkyR-1 · 2 Story19404,234 sq ft20,500 sq ft$162,0002020-12-021
877 Boal PkyR-1 · 2 Story19393,793 sq ft20,889 sq ft$158,0002021-06-07—
1062 Cherry StR-2 · 2 Story19172,198 sq ft8,850 sq ft$106,0012004-07-01—
1066 Cherry StR-2 · 2 Story19241,612 sq ft8,850 sq ft$88,0012023-07-24—
1070 Cherry StR-2 · 1.5 Story19232,102 sq ft8,850 sq ft$112,8602024-04-151
1076 Cherry StR-2 · 1.5 Story19211,946 sq ft8,850 sq ft$97,0012018-07-111
1082 Cherry StR-2 · 2 Story19252,867 sq ft8,850 sq ft$105,5072024-06-211
1102 Cherry StR-2 · 2 Story19211,882 sq ft8,850 sq ft$91,0012013-06-18—
1108 Cherry StR-1 · 2 Story19232,679 sq ft12,921 sq ft$125,0002021-08-03—
1128 Cherry StR-1 · 2 Story19252,219 sq ft9,350 sq ft$105,0002019-08-23—
1129 Cherry StR-1 · 2 Story19342,184 sq ft9,350 sq ft$99,6312018-07-31—
1132 Cherry StR-1 · 2 Story19232,024 sq ft9,350 sq ft$88,1112018-07-11—
1133 Cherry StR-1 · 2 Story19342,365 sq ft9,350 sq ft$110,5842017-12-19—
1136 Cherry StR-1 · 1.5 Story19272,348 sq ft9,350 sq ft$109,0002023-02-06—
1137 Cherry StR-1 · 1.5 Story19512,504 sq ft9,350 sq ft$104,0282019-07-12—
1140 Cherry StR-1 · 2 Story19282,452 sq ft9,350 sq ft$101,486——
1143 Cherry StR-1 · 2 Story19262,025 sq ft9,350 sq ft$112,000——
1146 Cherry StR-1 · 2 Story19302,314 sq ft9,350 sq ft$102,9482009-10-01—
1149 Cherry StR-1 · 2 Story19293,313 sq ft14,025 sq ft$152,8402024-04-26—
1152 Cherry StR-1 · 2 Story19271,972 sq ft9,350 sq ft$86,5002019-01-07—
1156 Cherry StR-1 · 2 Story19422,652 sq ft10,753 sq ft$114,0002024-10-25—
1159 Cherry StR-1 · 2 Story19294,014 sq ft14,025 sq ft$168,013——
1163 Cherry StR-1 · 2 Story19282,350 sq ft9,350 sq ft$99,7892017-03-13—
1166 Cherry StR-1 · 2 Story19393,611 sq ft10,753 sq ft$130,0002025-07-21—
1168 Cherry StR-1 · 2 Story19352,629 sq ft9,350 sq ft$116,0002016-07-07—
1169 Cherry StR-1 · 2 Story19313,240 sq ft9,350 sq ft$124,820——
1173 Cherry StR-1 · 2 Story19382,860 sq ft9,350 sq ft$124,0002024-11-21—
1174 Cherry StR-1 · 2 Story19173,128 sq ft9,350 sq ft$128,517——
1178 Cherry StR-1 · 1.5 Story19551,744 sq ft9,350 sq ft$86,0002011-07-01—
1179 Cherry StR-1 · 2 Story19331,993 sq ft9,350 sq ft$94,3112001-10-01—
1182 Cherry StR-1 · 1.5 Story19301,989 sq ft9,350 sq ft$75,069——
1202 Cherry StR-1 · 2 Story19272,134 sq ft9,350 sq ft$98,7602018-08-29—
1205 Cherry StR-1 · 1.5 Story19322,594 sq ft9,350 sq ft$97,612——
1209 Cherry StR-1 · 2 Story19283,736 sq ft9,350 sq ft$155,0002024-03-29—
1212 Cherry StR-1 · 2 Story19472,139 sq ft9,350 sq ft$91,3712016-05-31—
1214 Cherry StR-1 · 2 Story19271,664 sq ft9,350 sq ft$83,0002015-02-23—
1215 Cherry StR-1 · 2 Story19353,890 sq ft14,025 sq ft$161,0002004-04-01—
1218 Cherry StR-1 · 2 Story19391,962 sq ft9,350 sq ft$86,1992025-07-25—
1223 Cherry StR-1 · 2 Story19352,232 sq ft14,025 sq ft$115,1042023-04-14—
1224 Cherry StR-1 · 2 Story19392,139 sq ft9,350 sq ft$100,8002007-04-01—
1228 Cherry StR-1 · 2 Story19282,825 sq ft9,350 sq ft$124,0002024-09-11—
1229 Cherry StR-1 · 2 Story19312,870 sq ft9,350 sq ft$118,0642020-03-181
1234 Cherry StR-1 · 2 Story19302,722 sq ft9,350 sq ft$110,4602022-03-212
1235 Cherry StR-1 · 2 Story19292,536 sq ft9,350 sq ft$114,833——
1239 Cherry StR-1 · 2 Story19282,893 sq ft9,350 sq ft$165,0002020-07-27—