Research workspace

Winnetka, IL · records as of 2026-09-04

Moderate flood hazard, Winnetka · Page 3

Every Winnetka parcel in the moderate flood hazard screening group, in street order.

A parcel centroid matched FEMA's shaded X, 0.2% annual-chance flood area. A centroid screen does not describe every part of the property.

Parcels
171
Median assessed
$181,000
public record
Median est. market value
$1,810,000
model estimate
Sold in the last 2 years
10
median year built 1956
AddressUseBuiltBuildingLotAssessedLast salePermits
1181 Lindenwood DrR-1 · 2 Story20056,540 sq ft21,817 sq ft$349,5102019-11-21
1190 Lindenwood DrR-1 · 1 Story19552,312 sq ft21,895 sq ft$128,0002000-04-01
1191 Lindenwood DrR-1 · 2 Story20055,709 sq ft21,432 sq ft$317,0162011-05-01
1200 Lindenwood DrR-1 · 2 Story20164,391 sq ft21,841 sq ft$215,2382010-11-01
1201 Lindenwood DrR-1 · 2 Story20135,318 sq ft22,811 sq ft$439,9122024-08-14
1210 Lindenwood DrR-1 · 2 Story19553,924 sq ft21,645 sq ft$174,0002021-05-181
1220 Lindenwood DrR-1 · 2 Story20005,636 sq ft21,741 sq ft$307,0002019-05-151
1251 Lindenwood DrR-1 · 2 Story19552,849 sq ft21,776 sq ft$125,449
77 Locust RdR-1 · 2 Story19594,915 sq ft40,153 sq ft$230,6222019-08-16
79 Locust RdR-2$50,3702017-04-01
240 Locust RdR-1 · 2 Story19946,160 sq ft28,924 sq ft$305,000
255 Locust RdR-1 · 2 Story20045,885 sq ft19,428 sq ft$349,3952015-02-12
260 Locust RdR-1 · 2 Story19505,241 sq ft24,437 sq ft$266,150
269 Locust RdR-1 · 1.5 Story19504,409 sq ft23,827 sq ft$164,0002024-08-271
323 Locust RdR-1 · 2 Story19403,339 sq ft14,560 sq ft$195,0002023-09-13
329 Locust RdR-1 · 2 Story19402,946 sq ft13,040 sq ft$129,7002015-06-011
338 Locust RdR-1 · 2 Story19363,438 sq ft12,600 sq ft$168,000
344 Locust RdR-1 · 2 Story19384,186 sq ft12,230 sq ft$170,3212011-10-01
345 Locust RdR-1 · 2 Story19393,480 sq ft14,126 sq ft$156,8732013-05-22
350 Locust RdR-1 · 2 Story19403,658 sq ft15,865 sq ft$160,0002011-05-01
100 Meadow LnR-1 · 2 Story19255,878 sq ft33,149 sq ft$318,5002007-04-01
120 Meadow LnR-1 · 2 Story19276,604 sq ft82,764 sq ft$426,0002017-06-21
1118 Mt Pleasant RdR-1 · 2 Story19565,632 sq ft22,216 sq ft$182,0002025-08-26
900 Mt Pleasant StR-1 · 2 Story19709,324 sq ft90,387 sq ft$560,000
1066 Mt Pleasant StR-1 · 2 Story19583,792 sq ft21,998 sq ft$198,5852025-01-06
1078 Mt Pleasant StR-1 · 1 Story19562,649 sq ft21,736 sq ft$126,000
1108 Mt Pleasant StR-1 · Split Level19582,191 sq ft22,608 sq ft$107,000
1128 Mt Pleasant StR-1 · 2 Story20096,559 sq ft22,128 sq ft$383,1062007-03-01
302 Rosewood AveR-1 · 2 Story19513,780 sq ft10,888 sq ft$156,2682021-07-20
312 Rosewood AveR-2 · 2 Story19562,848 sq ft7,367 sq ft$133,0002026-04-14
350 Rosewood AveR-1 · 1 Story19551,845 sq ft10,762 sq ft$89,0002023-02-08
155 Spring LnR-1 · 2 Story19404,563 sq ft22,528 sq ft$195,0002018-06-15
164 Spring LnR-1 · 2 Story19503,530 sq ft22,528 sq ft$192,0002009-11-01
165 Spring LnR-1 · 2 Story20005,354 sq ft22,528 sq ft$296,000
170 Spring LnR-1 · 1.5 Story19545,053 sq ft22,891 sq ft$206,0002014-02-271
175 Spring LnR-1 · 2 Story19514,984 sq ft22,732 sq ft$208,590
931 Sunset RdR-1 · 2 Story201211,789 sq ft57,281 sq ft$569,0002024-03-18
1005 Sunset RdR-1 · 2 Story19764,086 sq ft30,361 sq ft$236,0812016-08-151
1015 Sunset RdR-1 · 2 Story19543,535 sq ft27,922 sq ft$189,627
1025 Sunset RdR-1 · 2 Story19544,221 sq ft28,140 sq ft$219,026
1035 Sunset RdR-1 · 1.5 Story19523,051 sq ft22,913 sq ft$145,000
1055 Sunset RdR-1 · 1 Story19534,005 sq ft26,397 sq ft$176,9002018-01-05
1122 Sunset RdR-1 · 1 Story19533,373 sq ft30,109 sq ft$169,6971
1215 Sunset RdR-1 · 2 Story19774,230 sq ft19,770 sq ft$207,0002022-07-201
1240 Sunset RdR-1 · Split Level19632,501 sq ft13,500 sq ft$99,1042021-05-14
1250 Sunset RdR-1 · 2 Story19653,321 sq ft13,506 sq ft$129,0002015-06-08
125 Thorntree LnR-1 · 1 Story19563,447 sq ft59,947 sq ft$186,0002018-05-02
145 Thorntree LnR-1 · 2 Story19765,682 sq ft37,418 sq ft$347,4562020-08-171
150 Thorntree LnR-1 · 2 Story19284,947 sq ft41,295 sq ft$268,0012003-08-01
155 Thorntree LnR-1 · 2 Story19247,462 sq ft49,876 sq ft$390,0002019-09-241
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Winnetka property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.