Research workspace

Winnetka, IL · records as of 2026-09-04

Neighborhood 23041, Winnetka

Every mapped parcel the Cook County Assessor values in neighborhood 23041, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
327
Median assessed
$110,000
public record
Median est. market value
$1,100,000
model estimate
Sold in the last 2 years
28
median year built 1930
AddressUseBuiltBuildingLotAssessedLast salePermits
1270 Asbury AveR-2 · 2 Story19293,147 sq ft8,000 sq ft$122,4122009-06-01
1271 Asbury AveR-2 · 2 Story19201,978 sq ft8,000 sq ft$160,0002023-06-02
1274 Asbury AveR-2 · 2 Story19302,684 sq ft8,000 sq ft$111,2402018-06-29
1275 Asbury AveR-2 · 2 Story19923,041 sq ft7,950 sq ft$139,0002022-01-26
1282 Asbury AveR-1 · 2 Story19152,827 sq ft19,875 sq ft$144,757
1283 Asbury AveR-2 · 2 Story19252,625 sq ft7,950 sq ft$101,7982015-11-051
1285 Asbury AveR-2 · 2 Story19222,617 sq ft7,950 sq ft$115,0002010-03-011
1291 Asbury AveR-2 · 2 Story19902,627 sq ft7,950 sq ft$124,3712013-01-18
1294 Asbury AveR-1 · 2 Story19243,322 sq ft11,925 sq ft$147,733
1295 Asbury AveR-2 · Split Level19641,666 sq ft7,950 sq ft$79,000
1301 Asbury AveR-2 · 2 Story19203,097 sq ft7,950 sq ft$119,475
1304 Asbury AveR-2 · 2 Story20243,360 sq ft7,950 sq ft$230,0002024-06-201
1304 Asbury AveR-2 · 2 Story20243,360 sq ft7,950 sq ft$206,2542024-06-201
1305 Asbury AveR-2 · 2 Story19392,784 sq ft7,950 sq ft$114,8002022-07-08
1310 Asbury AveR-2 · 1.5 Story19511,990 sq ft7,791 sq ft$81,6742011-08-01
1311 Asbury AveR-2 · 2 Story19212,456 sq ft7,950 sq ft$110,6762022-05-04
1312 Asbury AveR-1 · 2 Story19104,302 sq ft12,084 sq ft$159,453
1315 Asbury AveR-2$4,4522022-05-31
1315 Asbury AveR-2 · 2 Story19222,737 sq ft7,950 sq ft$117,0002022-05-31
1323 Asbury AveR-1 · 2 Story19264,393 sq ft13,270 sq ft$180,2732018-07-09
1324 Asbury AveR-1 · 2 Story19182,626 sq ft14,215 sq ft$120,1312014-06-01
1330 Asbury AveR-1 · 2 Story19692,430 sq ft14,262 sq ft$137,0002022-07-24
1337 Asbury AveR-2 · 2 Story19163,069 sq ft6,910 sq ft$116,083
1340 Asbury AveR-1 · 2 Story19113,890 sq ft10,335 sq ft$150,2672021-05-21
1340 Asbury AveR-2$3,5842021-05-21
1341 Asbury AveR-1 · 2 Story19212,147 sq ft9,540 sq ft$97,5592010-01-012
1345 Asbury AveR-1 · 2 Story19974,177 sq ft14,310 sq ft$200,8832013-07-09
1350 Asbury AveR-1 · 2 Story20003,401 sq ft11,528 sq ft$162,5362011-08-01
1354 Asbury AveR-1 · 2 Story19232,065 sq ft9,938 sq ft$92,8742019-01-08
1356 Asbury AveR-2 · 2 Story19242,576 sq ft7,950 sq ft$111,000
1357 Asbury AveR-2 · 2 Story18942,154 sq ft7,950 sq ft$100,0002005-01-01
1361 Asbury AveR-2 · 2 Story19482,148 sq ft7,950 sq ft$90,8892016-08-31
1366 Asbury AveR-1 · 2 Story19944,259 sq ft11,925 sq ft$197,106
1367 Asbury AveR-2 · 2 Story19292,076 sq ft7,950 sq ft$96,851
1371 Asbury AveR-2 · 2 Story19163,069 sq ft7,950 sq ft$119,0002021-04-21
1376 Asbury AveR-1 · 2 Story20223,669 sq ft11,925 sq ft$217,9772019-06-12
1377 Asbury AveR-2 · 2 Story19272,489 sq ft7,553 sq ft$119,0002017-10-13
1380 Asbury AveR-2 · 2 Story19151,669 sq ft7,950 sq ft$79,7022020-06-011
1381 Asbury AveR-2 · 2 Story19302,495 sq ft7,553 sq ft$101,3482022-09-16
1386 Asbury AveR-2 · 2 Story20143,008 sq ft7,950 sq ft$177,0002016-07-01
1387 Asbury AveR-2 · 1.5 Story19181,616 sq ft8,745 sq ft$80,0002019-07-25
1408 Asbury AveR-2 · 2 Story19273,066 sq ft7,950 sq ft$123,0002021-12-03
1409 Asbury AveR-2 · 2 Story19233,434 sq ft7,950 sq ft$129,0922025-11-21
1414 Asbury AveR-2 · 2 Story20054,280 sq ft7,200 sq ft$98,9122016-11-011
1414 Asbury AveR-2 · 2 Story20054,280 sq ft7,950 sq ft$101,0122016-11-01
1415 Asbury AveR-1 · 2 Story20004,349 sq ft13,338 sq ft$200,000
1422 Asbury AveR-2 · 2 Story19232,992 sq ft7,950 sq ft$117,6752016-03-01
1423 Asbury AveR-1 · 2 Story19214,480 sq ft10,555 sq ft$167,5002026-05-15
1426 Asbury AveR-2 · 2 Story19232,796 sq ft7,950 sq ft$111,4242009-06-01
1427 Asbury AveR-2 · 2 Story20012,724 sq ft7,950 sq ft$138,4262001-05-01
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Winnetka property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.