Research workspace

Winnetka, IL · records as of 2026-11-02

Neighborhood 23091, Winnetka

Every mapped parcel the Cook County Assessor values in neighborhood 23091, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
446
Median assessed
$122,000
public record
Median est. market value
$1,210,000
model estimate
Sold in the last 2 years
26
median year built 1928
AddressUseBuiltBuildingLotAssessedLast salePermits
POS——————
815 Alles RdR-1 · 2 Story19643,672 sq ft14,960 sq ft$169,0002014-09-171
850 Alles RdR-1 · 2 Story19254,774 sq ft18,700 sq ft$211,0002008-03-01—
855 Alles RdR-1 · 2 Story19375,052 sq ft18,700 sq ft$231,0002018-05-02—
712 Ash StR-1 · 2 Story19192,171 sq ft10,000 sq ft$97,8802012-10-01—
744 Ash StR-1 · 2 Story18933,452 sq ft26,536 sq ft$177,000——
770 Ash StR-1 · 2 Story19393,270 sq ft9,440 sq ft$130,6142008-06-01—
790 Ash StR-1 · 2 Story19253,424 sq ft11,220 sq ft$147,000——
812 Ash StR-1 · 2 Story19184,896 sq ft26,928 sq ft$242,9882018-12-21—
840 Ash StR-1 · 2 Story18932,320 sq ft14,960 sq ft$122,0002016-01-271
848 Ash StR-1 · 2 Story18943,325 sq ft13,090 sq ft$147,8402016-10-27—
854 Ash StR-1 · 2 Story19093,653 sq ft9,114 sq ft$147,0002004-02-01—
860 Ash StR-1 · 1.5 Story19904,121 sq ft14,002 sq ft$177,2602018-04-16—
125 Birch StR-1 · 2 Story20127,451 sq ft28,050 sq ft$434,0002025-07-02—
143 Birch StR-1 · 2 Story19214,019 sq ft18,700 sq ft$178,0002024-11-22—
147 Birch StR-1 · 2 Story19253,913 sq ft18,700 sq ft$171,0002019-02-07—
181 Birch StR-1 · 2 Story19394,203 sq ft20,383 sq ft$193,8032010-03-01—
195 Birch StR-1 · 1.5 Story19494,598 sq ft19,779 sq ft$199,0002016-09-281
199 Birch StR-1 · 2 Story19254,016 sq ft19,659 sq ft$179,000——
211 Birch StR-1 · 2 Story19184,445 sq ft23,870 sq ft$205,9652003-08-01—
225 Birch StR-1 · 2 Story19664,280 sq ft22,216 sq ft$242,000——
245 Birch StR-1 · 1.5 Story19664,010 sq ft22,216 sq ft$214,4252011-09-01—
261 Birch StR-1 · 2 Story20006,760 sq ft23,604 sq ft$397,0002017-12-224
315 Birch StR-1 · 2 Story19654,252 sq ft18,700 sq ft$232,0002018-06-18—
325 Birch StR-1 · 2 Story20077,588 sq ft18,700 sq ft$387,0002023-06-30—
335 Birch StR-1 · 2 Story19676,905 sq ft18,700 sq ft$245,0002013-05-23—
345 Birch StR-1 · 1.5 Story19654,346 sq ft18,700 sq ft$194,2242025-04-231
355 Birch StR-1 · 2 Story19663,174 sq ft17,565 sq ft$166,0002012-03-01—
365 Birch StR-1 · 2 Story19402,678 sq ft18,600 sq ft$136,0002005-05-01—
156 Center St HR-4 · Condominium1926996 sq ft—$23,8142022-08-31—
160 Center St FR-4 · Condominium19261,158 sq ft—$27,6872019-08-06—
230 Center StPOS——————
240 Center StPOS——————
126 Chestnut StR-1 · 2 Story19273,541 sq ft18,700 sq ft$160,0352010-11-01—
133 Chestnut StR-1 · 2 Story19344,212 sq ft18,700 sq ft$190,000——
133 Chestnut StR-2———$36,977——
136 Chestnut StR-1 · 2 Story19225,022 sq ft18,700 sq ft$228,000——
146 Chestnut StR-1 · 2 Story19405,482 sq ft18,700 sq ft$261,0002020-07-271
147 Chestnut StR-1 · 2 Story19263,968 sq ft18,700 sq ft$189,0002011-07-01—
150 Chestnut StPOS——————
155 Chestnut StR-1 · 2 Story19254,077 sq ft24,738 sq ft$215,0002020-07-30—
156 Chestnut StR-1 · 2 Story19253,958 sq ft18,700 sq ft$185,5072019-07-01—
175 Chestnut StR-1 · 2 Story19132,494 sq ft24,366 sq ft$140,0002008-03-01—
180 Chestnut StR-1 · 2 Story19216,564 sq ft23,994 sq ft$284,500——
185 Chestnut StR-1 · 2 Story19204,776 sq ft17,952 sq ft$187,1652015-06-30—
190 Chestnut StR-1 · 1.5 Story19532,452 sq ft13,090 sq ft$114,8952022-10-03—
193 Chestnut StR-1 · 2 Story20164,977 sq ft18,700 sq ft$343,3152016-01-15—
200 Chestnut StR-1 · 2 Story20004,710 sq ft16,735 sq ft$254,0002018-05-11—
205 Chestnut StR-2———$52,3602008-12-01—
205 Chestnut StR-1 · 2 Story20255,604 sq ft18,700 sq ft$436,0802022-12-152