Research workspace

Winnetka, IL · records as of 2026-11-02

Neighborhood 23132, Winnetka

Every mapped parcel the Cook County Assessor values in neighborhood 23132, in street order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
104
Median assessed
$154,112
public record
Median est. market value
$1,541,000
model estimate
Sold in the last 2 years
4
median year built 1954
AddressUseBuiltBuildingLotAssessedLast salePermits
110 Apple Tree RdR-1 · 2 Story19412,812 sq ft22,000 sq ft$144,0002014-11-03—
140 Apple Tree RdR-1 · 1.5 Story19566,969 sq ft22,000 sq ft$206,800——
160 Apple Tree RdR-1 · 2 Story19393,393 sq ft22,528 sq ft$150,000——
170 Apple Tree RdR-1 · 2 Story19484,760 sq ft22,528 sq ft$214,000——
180 Apple Tree RdR-1 · 2 Story19553,697 sq ft22,732 sq ft$181,0002025-12-31—
190 Apple Tree RdR-1 · 2 Story20005,488 sq ft21,360 sq ft$299,1192003-01-01—
191 Apple Tree RdR-1 · 2 Story19604,324 sq ft21,800 sq ft$182,0002009-12-01—
201 Apple Tree RdR-1 · 1.5 Story19583,962 sq ft18,172 sq ft$153,223——
211 Apple Tree RdR-1 · 1.5 Story19583,890 sq ft24,970 sq ft$209,0002022-06-272
221 Apple Tree RdR-1 · 2 Story19564,926 sq ft25,054 sq ft$217,000——
1170 Broadmeadow RdR-1 · 2 Story19384,870 sq ft22,000 sq ft$198,0002020-11-13—
1180 Broadmeadow RdR-1 · 2 Story19495,150 sq ft22,000 sq ft$224,765——
1200 Broadmeadow RdR-1 · 2 Story19555,160 sq ft22,000 sq ft$216,924——
1205 Broadmeadow RdR-1 · 2 Story19996,210 sq ft22,528 sq ft$334,0002008-08-01—
1210 Broadmeadow RdR-1 · 2 Story19554,397 sq ft22,000 sq ft$190,508——
1220 Broadmeadow RdR-1 · 2 Story19543,134 sq ft22,000 sq ft$145,228——
1225 Broadmeadow RdR-1 · 2 Story19475,195 sq ft22,528 sq ft$246,1652017-06-01—
1230 Broadmeadow RdR-1 · 1.5 Story19474,339 sq ft22,000 sq ft$185,7122013-09-091
303 Glendale AveR-1 · 1 Story19562,775 sq ft13,801 sq ft$120,3362016-04-04—
311 Glendale AveR-1 · 2 Story19492,811 sq ft9,100 sq ft$117,4002015-01-26—
317 Glendale AveR-1 · 2 Story19492,513 sq ft9,230 sq ft$108,5402016-05-23—
323 Glendale AveR-1 · 2 Story19503,091 sq ft9,360 sq ft$128,4202012-04-01—
329 Glendale AveR-1 · 2 Story19502,508 sq ft9,702 sq ft$109,0002020-07-13—
335 Glendale AveR-1 · 2 Story19491,660 sq ft10,032 sq ft$74,8612008-02-01—
341 Glendale AveR-1 · 2 Story19482,845 sq ft10,362 sq ft$123,542——
345 Glendale AveR-1 · 1 Story19561,968 sq ft11,848 sq ft$101,0002024-01-05—
1175 Hill RdR-1 · 1.5 Story19533,542 sq ft22,000 sq ft$155,0002000-02-01—
1185 Hill RdR-1 · 1.5 Story19534,269 sq ft22,000 sq ft$183,4382019-08-02—
1195 Hill RdR-1 · 1 Story19543,176 sq ft22,000 sq ft$147,0002007-11-01—
1205 Hill RdR-1 · 1 Story19542,942 sq ft22,000 sq ft$144,0002017-04-07—
1215 Hill RdR-1 · 1 Story19522,466 sq ft22,000 sq ft$104,0002025-06-12—
1225 Hill RdR-1 · 2 Story20214,192 sq ft22,000 sq ft$236,4132017-10-09—
1161 Lindenwood DrR-1 · 2 Story19574,758 sq ft16,672 sq ft$184,125——
1170 Lindenwood DrR-1 · 1 Story19542,991 sq ft21,820 sq ft$148,774——
1171 Lindenwood DrR-1 · 2 Story20076,565 sq ft21,935 sq ft$352,2282010-05-01—
1181 Lindenwood DrR-1 · 2 Story20056,540 sq ft21,817 sq ft$349,5102019-11-21—
1190 Lindenwood DrR-1 · 1 Story19552,312 sq ft21,895 sq ft$128,0002000-04-01—
1191 Lindenwood DrR-1 · 2 Story20055,709 sq ft21,432 sq ft$317,0162011-05-01—
1200 Lindenwood DrR-1 · 2 Story20164,391 sq ft21,841 sq ft$215,2382010-11-01—
1201 Lindenwood DrR-1 · 2 Story20135,318 sq ft22,811 sq ft$439,9122024-08-14—
1210 Lindenwood DrR-1 · 2 Story19553,924 sq ft21,645 sq ft$174,0002021-05-181
1211 Lindenwood DrR-1 · 1 Story19542,959 sq ft21,872 sq ft$174,0962021-09-141
1220 Lindenwood DrR-1 · 2 Story20005,636 sq ft21,741 sq ft$307,0002019-05-151
1230 Lindenwood DrR-1 · 1 Story19562,654 sq ft21,721 sq ft$138,000——
1231 Lindenwood DrR-1 · 2 Story19574,646 sq ft21,945 sq ft$190,0002016-07-21—
1240 Lindenwood DrR-1 · 1 Story19561,937 sq ft21,762 sq ft$89,4122018-12-05—
1241 Lindenwood DrR-1 · 2 Story20055,450 sq ft21,845 sq ft$303,8732014-08-011
1250 Lindenwood DrR-1 · 2 Story20034,884 sq ft21,846 sq ft$236,0002024-08-06—
1251 Lindenwood DrR-1 · 2 Story19552,849 sq ft21,776 sq ft$125,449——
300 Locust RdR-1 · 2 Story19374,063 sq ft16,534 sq ft$165,3592013-10-14—