Research workspace
Winnetka, IL · records as of 2026-09-04
Elm St, Winnetka · Page 2
Every mapped parcel on Elm St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 135
- Median assessed
- $126,043
- public record
- Median est. market value
- $1,245,000
- model estimate
- Sold in the last 2 years
- 6
- median year built 1926
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 877 Elm St | POS | — | — | — | — | — | — |
| 882 Elm St | R-1 · 2 Story | 2005 | 3,526 sq ft | 9,350 sq ft | $193,001 | 2023-08-23 | — |
| 883 Elm St | R-1 · 1.5 Story | 1899 | 1,988 sq ft | 9,350 sq ft | $105,001 | 2024-10-19 | — |
| 886 Elm St | R-1 · 2 Story | 1961 | 2,790 sq ft | 10,288 sq ft | $122,000 | 2020-08-12 | — |
| 888 Elm St | R-2 · 2 Story | 2012 | 3,515 sq ft | 8,415 sq ft | $202,000 | 2018-06-18 | — |
| 889 Elm St | R-1 · 2 Story | 1943 | 2,839 sq ft | 9,350 sq ft | $124,001 | 2017-10-31 | — |
| 892 Elm St | R-1 · 2 Story | 1912 | 2,392 sq ft | 9,350 sq ft | $115,591 | 2011-04-01 | — |
| 893 Elm St | R-1 · 2 Story | 2010 | 2,779 sq ft | 9,350 sq ft | $161,724 | 2020-01-17 | — |
| 896 Elm St | R-2 · 1 Story | 1918 | 980 sq ft | 6,171 sq ft | $62,000 | — | — |
| 897 Elm St | R-2 · 2 Story | 1914 | 2,128 sq ft | 8,415 sq ft | $98,000 | 2009-01-01 | — |
| 898 Elm St | R-2 · 1 Story | 1920 | 1,120 sq ft | 6,358 sq ft | $62,001 | 2022-05-09 | — |
| 903 Elm St | R-2 · 1.5 Story | 1918 | 1,363 sq ft | 8,415 sq ft | $73,000 | — | — |
| 904 Elm St | R-2 · 1 Story | 1918 | 1,497 sq ft | 6,171 sq ft | $68,409 | 2015-06-24 | — |
| 905 Elm St | R-2 · 2 Story | 2025 | 3,673 sq ft | 8,520 sq ft | $250,000 | 2018-05-11 | 1 |
| 908 Elm St | R-1 · 2 Story | 1904 | 1,874 sq ft | 9,350 sq ft | $96,001 | — | — |
| 910 Elm St | R-1 · 2 Story | 1914 | 2,866 sq ft | 9,350 sq ft | $120,001 | 2011-05-01 | — |
| 915 Elm St | R-2 · 1 Story | 1917 | 1,215 sq ft | 3,818 sq ft | $58,001 | 2019-08-16 | — |
| 916 Elm St | R-1 · 2 Story | 2008 | 3,446 sq ft | 9,350 sq ft | $190,001 | 2022-09-02 | — |
| 922 Elm St | R-1 · 2 Story | 2019 | 3,498 sq ft | 9,350 sq ft | $202,001 | 2019-03-22 | — |
| 925 Elm St | R-2 · 1 Story | 1915 | 1,263 sq ft | 5,934 sq ft | $68,278 | 2026-02-20 | — |
| 928 Elm St | R-3 · 2 Story | 1912 | 2,290 sq ft | 6,000 sq ft | $79,820 | 2023-06-21 | — |
| 932 Elm St | R-2 · 2 Story | 1988 | 2,594 sq ft | 6,000 sq ft | $125,000 | — | — |
| 945 Elm St | R-2 · 2 Story | 1922 | 2,256 sq ft | 7,620 sq ft | $98,000 | 2024-03-06 | — |
| 955 Elm St | R-1 · 2 Story | 2008 | 4,622 sq ft | 14,025 sq ft | $265,000 | 2007-07-01 | — |
| 962 Elm St | R-2 · 2 Story | 2000 | 3,024 sq ft | 8,080 sq ft | $153,000 | 2016-03-12 | — |
| 965 Elm St | R-1 · 2 Story | 1923 | 3,739 sq ft | 12,155 sq ft | $181,000 | 2010-06-01 | — |
| 968 Elm St | R-1 · 2 Story | 1889 | 1,908 sq ft | 9,350 sq ft | $91,444 | — | — |
| 969 Elm St | R-1 · 2 Story | 1880 | 1,992 sq ft | 9,350 sq ft | $101,001 | 2017-08-01 | — |
| 969 Elm St | R-2 | — | — | — | $6,078 | 2017-08-01 | — |
| 972 Elm St | R-1 · 2 Story | 1919 | 1,736 sq ft | 9,350 sq ft | $87,554 | 2013-06-13 | — |
| 975 Elm St | R-1 · 2 Story | 1926 | 2,980 sq ft | 9,350 sq ft | $131,001 | 2014-07-10 | — |
| 978 Elm St | R-1 · 2 Story | 1909 | 2,310 sq ft | 9,350 sq ft | $108,235 | 2005-09-01 | — |
| 979 Elm St | R-1 · 2 Story | 2013 | 4,372 sq ft | 9,350 sq ft | $243,001 | 2017-06-03 | — |
| 982 Elm St | R-1 · 2 Story | 1917 | 2,490 sq ft | 9,350 sq ft | $116,001 | 2012-11-01 | — |
| 985 Elm St | R-1 · 2 Story | 1891 | 1,365 sq ft | 9,350 sq ft | $78,627 | — | — |
| 988 Elm St | R-1 · 2 Story | 1915 | 2,100 sq ft | 10,150 sq ft | $104,409 | 2020-05-11 | — |
| 989 Elm St | R-1 · 2 Story | 1898 | 2,646 sq ft | 9,350 sq ft | $120,001 | 2016-09-23 | — |
| 992 Elm St | R-2 · 1.5 Story | 1998 | 2,622 sq ft | 8,550 sq ft | $124,000 | 2020-09-17 | — |
| 1004 Elm St | R-2 · 2 Story | 1888 | 2,436 sq ft | 8,850 sq ft | $119,001 | 2026-04-23 | — |
| 1010 Elm St | R-2 · 2 Story | 1900 | 4,058 sq ft | 8,850 sq ft | $150,001 | — | — |
| 1011 Elm St | R-2 · 2 Story | 2000 | 3,073 sq ft | 8,850 sq ft | $166,228 | 2021-12-13 | — |
| 1016 Elm St | R-2 · 2 Story | 2011 | 4,198 sq ft | 8,850 sq ft | $230,001 | 2012-03-01 | — |
| 1017 Elm St | R-2 · 2 Story | 1898 | 1,668 sq ft | 8,850 sq ft | $92,001 | 2007-11-01 | — |
| 1020 Elm St | R-2 · 2 Story | 2003 | 3,510 sq ft | 8,850 sq ft | $179,623 | 2018-10-26 | — |
| 1021 Elm St | R-2 · 2 Story | 1937 | 2,547 sq ft | 8,850 sq ft | $113,629 | 2015-08-14 | — |
| 1025 Elm St | R-2 · 2 Story | 1999 | 3,154 sq ft | 8,850 sq ft | $165,001 | 2013-06-14 | — |
| 1026 Elm St | R-1 · 2 Story | 1899 | 2,691 sq ft | 13,275 sq ft | $127,000 | 2004-09-01 | — |
| 1031 Elm St | R-2 · 2 Story | 2005 | 3,463 sq ft | 8,850 sq ft | $183,340 | 2011-06-01 | — |
| 1035 Elm St | R-2 · 2 Story | 1939 | 2,745 sq ft | 8,850 sq ft | $109,590 | 2011-12-01 | 1 |
| 1036 Elm St | R-1 · 2 Story | 2023 | 4,001 sq ft | 13,286 sq ft | $293,053 | 2023-12-21 | 1 |
Decisions and source context
Follow reviewed public decisions in Winnetka, including funding, conditions and the records still needed to establish completion.