Research workspace

Wilmette, IL · records as of 2026-11-02

2000s, Wilmette · Page 10

Every mapped parcel with an assessor year built in the 2000s, in street order.

Parcels
571
Median assessed
$152,000
public record
Median est. market value
$1,520,000
model estimate
Sold in the last 2 years
36
median year built 2004
AddressUseBuiltBuildingLotAssessedLast salePermits
1343 Ridge RdR-1 · 2 Story20064,583 sq ft14,091 sq ft$216,3262021-02-26—
900 Romona RdR-1 · 2 Story20084,185 sq ft14,250 sq ft$186,4002007-05-01—
1107 Romona RdR-1 · 2 Story20067,033 sq ft42,646 sq ft$361,6602008-05-012
1926 Schiller AveR-2 · 2 Story20074,184 sq ft8,850 sq ft$174,0012022-02-28—
1932 Schiller AveR-2 · 2 Story20023,552 sq ft8,850 sq ft$149,1402001-07-01—
2025 Schiller AveR-2 · 2 Story20073,545 sq ft8,850 sq ft$169,0012018-04-30—
2039 Schiller AveR-2 · 2 Story20003,508 sq ft8,700 sq ft$151,0002021-12-03—
2105 Schiller AveR-1 · 2 Story20023,500 sq ft10,000 sq ft$147,000——
2115 Schiller AveR-1 · 2 Story20054,155 sq ft13,000 sq ft$180,0002020-11-06—
2124 Schiller AveR-1 · 2 Story20093,935 sq ft12,412 sq ft$200,0002022-06-27—
2133 Schiller AveR-1 · 2 Story20004,121 sq ft12,903 sq ft$176,0002021-07-161
2201 Schiller AveR-2 · 2 Story20052,957 sq ft7,556 sq ft$129,7372011-12-012
2210 Schiller AveR-1 · 2 Story20003,772 sq ft15,082 sq ft$164,0012023-09-15—
2223 Schiller AveR-1 · 2 Story20013,993 sq ft9,894 sq ft$145,0002011-05-01—
2226 Schiller AveR-1 · 2 Story20023,664 sq ft10,053 sq ft$163,0002012-05-01—
2233 Schiller AveR-1 · 2 Story20093,727 sq ft10,659 sq ft$168,0002006-03-01—
2238 Schiller AveR-1 · 2 Story20073,662 sq ft10,830 sq ft$141,4552007-07-01—
2304 Schiller AveR-1 · 2 Story20063,831 sq ft9,840 sq ft$63,7962021-03-01—
2304 Schiller AveR-1 · 2 Story20063,831 sq ft9,900 sq ft$121,4312021-03-01—
2322 Schiller AveR-1 · 1.5 Story20023,779 sq ft11,550 sq ft$99,000——
2323 Schiller AveR-1 · 2 Story20042,718 sq ft9,900 sq ft$131,4672003-11-01—
2348 Schiller AveR-1 · 2 Story20055,262 sq ft12,095 sq ft$191,0012025-05-01—
1035 Seminole RdR-1 · 2 Story20064,329 sq ft14,580 sq ft$226,2592019-08-07—
1041 Seminole RdR-1 · 2 Story20035,595 sq ft17,152 sq ft$261,0002021-07-21—
900 Seneca RdR-1 · 2 Story20084,686 sq ft12,080 sq ft$202,0002021-04-26—
930 Seneca RdR-1 · 2 Story20044,364 sq ft12,323 sq ft$193,0002005-11-01—
1016 Seneca RdR-1 · 2 Story20014,789 sq ft15,552 sq ft$207,8662025-07-07—
1110 Seneca RdR-1 · 2 Story20015,924 sq ft19,380 sq ft$252,7052016-03-11—
225 Sheridan RdR-2 · 2 Story20093,061 sq ft8,542 sq ft$169,0012019-05-232
725 Sheridan RdR-2 · 2 Story20063,426 sq ft8,525 sq ft$185,6102000-04-01—
822 Sheridan RdR-1 · 2 Story20064,034 sq ft11,008 sq ft$234,290——
824 Sheridan RdR-1 · 2 Story20034,034 sq ft11,008 sq ft$238,0002014-11-03—
835 Sheridan RdR-1 · 2 Story20034,025 sq ft13,120 sq ft$215,7002002-10-01—
804 Skokie BlvdR-2 · 2 Story20001,394 sq ft1,923 sq ft$44,191——
746 Skokie RdR-2 · 2 Story20011,548 sq ft5,287 sq ft$48,0002017-08-16—
748 Skokie RdR-2 · 2 Story20001,781 sq ft2,175 sq ft$48,0002004-05-01—
750 Skokie RdR-2 · 2 Story20001,434 sq ft4,003 sq ft$45,0002016-05-24—
800 Skokie RdR-2 · 2 Story20011,451 sq ft3,624 sq ft$45,000——
802 Skokie RdR-2 · 2 Story20001,394 sq ft1,923 sq ft$49,0002011-10-01—
806 Skokie RdR-2 · 2 Story20011,451 sq ft5,313 sq ft$46,000——
1515 Spencer AveR-2 · 2 Story20093,670 sq ft7,500 sq ft$208,0002023-04-121
1606 Spencer AveR-2 · 2 Story20003,031 sq ft7,200 sq ft$143,0342016-05-031
1620 Spencer AveR-2 · 2 Story20093,044 sq ft7,200 sq ft$157,0262011-06-01—
401 Sunset DrR-2 · 2 Story20063,416 sq ft8,382 sq ft$132,0002012-07-01—
410 Sunset DrR-1 · 2 Story20093,612 sq ft10,981 sq ft$152,4272008-01-01—
425 Sunset DrR-2 · 2 Story20073,331 sq ft8,382 sq ft$139,2502022-03-11—
437 Sunset DrR-2 · 2 Story20042,976 sq ft8,382 sq ft$124,9762019-10-25—
2115 Thornwood AveR-2 · 2 Story20032,815 sq ft6,100 sq ft$152,0002016-08-29—
2314 Thornwood AveR-2 · 2 Story20092,655 sq ft6,650 sq ft$152,4642009-06-01—
2335 Thornwood AveR-2 · 2 Story20002,806 sq ft6,650 sq ft$140,0002016-09-09—