Research workspace

Wilmette, IL · records as of 2026-11-02

2000s, Wilmette

Every mapped parcel with an assessor year built in the 2000s, in street order.

Parcels
571
Median assessed
$152,000
public record
Median est. market value
$1,520,000
model estimate
Sold in the last 2 years
36
median year built 2004
AddressUseBuiltBuildingLotAssessedLast salePermits
206 10th StR-1 · 2 Story20094,222 sq ft11,305 sq ft$207,4792009-02-01—
225 10th StR-2 · 2 Story20063,023 sq ft7,500 sq ft$164,8812008-05-01—
415 10th StR-2 · 2 Story20073,044 sq ft7,500 sq ft$160,1982011-08-01—
418 10th StR-1 · 2 Story20003,460 sq ft10,500 sq ft$195,2572023-09-28—
430 10th StR-1 · 2 Story20024,124 sq ft10,500 sq ft$225,0002014-09-12—
435 10th StR-1 · 2 Story20044,360 sq ft18,100 sq ft$235,1432002-07-01—
723 10th StR-1 · 2 Story20063,491 sq ft10,750 sq ft$187,5002007-01-01—
716 11th StR-2 · 2 Story20002,320 sq ft4,253 sq ft$95,0002025-05-27—
718 11th StR-2 · 2 Story20002,320 sq ft4,372 sq ft$95,0002017-09-22—
728 11th StR-2 · 2 Story20002,256 sq ft3,089 sq ft$95,000——
732 11th StR-2 · 2 Story20002,320 sq ft4,387 sq ft$95,0002014-10-30—
925 13th StR-1 · 2 Story20033,583 sq ft9,600 sq ft$170,0002006-02-01—
1025 13th StR-1 · 2 Story20033,808 sq ft14,993 sq ft$239,907——
602 15th StR-2 · 2 Story20033,299 sq ft6,505 sq ft$180,0002013-07-26—
805 15th StR-2 · 2 Story20062,902 sq ft7,500 sq ft$160,3632007-03-01—
809 15th StR-2 · 2 Story20043,233 sq ft6,600 sq ft$150,0002007-04-01—
829 15th StR-1 · 2 Story20094,161 sq ft10,389 sq ft$178,2052013-10-24—
108 16th StR-2 · 2 Story20041,478 sq ft3,125 sq ft$61,3542001-08-011
111 16th StR-2 · 2 Story20003,366 sq ft6,500 sq ft$153,2272006-09-01—
824 16th StR-1 · 2 Story20083,940 sq ft14,200 sq ft$192,5732021-04-192
830 16th StR-1 · 2 Story20003,637 sq ft14,800 sq ft$192,4482007-08-011
834 16th StR-1 · 2 Story20094,765 sq ft17,400 sq ft$265,0002003-04-01—
835 16th StR-1 · 2 Story20074,430 sq ft19,314 sq ft$243,3762017-07-17—
306 17th StR-2 · 2 Story20092,693 sq ft6,400 sq ft$148,3142017-07-21—
600 20th StR-2 · 2 Story20073,293 sq ft8,850 sq ft$148,3652017-03-01—
716 20th StR-2 · 2 Story20003,370 sq ft8,400 sq ft$152,0002021-06-03—
724 20th StR-1 · 2 Story20003,630 sq ft9,328 sq ft$142,2652002-06-01—
210 5th StR-1 · 2 Story20083,360 sq ft10,500 sq ft$196,000——
530 8th StR-2 · 2 Story20053,753 sq ft8,000 sq ft$190,0002022-04-081
721 8th StR-1 · 2 Story20096,704 sq ft10,750 sq ft$93,2912020-10-26—
723 8th StR-1 · 2 Story20096,704 sq ft10,750 sq ft$276,9022020-10-26—
112 9th StR-2 · 2 Story20003,200 sq ft8,000 sq ft$138,4162019-09-27—
211 9th StR-2 · 2 Story20093,138 sq ft8,500 sq ft$180,0692024-03-15—
223 9th StR-2 · 2 Story20004,081 sq ft8,500 sq ft$214,0002019-04-08—
415 9th StR-2 · 2 Story20062,903 sq ft8,000 sq ft$170,6562012-07-01—
742 9th StR-2 · 2 Story20043,078 sq ft8,451 sq ft$173,1482012-09-01—
918 Amherst LnR-2 · 2 Story20093,092 sq ft6,700 sq ft$165,0002002-02-012
731 Ashland AveR-1 · 2 Story20095,177 sq ft13,020 sq ft$317,0002008-02-01—
828 Ashland AveR-1 · 2 Story20074,801 sq ft12,462 sq ft$285,2572007-09-01—
1012 Ashland AveR-1 · 2 Story20013,851 sq ft10,560 sq ft$229,0002002-07-01—
1104 Ashland AveR-2 · 2 Story20033,791 sq ft8,800 sq ft$238,0002022-05-091
1235 Ashland AveR-1 · 2 Story20084,435 sq ft9,300 sq ft$215,1242023-10-27—
1329 Ashland AveR-2 · 2 Story20003,319 sq ft8,800 sq ft$224,0002023-08-30—
1337 Ashland AveR-2 · 2 Story20034,334 sq ft8,800 sq ft$247,0002019-03-15—
342 Beverly DrR-2 · 2 Story20073,280 sq ft8,400 sq ft$133,4902017-07-24—
405 Beverly DrR-2 · 2 Story20033,080 sq ft8,400 sq ft$126,0002004-06-01—
411 Beverly DrR-2 · 2 Story20032,059 sq ft8,400 sq ft$114,0002022-07-22—
412 Beverly DrR-2 · 2 Story20093,420 sq ft8,400 sq ft$121,1432020-11-16—
1929 Birchwood AveR-2 · 2 Story20003,078 sq ft8,850 sq ft$136,001—1
1941 Birchwood AveR-2 · 2 Story20012,795 sq ft8,850 sq ft$127,500——