Research workspace

Wilmette, IL · records as of 2026-09-04

No high or moderate hazard flag, Wilmette

Every Wilmette parcel in the no high or moderate hazard flag screening group, in street order.

No high or moderate flood hazard matched this parcel centroid and no county SFHA flag was present. This is not proof of no flood risk; unmapped and undetermined areas can be included.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
model estimate
Sold in the last 2 years
700
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
POS
POS
POS
POS
206 10th StR-1 · 2 Story20094,222 sq ft11,305 sq ft$207,4792009-02-01
212 10th StR-1 · 1 Story19531,638 sq ft11,305 sq ft$86,3892019-07-26
215 10th StR-2 · 1 Story19541,220 sq ft6,030 sq ft$61,5292006-09-01
218 10th StR-2 · 2 Story20164,457 sq ft8,500 sq ft$241,0002025-04-19
219 10th StR-2 · 2 Story19521,941 sq ft6,100 sq ft$107,0002002-04-01
221 10th StR-2 · 2 Story19522,510 sq ft7,388 sq ft$120,6212023-05-01
222 10th StR-2 · 2 Story19113,214 sq ft8,500 sq ft$146,2222015-12-28
225 10th StR-2 · 2 Story20063,023 sq ft7,500 sq ft$164,8812008-05-01
226 10th StR-2 · 2 Story20193,588 sq ft8,500 sq ft$182,4112004-03-01
228 10th StR-2 · 2 Story19162,640 sq ft6,800 sq ft$124,268
230 10th StR-2 · 2 Story19163,339 sq ft6,800 sq ft$155,0002014-03-12
231 10th StR-2 · 1.5 Story19152,327 sq ft7,500 sq ft$91,4622010-09-01
231 10th StR-2$9,7502010-09-01
401 10th StR-2 · 2 Story19202,200 sq ft5,100 sq ft$102,0002022-03-02
411 10th StR-2 · 2 Story19134,283 sq ft7,500 sq ft$178,0002000-07-01
412 10th StR-2 · 2 Story19031,678 sq ft3,000 sq ft$75,1922016-08-041
415 10th StR-2 · 2 Story20073,044 sq ft7,500 sq ft$160,1982011-08-01
418 10th StR-1 · 2 Story20003,460 sq ft10,500 sq ft$195,2572023-09-28
419 10th StR-2 · 2 Story19142,316 sq ft7,500 sq ft$112,3832018-12-041
422 10th StR-1 · 2 Story19212,792 sq ft10,500 sq ft$130,000
423 10th StR-2 · 2 Story18942,492 sq ft7,500 sq ft$104,4682017-08-18
426 10th StR-1 · 2 Story18962,500 sq ft10,500 sq ft$132,0002025-05-07
429 10th StR-1 · 2 Story19183,145 sq ft14,520 sq ft$148,0002
430 10th StR-1 · 2 Story20024,124 sq ft10,500 sq ft$225,0002014-09-12
435 10th StR-1 · 2 Story20044,360 sq ft18,100 sq ft$235,1432002-07-01
436 10th StR-2 · 2 Story19172,160 sq ft5,000 sq ft$109,6252004-11-011
511 10th StR-2 · 2 Story19161,576 sq ft5,000 sq ft$78,3652008-05-01
521 10th StR-2 · 2 Story19142,146 sq ft4,800 sq ft$89,7662025-10-22
618 10th StR-2 · 2 Story19162,023 sq ft5,520 sq ft$100,0002023-06-15
719 10th StR-1 · 2 Story20193,632 sq ft10,750 sq ft$225,0012025-12-21
723 10th StR-1 · 2 Story20063,491 sq ft10,750 sq ft$187,5002007-01-01
725 10th StR-1 · 2 Story18792,143 sq ft10,750 sq ft$103,300
731 10th StR-1 · 2 Story19954,020 sq ft10,750 sq ft$170,0012013-06-121
735 10th StR-1 · 2 Story19963,354 sq ft10,761 sq ft$161,097
736 10th StR-2 · 1 Story19752,690 sq ft8,625 sq ft$114,5152007-09-01
739 10th StR-1 · 2 Story19983,973 sq ft10,761 sq ft$208,0002015-02-23
910 10th StR-2 · 2 Story19521,573 sq ft7,500 sq ft$85,3892022-11-201
915 10th StR-2 · 2 Story19252,004 sq ft6,000 sq ft$81,0032007-06-01
918 10th StR-2 · 2 Story19231,720 sq ft5,460 sq ft$103,000
921 10th StR-2 · 2 Story18992,349 sq ft5,250 sq ft$98,291
1018 10th StR-2 · 2 Story19181,878 sq ft5,100 sq ft$96,2592013-04-30
1414 10th StR-2 · 1 Story1962910 sq ft2,893 sq ft$68,001
1416 10th StR-2 · 1 Story1963910 sq ft2,542 sq ft$68,0002025-10-023
1418 10th StR-2 · 1 Story1962910 sq ft2,570 sq ft$68,0002019-08-08
1609 10th StB-2$629,4912022-06-16
515 11th StR-2 · 2 Story19152,073 sq ft4,900 sq ft$101,0002017-03-17
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Wilmette property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.