Research workspace

Wilmette, IL · records as of 2026-09-04

No high or moderate hazard flag, Wilmette · Page 2

Every Wilmette parcel in the no high or moderate hazard flag screening group, in street order.

No high or moderate flood hazard matched this parcel centroid and no county SFHA flag was present. This is not proof of no flood risk; unmapped and undetermined areas can be included.

Parcels
9,529
Median assessed
$81,000
public record
Median est. market value
$800,000
model estimate
Sold in the last 2 years
700
median year built 1957
AddressUseBuiltBuildingLotAssessedLast salePermits
520 11th StR-2 · 2 Story19142,895 sq ft3,800 sq ft$111,5332013-07-12
521 11th StR-2$23,9202019-08-271
620 11th StR-2 · 2 Story19671,462 sq ft3,660 sq ft$60,000
622 11th StR-2 · 2 Story19671,462 sq ft2,467 sq ft$60,0002004-02-01
624 11th StR-2 · 2 Story19671,462 sq ft4,181 sq ft$59,0002024-03-111
704 11th StR-2 · 2 Story19621,650 sq ft3,024 sq ft$66,4492021-08-181
706 11th StR-2 · 2 Story19611,650 sq ft3,078 sq ft$68,0012022-05-23
708 11th StR-2 · 2 Story19611,650 sq ft3,080 sq ft$68,0002022-11-10
710 11th StR-2 · 2 Story19611,650 sq ft3,063 sq ft$68,0002022-07-22
712 11th StR-2 · 2 Story19631,650 sq ft3,567 sq ft$72,0002009-06-01
714 11th StR-2 · 2 Story19992,336 sq ft5,651 sq ft$95,0002025-08-08
716 11th StR-2 · 2 Story20002,320 sq ft4,253 sq ft$95,0002025-05-27
718 11th StR-2 · 2 Story20002,320 sq ft4,372 sq ft$95,0002017-09-22
720 11th StR-2 · 2 Story19992,336 sq ft3,087 sq ft$95,0002025-02-13
722 11th StR-2 · 2 Story19991,600 sq ft4,139 sq ft$81,0002020-11-20
724 11th StR-2 · 2 Story19991,888 sq ft4,124 sq ft$95,0002024-01-24
726 11th StR-2 · 2 Story19992,520 sq ft5,706 sq ft$97,0012017-06-20
728 11th StR-2 · 2 Story20002,256 sq ft3,089 sq ft$95,000
730 11th StR-2 · 2 Story19992,320 sq ft4,209 sq ft$110,7942017-06-08
732 11th StR-2 · 2 Story20002,320 sq ft4,387 sq ft$95,0002014-10-30
736 11th StR-1 · 2 Story19943,452 sq ft10,750 sq ft$171,0012015-08-12
738 11th StR-1 · 1.5 Story19082,928 sq ft10,750 sq ft$120,001
744 11th StR-2 · 2 Story18981,800 sq ft6,480 sq ft$92,000
747 11th StPOS
757 11th StPOS
805 11th StR-2 · 2 Story19601,412 sq ft2,316 sq ft$40,8902022-01-20
809 11th StR-2 · 2 Story19591,412 sq ft3,184 sq ft$50,0002004-08-01
915 11th StR-2 · 2 Story19132,155 sq ft5,100 sq ft$104,0002019-05-07
1018 11th StR-2 · 2 Story19082,655 sq ft5,040 sq ft$97,0952024-10-311
1022 11th StR-2 · 2 Story18932,926 sq ft7,000 sq ft$143,0002014-03-261
1024 11th StR-2 · 2 Story20133,288 sq ft7,000 sq ft$200,0002015-07-31
705 11th St 100B-2$70,2512016-05-09
705 11th St 200R-4 · Condominium1998$41,317
705 11th St 201R-4 · Condominium1998$41,5992012-03-011
705 11th St 202R-4 · Condominium19981,860 sq ft$68,4832017-02-17
705 11th St 203R-4 · Condominium1998$35,090
705 11th St 204R-4 · Condominium1998$38,4862003-04-01
705 11th St 205R-4 · Condominium1998$38,7702025-09-05
705 11th St 206R-4 · Condominium1998$38,7702013-04-30
705 11th St 207R-4 · Condominium1998$74,4261
705 11th St 208R-4 · Condominium19981,680 sq ft$66,7852017-05-26
705 11th St 209R-4 · Condominium1998$42,4482018-06-28
705 11th St 210R-4 · Condominium1998$68,7662023-11-011
705 11th St 211R-4 · Condominium1998$62,257
705 11th St 212R-4 · Condominium1998$66,7852020-08-24
705 11th St 213R-4 · Condominium1998$44,7122024-07-31
705 11th St 214R-4 · Condominium1998$52,9192024-09-17
705 11th St 215R-4 · Condominium1998$42,731
705 11th St 216R-4 · Condominium1998$50,3722001-07-01
705 11th St 217R-4 · Condominium19981,400 sq ft$51,7862017-08-08
cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Wilmette property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.