Research workspace

Wilmette, IL · records as of 2026-11-02

Moderate flood hazard, Wilmette

Every Wilmette parcel in the moderate flood hazard screening group, in street order.

A parcel centroid matched FEMA's shaded X, 0.2% annual-chance flood area. A centroid screen does not describe every part of the property.

Parcels
1,118
Median assessed
$109,000
public record
Median est. market value
$1,090,000
model estimate
Sold in the last 2 years
83
median year built 1954
AddressUseBuiltBuildingLotAssessedLast salePermits
1261 21st StR-2 · 2 Story19392,443 sq ft6,700 sq ft$120,0002017-07-31—
1229 26th StR-2 · 1 Story19521,120 sq ft6,600 sq ft$53,4882005-11-01—
2034 Beechwood AveR-2 · 2 Story19472,466 sq ft7,300 sq ft$123,8042006-01-011
2039 Beechwood AveR-2 · 2 Story19373,266 sq ft6,700 sq ft$130,0002017-07-211
2043 Beechwood AveR-2 · 2 Story19361,899 sq ft6,700 sq ft$93,9062011-01-01—
2101 Beechwood AveR-2 · 2 Story19392,906 sq ft6,700 sq ft$127,0002006-06-01—
2105 Beechwood AveR-2 · 2 Story19562,834 sq ft6,700 sq ft$109,0002000-06-01—
2111 Beechwood AveR-2 · 2 Story19362,242 sq ft6,700 sq ft$98,6102016-08-01—
2115 Beechwood AveR-2 · 2 Story19312,647 sq ft6,700 sq ft$115,0912017-07-12—
2119 Beechwood AveR-2 · 2 Story19512,354 sq ft6,700 sq ft$101,6932014-07-01—
2121 Beechwood AveR-2 · 2 Story19272,801 sq ft6,700 sq ft$124,9372015-04-131
2125 Beechwood AveR-2 · 2 Story19362,259 sq ft6,700 sq ft$111,8452021-04-23—
2131 Beechwood AveR-2 · 2 Story19512,598 sq ft6,700 sq ft$113,9992020-12-091
2133 Beechwood AveR-2 · 2 Story19431,959 sq ft6,700 sq ft$93,9822010-01-011
2139 Beechwood AveR-2 · 2 Story19383,011 sq ft6,700 sq ft$123,710——
2143 Beechwood AveR-2 · 1.5 Story19292,571 sq ft3,350 sq ft$10,7202026-01-082
2143 Beechwood AveR-2 · 1.5 Story19292,571 sq ft6,700 sq ft$64,1192026-01-08—
2148 Beechwood AveR-2 · 2 Story19491,540 sq ft6,500 sq ft$95,0002016-03-15—
2149 Beechwood AveR-2 · 2 Story19363,674 sq ft6,700 sq ft$98,5502022-06-15—
2149 Beechwood AveR-2 · 2 Story19363,674 sq ft3,350 sq ft$50,4432022-06-15—
2150 Beechwood AveR-2 · 1.5 Story19492,223 sq ft6,500 sq ft$100,0002020-06-05—
2153 Beechwood AveR-2 · 2 Story19382,953 sq ft6,700 sq ft$118,0002011-07-01—
2200 Beechwood AveR-2 · 2 Story19502,995 sq ft6,500 sq ft$117,1162021-07-291
2201 Beechwood AveR-2 · 2 Story19372,532 sq ft6,700 sq ft$91,0002024-03-151
2205 Beechwood AveR-2 · 2 Story19412,538 sq ft6,700 sq ft$108,5392017-06-28—
2206 Beechwood AveR-2 · 2 Story19392,848 sq ft6,500 sq ft$117,917——
2209 Beechwood AveR-2 · 2 Story19412,668 sq ft6,700 sq ft$113,0002014-09-121
2210 Beechwood AveR-1 · 1.5 Story19432,111 sq ft9,750 sq ft$102,0002012-04-01—
2213 Beechwood AveR-2 · 2 Story19371,969 sq ft6,700 sq ft$92,6192020-07-292
2217 Beechwood AveR-2 · 2 Story19412,046 sq ft6,700 sq ft$104,0002021-06-18—
2220 Beechwood AveR-1 · 2 Story19763,585 sq ft9,750 sq ft$147,000——
2221 Beechwood AveR-2 · 2 Story19492,420 sq ft6,700 sq ft$104,8822018-04-12—
2225 Beechwood AveR-2 · 2 Story19381,868 sq ft6,700 sq ft$89,0002014-05-14—
2226 Beechwood AveR-1 · 2 Story19772,786 sq ft9,750 sq ft$116,312——
2228 Beechwood AveR-1 · 2 Story19752,320 sq ft9,750 sq ft$95,0002023-06-30—
2229 Beechwood AveR-2 · 2 Story19322,570 sq ft6,700 sq ft$115,000——
2232 Beechwood AveR-2 · 2 Story19291,674 sq ft6,500 sq ft$90,0002019-07-02—
2233 Beechwood AveR-2 · 2 Story19422,461 sq ft6,700 sq ft$109,159——
2236 Beechwood AveR-2 · 2 Story19422,638 sq ft6,500 sq ft$107,0002012-06-01—
2237 Beechwood AveR-2 · 2 Story19422,874 sq ft6,700 sq ft$124,0002013-08-12—
2240 Beechwood AveR-2 · 2 Story19422,955 sq ft6,500 sq ft$121,3592021-04-05—
2241 Beechwood AveR-2 · 2 Story19422,904 sq ft6,700 sq ft$123,0002016-04-01—
2244 Beechwood AveR-1 · 2 Story19542,785 sq ft10,790 sq ft$126,000——
2245 Beechwood AveR-2 · 2 Story19412,815 sq ft6,590 sq ft$118,0002005-09-01—
2543 Blackhawk RdR-1 · 2 Story20043,690 sq ft13,154 sq ft$169,6282003-12-01—
2600 Blackhawk RdR-1 · 2 Story20004,063 sq ft15,470 sq ft$183,6682014-10-29—
2604 Blackhawk RdR-1 · 2 Story19274,508 sq ft14,240 sq ft$136,8702025-04-211
2610 Blackhawk RdR-1 · 2 Story19403,923 sq ft16,320 sq ft$164,3562024-04-15—
2611 Blackhawk RdR-1 · 1 Story19512,177 sq ft12,174 sq ft$80,0002019-01-01—
2615 Blackhawk RdR-1 · 2 Story19294,284 sq ft16,804 sq ft$187,0182012-08-01—