Research workspace
Wilmette, IL · records as of 2026-09-04
11th St, Wilmette
Every mapped parcel on 11th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 87
- Median assessed
- $61,974
- public record
- Median est. market value
- $600,000
- model estimate
- Sold in the last 2 years
- 9
- median year built 1998
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 515 11th St | R-2 · 2 Story | 1915 | 2,073 sq ft | 4,900 sq ft | $101,000 | 2017-03-17 | — |
| 520 11th St | R-2 · 2 Story | 1914 | 2,895 sq ft | 3,800 sq ft | $111,533 | 2013-07-12 | — |
| 521 11th St | R-2 | — | — | — | $23,920 | 2019-08-27 | 1 |
| 620 11th St | R-2 · 2 Story | 1967 | 1,462 sq ft | 3,660 sq ft | $60,000 | — | — |
| 622 11th St | R-2 · 2 Story | 1967 | 1,462 sq ft | 2,467 sq ft | $60,000 | 2004-02-01 | — |
| 624 11th St | R-2 · 2 Story | 1967 | 1,462 sq ft | 4,181 sq ft | $59,000 | 2024-03-11 | 1 |
| 704 11th St | R-2 · 2 Story | 1962 | 1,650 sq ft | 3,024 sq ft | $66,449 | 2021-08-18 | 1 |
| 705 11th St 100 | B-2 | — | — | — | $70,251 | 2016-05-09 | — |
| 705 11th St 200 | R-4 · Condominium | 1998 | — | — | $41,317 | — | — |
| 705 11th St 201 | R-4 · Condominium | 1998 | — | — | $41,599 | 2012-03-01 | 1 |
| 705 11th St 202 | R-4 · Condominium | 1998 | 1,860 sq ft | — | $68,483 | 2017-02-17 | — |
| 705 11th St 203 | R-4 · Condominium | 1998 | — | — | $35,090 | — | — |
| 705 11th St 204 | R-4 · Condominium | 1998 | — | — | $38,486 | 2003-04-01 | — |
| 705 11th St 205 | R-4 · Condominium | 1998 | — | — | $38,770 | 2025-09-05 | — |
| 705 11th St 206 | R-4 · Condominium | 1998 | — | — | $38,770 | 2013-04-30 | — |
| 705 11th St 207 | R-4 · Condominium | 1998 | — | — | $74,426 | — | 1 |
| 705 11th St 208 | R-4 · Condominium | 1998 | 1,680 sq ft | — | $66,785 | 2017-05-26 | — |
| 705 11th St 209 | R-4 · Condominium | 1998 | — | — | $42,448 | 2018-06-28 | — |
| 705 11th St 210 | R-4 · Condominium | 1998 | — | — | $68,766 | 2023-11-01 | 1 |
| 705 11th St 211 | R-4 · Condominium | 1998 | — | — | $62,257 | — | — |
| 705 11th St 212 | R-4 · Condominium | 1998 | — | — | $66,785 | 2020-08-24 | — |
| 705 11th St 213 | R-4 · Condominium | 1998 | — | — | $44,712 | 2024-07-31 | — |
| 705 11th St 214 | R-4 · Condominium | 1998 | — | — | $52,919 | 2024-09-17 | — |
| 705 11th St 215 | R-4 · Condominium | 1998 | — | — | $42,731 | — | — |
| 705 11th St 216 | R-4 · Condominium | 1998 | — | — | $50,372 | 2001-07-01 | — |
| 705 11th St 217 | R-4 · Condominium | 1998 | 1,400 sq ft | — | $51,786 | 2017-08-08 | — |
| 705 11th St 300 | R-4 · Condominium | 1998 | — | — | $37,920 | 2016-08-17 | — |
| 705 11th St 301 | R-4 · Condominium | 1998 | 1,020 sq ft | — | $38,770 | 2020-10-15 | — |
| 705 11th St 302 | R-4 · Condominium | 1998 | 2,700 sq ft | — | $69,898 | 2025-12-17 | — |
| 705 11th St 303 | R-4 · Condominium | 1998 | — | — | $35,090 | 2025-12-17 | — |
| 705 11th St 304 | R-4 · Condominium | 1998 | 998 sq ft | — | $38,486 | 2018-10-26 | — |
| 705 11th St 305 | R-4 · Condominium | 1998 | — | — | $38,486 | 2022-02-28 | 1 |
| 705 11th St 306 | R-4 · Condominium | 1998 | — | — | $38,770 | 2024-06-14 | — |
| 705 11th St 307 | R-4 · Condominium | 1998 | 1,900 sq ft | — | $71,009 | 2025-11-25 | — |
| 705 11th St 308 | R-4 · Condominium | 1998 | — | — | $64,522 | — | — |
| 705 11th St 309 | R-4 · Condominium | 1998 | — | — | $39,901 | — | — |
| 705 11th St 310 | R-4 · Condominium | 1998 | — | — | $66,502 | — | — |
| 705 11th St 311 | R-4 · Condominium | 1998 | 1,664 sq ft | — | $61,974 | 2017-03-31 | — |
| 705 11th St 312 | R-4 · Condominium | 1998 | — | — | $63,955 | 2021-02-25 | 1 |
| 705 11th St 313 | R-4 · Condominium | 1998 | 1,400 sq ft | — | $44,712 | 2020-01-09 | 1 |
| 705 11th St 314 | R-4 · Condominium | 1998 | — | — | $49,523 | 2017-02-23 | — |
| 705 11th St 315 | R-4 · Condominium | 1998 | — | — | $39,901 | 2010-06-01 | — |
| 705 11th St 316 | R-4 · Condominium | 1998 | — | — | $50,372 | 2005-05-01 | — |
| 705 11th St 317 | R-4 · Condominium | 1998 | 1,400 sq ft | — | $52,352 | 2016-05-25 | 1 |
| 705 11th St 400 | R-4 · Condominium | 1998 | 1,227 sq ft | — | $38,406 | 2007-04-01 | — |
| 705 11th St 401 | R-4 · Condominium | 1998 | — | — | $40,467 | 2004-05-01 | — |
| 705 11th St 402 | R-4 · Condominium | 1998 | — | — | $73,011 | 2006-08-01 | 1 |
| 705 11th St 403 | R-4 · Condominium | 1998 | — | — | $36,789 | 2013-09-06 | — |
| 705 11th St 404 | R-4 · Condominium | 1998 | 970 sq ft | — | $40,751 | 2019-04-22 | — |
| 705 11th St 405 | R-4 · Condominium | 1998 | 970 sq ft | — | $40,751 | 2023-02-10 | 1 |
Decisions and source context
These reviewed projects reference this street. A street reference does not establish that a particular property is affected or owes a charge.
Lake Avenue combines intersection and water-infrastructure changes
Next record: Read later Village Board actions and engineering updates; preserve separate statuses for each component.