Research workspace

Wilmette, IL · records as of 2026-09-04

11th St, Wilmette

Every mapped parcel on 11th St, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.

Parcels
87
Median assessed
$61,974
public record
Median est. market value
$600,000
model estimate
Sold in the last 2 years
9
median year built 1998
AddressUseBuiltBuildingLotAssessedLast salePermits
515 11th StR-2 · 2 Story19152,073 sq ft4,900 sq ft$101,0002017-03-17
520 11th StR-2 · 2 Story19142,895 sq ft3,800 sq ft$111,5332013-07-12
521 11th StR-2$23,9202019-08-271
620 11th StR-2 · 2 Story19671,462 sq ft3,660 sq ft$60,000
622 11th StR-2 · 2 Story19671,462 sq ft2,467 sq ft$60,0002004-02-01
624 11th StR-2 · 2 Story19671,462 sq ft4,181 sq ft$59,0002024-03-111
704 11th StR-2 · 2 Story19621,650 sq ft3,024 sq ft$66,4492021-08-181
705 11th St 100B-2$70,2512016-05-09
705 11th St 200R-4 · Condominium1998$41,317
705 11th St 201R-4 · Condominium1998$41,5992012-03-011
705 11th St 202R-4 · Condominium19981,860 sq ft$68,4832017-02-17
705 11th St 203R-4 · Condominium1998$35,090
705 11th St 204R-4 · Condominium1998$38,4862003-04-01
705 11th St 205R-4 · Condominium1998$38,7702025-09-05
705 11th St 206R-4 · Condominium1998$38,7702013-04-30
705 11th St 207R-4 · Condominium1998$74,4261
705 11th St 208R-4 · Condominium19981,680 sq ft$66,7852017-05-26
705 11th St 209R-4 · Condominium1998$42,4482018-06-28
705 11th St 210R-4 · Condominium1998$68,7662023-11-011
705 11th St 211R-4 · Condominium1998$62,257
705 11th St 212R-4 · Condominium1998$66,7852020-08-24
705 11th St 213R-4 · Condominium1998$44,7122024-07-31
705 11th St 214R-4 · Condominium1998$52,9192024-09-17
705 11th St 215R-4 · Condominium1998$42,731
705 11th St 216R-4 · Condominium1998$50,3722001-07-01
705 11th St 217R-4 · Condominium19981,400 sq ft$51,7862017-08-08
705 11th St 300R-4 · Condominium1998$37,9202016-08-17
705 11th St 301R-4 · Condominium19981,020 sq ft$38,7702020-10-15
705 11th St 302R-4 · Condominium19982,700 sq ft$69,8982025-12-17
705 11th St 303R-4 · Condominium1998$35,0902025-12-17
705 11th St 304R-4 · Condominium1998998 sq ft$38,4862018-10-26
705 11th St 305R-4 · Condominium1998$38,4862022-02-281
705 11th St 306R-4 · Condominium1998$38,7702024-06-14
705 11th St 307R-4 · Condominium19981,900 sq ft$71,0092025-11-25
705 11th St 308R-4 · Condominium1998$64,522
705 11th St 309R-4 · Condominium1998$39,901
705 11th St 310R-4 · Condominium1998$66,502
705 11th St 311R-4 · Condominium19981,664 sq ft$61,9742017-03-31
705 11th St 312R-4 · Condominium1998$63,9552021-02-251
705 11th St 313R-4 · Condominium19981,400 sq ft$44,7122020-01-091
705 11th St 314R-4 · Condominium1998$49,5232017-02-23
705 11th St 315R-4 · Condominium1998$39,9012010-06-01
705 11th St 316R-4 · Condominium1998$50,3722005-05-01
705 11th St 317R-4 · Condominium19981,400 sq ft$52,3522016-05-251
705 11th St 400R-4 · Condominium19981,227 sq ft$38,4062007-04-01
705 11th St 401R-4 · Condominium1998$40,4672004-05-01
705 11th St 402R-4 · Condominium1998$73,0112006-08-011
705 11th St 403R-4 · Condominium1998$36,7892013-09-06
705 11th St 404R-4 · Condominium1998970 sq ft$40,7512019-04-22
705 11th St 405R-4 · Condominium1998970 sq ft$40,7512023-02-101

Decisions and source context

These reviewed projects reference this street. A street reference does not establish that a particular property is affected or owes a charge.

Lake Avenue combines intersection and water-infrastructure changes

Next record: Read later Village Board actions and engineering updates; preserve separate statuses for each component.

cook countyrecords

Independent research into local decisions and property records, with links to official municipal, county, state and federal sources. Not affiliated with any government. Estimates and unresolved questions are labeled. Wilmette property release: refreshed 2026-09-04 · assessor records 2026-09-01 · Board decisions through 2026-06-09.