Research workspace
Wilmette, IL · records as of 2026-09-04
Green Bay Rd, Wilmette
Every mapped parcel on Green Bay Rd, in house-number order. Open an address for its full record — sales, permits, appeals, and the owner of record.
- Parcels
- 85
- Median assessed
- $119,868
- public record
- Median est. market value
- $567,000
- model estimate
- Sold in the last 2 years
- 5
- median year built 1920
| Address | Use | Built | Building | Lot | Assessed | Last sale | Permits |
|---|---|---|---|---|---|---|---|
| 51 Green Bay Rd | POS | — | — | — | — | — | — |
| 53 Green Bay Rd | POS | — | — | — | — | — | — |
| 101 Green Bay Rd | B-2 | — | — | — | $183,501 | 2016-06-16 | 2 |
| 105 Green Bay Rd | B-2 | — | — | — | $357,501 | — | 1 |
| 107 Green Bay Rd | B-2 | — | — | — | $235,000 | — | — |
| 111 Green Bay Rd | R-3 · 2 Story | 1948 | 5,824 sq ft | 7,500 sq ft | $126,000 | 2021-06-14 | — |
| 123 Green Bay Rd | B-2 | — | — | — | $341,152 | 2014-03-01 | 2 |
| 123 Green Bay Rd | B-2 | — | — | — | $385,348 | 2014-03-01 | — |
| 127 Green Bay Rd | B-2 | — | — | — | $128,829 | 2011-12-01 | — |
| 129 Green Bay Rd | B-2 | — | — | — | $77,169 | 2017-05-31 | — |
| 135 Green Bay Rd | B-2 | — | — | — | $143,400 | 2014-05-07 | 1 |
| 141 Green Bay Rd | R-3 | — | — | — | $530,300 | — | — |
| 153 Green Bay Rd | B-2 | — | — | — | $106,563 | 2016-06-01 | — |
| 153 Green Bay Rd | B-2 | — | — | — | $132,918 | 2016-06-01 | — |
| 153 Green Bay Rd | B-2 | — | — | — | $138,843 | 2016-06-01 | — |
| 165 Green Bay Rd | B-2 | — | — | — | $260,750 | — | 2 |
| 171 Green Bay Rd | B-2 | — | — | — | $212,000 | — | — |
| 275 Green Bay Rd | B-2 | — | — | — | $239,618 | — | — |
| 275 Green Bay Rd | B-2 | — | — | — | $72,794 | — | — |
| 296 Green Bay Rd | R-2 | — | — | — | $12,285 | — | — |
| 298 Green Bay Rd | R-2 | — | — | — | $12,968 | — | — |
| 300 Green Bay Rd | POS | — | — | — | $11,830 | 2024-12-13 | — |
| 411 Green Bay Rd | B-2 | — | — | — | $271,886 | — | — |
| 415 Green Bay Rd | B-2 | — | — | — | $176,935 | — | — |
| 421 Green Bay Rd | B-2 | — | — | — | $176,935 | — | — |
| 425 Green Bay Rd | B-2 | — | — | — | $1,099,244 | — | 2 |
| 501 Green Bay Rd | B-2 | — | — | — | $422,793 | — | — |
| 515 Green Bay Rd | B-2 · 2 Story | 1960 | 4,800 sq ft | 14,100 sq ft | $193,824 | 2020-02-10 | — |
| 521 Green Bay Rd | B-2 | — | — | — | $1,090,000 | 2017-08-11 | 1 |
| 525 Green Bay Rd | B-2 | — | — | — | $184,240 | 2001-04-01 | — |
| 531 Green Bay Rd | B-2 | — | — | — | $125,501 | — | — |
| 533 Green Bay Rd | B-2 | — | — | — | $121,000 | 2016-10-24 | — |
| 535 Green Bay Rd | B-2 | — | — | — | $189,375 | 2016-02-02 | — |
| 537 Green Bay Rd | B-2 | — | — | — | $144,500 | 2025-04-01 | 1 |
| 545 Green Bay Rd | R-3 · 2 Story | 1898 | 3,640 sq ft | 4,219 sq ft | $78,000 | 2020-06-01 | — |
| 600 Green Bay Rd | POS | — | — | — | — | — | — |
| 600 Green Bay Rd | R-2 | — | — | — | — | — | — |
| 601 Green Bay Rd | R-3 · 2 Story | 1896 | 4,988 sq ft | 6,594 sq ft | $100,591 | 2015-10-08 | 1 |
| 605 Green Bay Rd | R-2 | — | — | — | $14,526 | 2025-03-27 | — |
| 605 Green Bay Rd | R-3 · 2 Story | 1918 | 3,696 sq ft | 3,360 sq ft | $75,000 | 2025-03-27 | — |
| 611 Green Bay Rd | B-2 | — | — | — | $3,430,707 | — | 1 |
| 619 Green Bay Rd | B-2 | — | — | — | $116,750 | — | — |
| 637 Green Bay Rd | B-2 | — | — | — | $773,250 | 2023-09-14 | — |
| 721 Green Bay Rd | B-2 | — | — | — | $81,696 | — | — |
| 721 Green Bay Rd | B-2 | — | — | — | $927,792 | — | — |
| 803 Green Bay Rd | B-2 | — | — | — | $130,000 | 2024-05-01 | — |
| 811 Green Bay Rd | B-2 | — | — | — | $680,834 | 2004-04-01 | — |
| 819 Green Bay Rd | B-2 | — | — | — | $170,115 | 2012-07-01 | — |
| 821 Green Bay Rd | B-2 | — | — | — | $192,236 | 2004-04-01 | — |
| 825 Green Bay Rd | B-2 | — | — | — | $437,935 | 2012-07-01 | — |
Decisions and source context
These reviewed projects reference this street. A street reference does not establish that a particular property is affected or owes a charge.
Optima Lumina: later PUD action confirmed; delivery needs separate records
Next record: Follow the April 2026 permit-process report to issued MWRD and Village permits, housing-contribution receipts and offsite completion records; confirm the executed final conditions separately.
Lake Avenue combines intersection and water-infrastructure changes
Next record: Read later Village Board actions and engineering updates; preserve separate statuses for each component.