Research workspace

Wilmette, IL · records as of 2026-11-02

2000s, Wilmette · Page 2

Every mapped parcel with an assessor year built in the 2000s, in street order.

Parcels
571
Median assessed
$152,000
public record
Median est. market value
$1,520,000
model estimate
Sold in the last 2 years
36
median year built 2004
AddressUseBuiltBuildingLotAssessedLast salePermits
1942 Birchwood AveR-2 · 2 Story20003,189 sq ft8,850 sq ft$141,7172015-07-13—
2012 Birchwood AveR-2 · 2 Story20093,272 sq ft8,850 sq ft$165,0012019-04-12—
2101 Birchwood AveR-1 · 2 Story20003,437 sq ft16,116 sq ft$154,4222010-07-011
2104 Birchwood AveR-2 · 2 Story20083,622 sq ft8,750 sq ft$152,0212016-08-28—
2111 Birchwood AveR-1 · 2 Story20004,231 sq ft16,576 sq ft$194,0002021-03-02—
2115 Birchwood AveR-1 · 2 Story20003,213 sq ft14,450 sq ft$142,001——
2214 Birchwood AveR-1 · 2 Story20023,598 sq ft9,894 sq ft$157,0012020-06-08—
2312 Birchwood AveR-1 · 2 Story20023,887 sq ft11,100 sq ft$149,7542007-09-01—
2800 Birchwood AveR-2 · 2 Story20073,553 sq ft8,772 sq ft$137,5892015-12-02—
2543 Blackhawk RdR-1 · 2 Story20043,690 sq ft13,154 sq ft$169,6282003-12-01—
2600 Blackhawk RdR-1 · 2 Story20004,063 sq ft15,470 sq ft$183,6682014-10-29—
2711 Blackhawk RdR-1 · 2 Story20074,296 sq ft17,013 sq ft$220,4722010-08-01—
2737 Blackhawk RdR-1 · 2 Story20043,593 sq ft11,226 sq ft$169,3002006-08-01—
230 Central AveR-2 · 2 Story20003,204 sq ft8,586 sq ft$185,9262024-10-04—
305 Central AveR-2 · 2 Story20063,921 sq ft8,936 sq ft$187,8432023-12-01—
325 Central AveR-1 · 2 Story20076,093 sq ft22,890 sq ft$293,0012026-04-30—
344 Central AveR-1 · 1.5 Story20043,049 sq ft10,065 sq ft$154,7412022-08-10—
603 Central AveR-1 · 2 Story20064,065 sq ft13,230 sq ft$236,0862023-07-18—
1230 Central AveR-2 · 2 Story20002,826 sq ft2,294 sq ft$95,0012017-12-12—
1232 Central AveR-2 · 2 Story20002,826 sq ft2,302 sq ft$95,0012002-04-01—
1234 Central AveR-2 · 2 Story20002,826 sq ft2,302 sq ft$95,0012023-11-29—
1236 Central AveR-2 · 2 Story20002,826 sq ft2,307 sq ft$95,0002005-04-01—
1238 Central AveR-2 · 2 Story20002,826 sq ft2,303 sq ft$95,0002020-11-16—
1240 Central AveR-2 · 2 Story20002,826 sq ft2,292 sq ft$95,0002009-05-01—
1242 Central AveR-2 · 2 Story20002,826 sq ft2,889 sq ft$95,0002007-03-01—
1244 Central AveR-2 · 2 Story20002,826 sq ft2,877 sq ft$95,0002022-11-292
1515 Central AveR-2 · 2 Story20014,281 sq ft7,800 sq ft$179,2092003-02-011
1523 Central AveR-2 · 2 Story20033,089 sq ft7,800 sq ft$157,8062006-06-01—
1526 Central AveR-2 · 2 Story20083,308 sq ft7,800 sq ft$156,8832012-09-01—
1539 Central AveR-2 · 2 Story20063,047 sq ft7,800 sq ft$174,6532013-08-16—
1621 Central AveR-1 · 2 Story20064,198 sq ft14,273 sq ft$195,710——
1944 Central AveR-2 · 2 Story20082,726 sq ft6,600 sq ft$125,0432018-08-27—
2024 Central AveR-2 · 2 Story20093,281 sq ft6,600 sq ft$144,4442001-05-01—
205 Central Park AveR-2 · 2 Story20033,516 sq ft7,800 sq ft$159,3802007-07-01—
226 Central Park AveR-2 · 2 Story20053,642 sq ft6,700 sq ft$180,0002006-08-01—
307 Central Park AveR-2 · 2 Story20042,688 sq ft3,250 sq ft$78,2822017-04-01—
307 Central Park AveR-2 · 2 Story20042,688 sq ft3,250 sq ft$78,2822017-04-01—
1045 Chestnut AveR-1 · 2 Story20013,891 sq ft10,886 sq ft$212,1602020-12-011
1301 Chestnut AveR-1 · 2 Story20086,101 sq ft17,600 sq ft$361,9632020-09-02—
1309 Chestnut AveR-2 · 2 Story20053,830 sq ft8,800 sq ft$221,8302025-06-12—
1324 Chestnut AveR-1 · 2 Story20055,719 sq ft21,750 sq ft$323,1162006-04-01—
1336 Chestnut AveR-1 · 3 Story +20086,218 sq ft21,750 sq ft$380,0002020-04-271
2007 Chestnut AveR-2 · 2 Story20043,394 sq ft8,900 sq ft$172,3522003-03-01—
2020 Chestnut AveR-2 · 2 Story20003,327 sq ft8,750 sq ft$168,000——
2021 Chestnut AveR-2 · 2 Story20023,675 sq ft8,900 sq ft$178,7512023-05-30—
2026 Chestnut AveR-2 · 2 Story20003,630 sq ft8,750 sq ft$171,0002014-03-01—
2201 Chestnut AveR-2 · 2 Story20093,254 sq ft8,900 sq ft$174,4542022-11-291
2205 Chestnut AveR-2 · 2 Story20033,667 sq ft8,900 sq ft$197,0002022-05-14—
1216 Colgate StR-2 · 2 Story20012,830 sq ft7,788 sq ft$133,056——
1221 Colgate StR-2 · 2 Story20062,546 sq ft6,336 sq ft$144,3162012-10-01—