Research workspace

Wilmette, IL · records as of 2026-11-02

2000s, Wilmette · Page 3

Every mapped parcel with an assessor year built in the 2000s, in street order.

Parcels
571
Median assessed
$152,000
public record
Median est. market value
$1,520,000
model estimate
Sold in the last 2 years
36
median year built 2004
AddressUseBuiltBuildingLotAssessedLast salePermits
923 Cornell StR-2 · 2 Story20052,721 sq ft6,700 sq ft$134,0002005-08-01—
927 Cornell StR-2 · 2 Story20042,721 sq ft6,700 sq ft$135,0002014-10-30—
3037 Country LnR-1 · 2 Story20094,007 sq ft17,651 sq ft$198,0002006-09-01—
3100 Country LnR-2 · 2 Story20003,807 sq ft8,480 sq ft$131,0002025-01-08—
36 Crescent PlR-2 · 2 Story20012,822 sq ft6,300 sq ft$165,000——
237 Cumnor RdR-1 · 2 Story20074,149 sq ft11,152 sq ft$247,3892014-12-01—
1217 Dartmouth StR-2 · 2 Story20062,715 sq ft6,600 sq ft$143,539——
1225 Dartmouth StR-1 · 2 Story20053,981 sq ft9,900 sq ft$157,8382021-11-181
314 E Wilshire DrR-1 · 2 Story20063,495 sq ft9,543 sq ft$133,3492020-08-03—
512 Elmwood AveR-2 · 2 Story20003,467 sq ft8,404 sq ft$206,0002025-12-31—
910 Elmwood AveR-2 · 2 Story20043,033 sq ft8,800 sq ft$195,1122005-04-01—
924 Elmwood AveR-2 · 2 Story20083,378 sq ft8,800 sq ft$204,9482007-12-01—
1025 Elmwood AveR-1 · 2 Story20012,990 sq ft9,300 sq ft$184,000——
1026 Elmwood AveR-1 · 2 Story20063,144 sq ft13,904 sq ft$206,9152006-02-01—
1120 Elmwood AveR-1 · 2 Story20034,146 sq ft13,200 sq ft$235,9792003-07-01—
1328 Elmwood AveR-2 · 2 Story20073,851 sq ft8,800 sq ft$226,1562024-06-13—
1352 Elmwood AveR-2 · 2 Story20053,993 sq ft4,557 sq ft$31,4582023-07-14—
1352 Elmwood AveR-1 · 2 Story20053,993 sq ft9,204 sq ft$179,7422023-07-14—
1511 Elmwood AveR-2 · 2 Story20052,816 sq ft7,000 sq ft$154,0882007-06-011
1701 Elmwood AveR-2 · 2 Story20052,652 sq ft7,000 sq ft$148,6092025-09-04—
1711 Elmwood AveR-2 · 2 Story20092,978 sq ft7,000 sq ft$155,8142006-08-011
1720 Elmwood AveR-2 · 2 Story20003,549 sq ft7,400 sq ft$154,1002010-11-011
1724 Elmwood AveR-2 · 2 Story20072,876 sq ft7,400 sq ft$165,7552007-09-01—
1734 Elmwood AveR-2 · 2 Story20012,990 sq ft7,577 sq ft$180,0002023-02-24—
1814 Elmwood AveR-2 · 2 Story20092,956 sq ft7,400 sq ft$165,5682008-07-01—
1820 Elmwood AveR-2 · 2 Story20093,950 sq ft7,400 sq ft$215,0002012-06-01—
1833 Elmwood AveR-2 · 2 Story20053,665 sq ft7,750 sq ft$178,0002013-06-28—
1944 Elmwood AveR-2 · 2 Story20023,415 sq ft6,600 sq ft$169,0002021-03-04—
2000 Elmwood AveR-2 · 2 Story20042,666 sq ft6,600 sq ft$153,0002015-10-20—
2002 Elmwood AveR-2 · 2 Story20042,483 sq ft6,600 sq ft$138,1192008-07-011
2008 Elmwood AveR-2 · 2 Story20043,448 sq ft6,600 sq ft$183,0002020-08-28—
2028 Elmwood AveR-2 · 2 Story20042,818 sq ft6,600 sq ft$138,3122022-11-15—
2040 Elmwood AveR-2 · 2 Story20003,090 sq ft3,300 sq ft$92,2022024-07-25—
2040 Elmwood AveR-2 · 2 Story20003,090 sq ft3,300 sq ft$77,3582024-07-25—
2346 Elmwood AveR-1 · 2 Story20033,910 sq ft10,275 sq ft$191,0002010-04-011
3534 Elmwood AveR-1 · 2 Story20043,954 sq ft9,095 sq ft$121,9432006-11-01—
3929 Fairway DrR-1 · 2 Story20082,721 sq ft10,500 sq ft$103,215——
3935 Fairway DrR-1 · 2 Story20093,431 sq ft10,500 sq ft$125,6112006-08-01—
4011 Fairway DrR-1 · 2 Story20073,871 sq ft11,343 sq ft$115,6092006-07-01—
4058 Fairway DrR-1 · 2 Story20014,269 sq ft11,789 sq ft$128,550——
1131 Fifteenth StR-2 · 2 Story20042,965 sq ft7,095 sq ft$155,000——
500 Forest AveR-1 · 2 Story20045,811 sq ft15,487 sq ft$299,0002002-09-01—
901 Forest AveR-1 · 2 Story20033,541 sq ft10,000 sq ft$212,7372004-09-01—
909 Forest AveR-2 · 2 Story20003,770 sq ft8,758 sq ft$216,0012021-07-19—
913 Forest AveR-1 · 2 Story20093,684 sq ft9,250 sq ft$206,2982017-04-17—
1050 Forest AveR-1 · 2 Story20063,670 sq ft9,250 sq ft$231,3992024-06-18—
1141 Forest AveR-1 · 2 Story20033,779 sq ft11,100 sq ft$215,0002010-09-01—
1208 Forest AveR-1 · 2 Story20053,494 sq ft9,250 sq ft$210,0012019-08-01—
1421 Forest AveR-1 · 2 Story20033,037 sq ft9,250 sq ft$188,0002003-08-011
1431 Forest AveR-1 · 2 Story20033,599 sq ft9,250 sq ft$172,2642004-05-01—