Research workspace

Wilmette, IL · records as of 2026-11-02

2000s, Wilmette · Page 5

Every mapped parcel with an assessor year built in the 2000s, in street order.

Parcels
571
Median assessed
$152,000
public record
Median est. market value
$1,520,000
model estimate
Sold in the last 2 years
36
median year built 2004
AddressUseBuiltBuildingLotAssessedLast salePermits
2411 Greenwood AveR-2 · 2 Story20083,141 sq ft7,200 sq ft$145,1312006-12-01—
349 Gregory AveR-2 · 2 Story20042,702 sq ft6,350 sq ft$146,0652012-02-01—
1220 Gregory AveR-2 · 2 Story20043,466 sq ft8,550 sq ft$182,4412004-06-01—
1224 Gregory AveR-2 · 2 Story20094,094 sq ft8,550 sq ft$209,5622024-05-22—
1227 Gregory AveR-2 · 2 Story20073,400 sq ft8,750 sq ft$186,3982015-07-23—
1230 Gregory AveR-2 · 2 Story20074,744 sq ft8,550 sq ft$230,0012009-05-01—
1231 Gregory AveR-2 · 2 Story20063,797 sq ft8,750 sq ft$224,0012012-08-01—
1325 Gregory AveR-2 · 2 Story20003,558 sq ft8,750 sq ft$201,0012020-07-24—
1410 Gregory AveR-2 · 2 Story20023,381 sq ft8,550 sq ft$183,923——
1521 Gregory AveR-1 · 2 Story20094,064 sq ft9,100 sq ft$214,5282026-05-22—
3021 Gregory AveR-1 · 2 Story20094,357 sq ft10,555 sq ft$133,4922014-04-25—
552 Hartman LnR-2 · 2 Story20003,456 sq ft7,710 sq ft$122,0002000-06-01—
621 Harvard StR-1 · 2 Story20013,240 sq ft9,250 sq ft$144,5322019-07-02—
700 Harvard StR-2 · 2 Story20083,345 sq ft8,850 sq ft$170,0012025-02-19—
729 Harvard StR-1 · 2 Story20023,744 sq ft9,800 sq ft$164,0002021-04-071
2707 Hawthorne LnR-2 · 2 Story20083,269 sq ft8,618 sq ft$139,0842009-03-01—
2736 Hawthorne LnR-2 · 2 Story20063,085 sq ft7,054 sq ft$127,4162005-05-01—
305 Hibbard RdR-1 · 2 Story20093,198 sq ft9,176 sq ft$104,5672007-02-01—
1500 Highland AveR-2 · 2 Story20042,971 sq ft7,750 sq ft$169,4562014-03-28—
1520 Highland AveR-2 · 2 Story20094,002 sq ft7,750 sq ft$200,9162007-11-01—
1530 Highland AveR-1 · 2 Story20053,248 sq ft15,497 sq ft$229,0052024-12-091
1633 Highland AveR-2 · 2 Story20043,186 sq ft8,268 sq ft$184,4512015-07-15—
1639 Highland AveR-2 · 2 Story20063,248 sq ft7,800 sq ft$181,4162010-06-01—
1732 Highland AveR-2 · 2 Story20043,014 sq ft7,750 sq ft$126,3822016-08-23—
1738 Highland AveR-2 · 2 Story20013,468 sq ft7,750 sq ft$141,1582016-06-18—
1742 Highland AveR-2 · 2 Story20013,753 sq ft7,750 sq ft$155,7742000-05-011
1912 Highland AveR-2 · 2 Story20052,802 sq ft7,128 sq ft$130,5522004-09-01—
2000 Highland AveR-2 · 2 Story20013,060 sq ft6,600 sq ft$131,1802020-01-07—
2003 Highland AveR-2 · 2 Story20062,762 sq ft6,600 sq ft$137,5002015-06-081
3200 Hill LnR-2 · 2 Story20033,680 sq ft8,998 sq ft$124,0002024-12-04—
3012 Hill StR-1 · 2 Story20034,077 sq ft11,992 sq ft$128,4272011-11-10—
3018 Hill StR-2 · 2 Story20003,342 sq ft8,650 sq ft$107,4252009-02-01—
238 Hollywood CtR-1 · 2 Story20053,908 sq ft10,836 sq ft$159,0002017-03-14—
922 Hunter RdR-2 · 2 Story20063,015 sq ft6,700 sq ft$156,4522007-06-01—
1225 Hunter RdR-2 · 2 Story20002,745 sq ft6,600 sq ft$129,7672012-06-01—
1229 Hunter RdR-2 · 2 Story20042,717 sq ft6,600 sq ft$137,0002019-08-011
462 Illinois RdR-1 · 2 Story20033,754 sq ft12,801 sq ft$160,0002023-04-13—
468 Illinois RdR-1 · 2 Story20032,823 sq ft10,595 sq ft$132,0012015-11-05—
537 Illinois RdR-1 · 2 Story20004,023 sq ft15,281 sq ft$170,0002002-04-01—
540 Illinois RdR-2 · 2 Story20012,744 sq ft6,450 sq ft$118,0002012-03-01—
926 Illinois RdR-2 · 2 Story20063,112 sq ft8,400 sq ft$137,5792014-06-011
1134 Illinois RdR-2 · 2 Story20053,574 sq ft8,849 sq ft$150,0002005-02-01—
3590 Illinois RdR-1 · 2 Story20053,716 sq ft15,493 sq ft$120,0002005-12-01—
3600 Illinois RdR-1 · 2 Story20054,030 sq ft10,621 sq ft$127,0002014-10-10—
3620 Illinois RdR-1 · 2 Story20053,911 sq ft10,572 sq ft$127,0002007-02-01—
3627 Illinois RdR-1 · 2 Story20034,441 sq ft11,586 sq ft$133,0002017-08-04—
66 Indian Hill RdR-2 · 1.5 Story20033,608 sq ft6,600 sq ft$116,7382005-02-01—
66 Indian Hill RdR-2 · 1.5 Story20033,608 sq ft5,514 sq ft$113,2632005-02-01—
69 Indian Hill RdR-1 · 2 Story20016,620 sq ft32,104 sq ft$353,9992019-05-01—
70 Indian Hill RdR-1 · 2 Story20006,045 sq ft14,636 sq ft$174,3622006-07-01—